$ 30.00
FEATURES:
FABRIC:
Sold Out
This sun hat features built-in UPF 50, an ultra-sweat-wicking headband, and a mesh vent panel for days outdoors.
Fabric:
Omni-Shade 100% textured nylon poplin on top, sides and brim
Omni-Wick sweatband and mesh vents (Not UPF)
Size Chart
Adult
Size | Hat Size | Head Size |
---|---|---|
S/M | 6 5/8–7 | 21-22 |
L/XL | 7–7 3/4 | 22-24.25 |
Adjustable One Size | 6 5/8–7 3/4 | 21.25-24.5 |
One Size | 6 1/2–7 1/2 |
Sold Out
FABRIC:
Omni-Shade 100% textured nylon poplin on top, sides and brim
Omni-Wick sweatband and mesh vents (Not UPF)
ADULT
SIZE | HAT SIZE | HEAD SIZE |
---|---|---|
S/M | 6 5/8–7 | 21-22 |
L/XL | 7–7 3/4 | 22-24.25 |
ADJUSTABLE ONE SIZE | 6 5/8–7 3/4 | 21.25-24.5 |
ONE SIZE | 6 1/2–7 1/2 | 21-23.5 |
$ 74.95
Don't be afraid of a little fishing aftermath in this long sleeve with water-and-stain resistance.
Powerful UPF 50 sun-blocking that keeps you protected from harmful rays.
Size | Neck | Chest | Sleeve |
---|---|---|---|
XS | 14-14.5 | 32-35 | 32 |
S | 15-15.5 | 35-38 | 33 |
M | 16-16.5 | 38-41 | 34 |
L | 17-17.5 | 42-45 | 35 |
XL | 18-18.5 | 46-49 | 36 |
XXL | 19-19.5 | 50-53 | 37 |
Sold Out
SIZE | NECK | SLEEVE LENGTH | CHEST | WAIST | HIPS |
---|---|---|---|---|---|
XS | 14-14.5 | 32 | 32-35 | 26-29 | 32-34 |
S | 15-15.5 | 33 | 35-38 | 29-32 | 35-37 |
M | 16-16.5 | 34 | 38-41 | 32-35 | 38-40 |
L | 17-17.5 | 35 | 42-45 | 36-39 | 41-43 |
XL | 18-18.5 | 36 | 46-49 | 40-43 | 44-46 |
XXL | 19-19.5 | 37 | 50-53 | 44-47 | 48-50 |
$ 85.00
This cozy Sherpa pullover stands out as a functional midlayer or sharp-looking outer layer on chilly fall days.
Sold Out
Recycled synthetic down insulation and a pop of gold thermal-reflective lining keep you toasty on cold hikes.
The synthetic insulation squishes down for easy packing without losing loft, and it stays warm even when wet.
Varied baffles and a mix of fabric finishes sets this puffer apart.
Fabric
Shell: 100% nylon
Lining: 100% Polyester
Insulation: Omni-Heat™ Synthetic Down 100% Recycled Polyester
Size & Fit
Size | Neck | Chest | Sleeve |
---|---|---|---|
XS | 14-14.5 | 32-35 | 32 |
S | 15-15.5 | 35-38 | 33 |
M | 16-16.5 | 38-41 | 34 |
L | 17-17.5 | 42-45 | 35 |
XL | 18-18.5 | 46-49 | 36 |
XXL | 19-19.5 | 50-53 | 37 |
$ 64.95
This fleece is made for layering with its lightweight construction, wicking tech, a slightly narrow body, and ergonomic seams.
Comfort stretch fabric, elastic cuffs, and a grid back that helps release heat keep you comfortable.
Our Classic Logo is embroidered on the right chest.
Ideal for chilly spring mornings on the trail, winter days on the slopes, and more.
Fabric
100% Polyester Smooth Face Grid Back Fleece
View full product detailsSold Out $ 69.95
A collection of neutral, tonal, and even a few pops of color let you stock up on your favorite shades.
100% Polyester MTR filament fleece, 250g
View full product details$ 64.95
Designed specifically for anglers, this lightweight, Relaxed Fit, nylon shirt dries fast, keeps you cool, and protects against UV rays.
Mesh-lined back vents let in and out a cooling breeze—perfect in hot, humid weather.
Tabs secure rolled-up sleeves, a rod holder helps keep your hands free, and four chest pockets store your small essentials.
Fabric
Back Country Cloth 100% Tactel® nylon taffeta
SIZE | XS | S | M | L | XL | XXL |
NECK | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
SLEEVE LENGTH | 32 | 33 | 34 | 35 | 36 | 37 |
CHEST | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 |
WAIST | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
HIPS | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
$ 52.46 $ 74.95
Includes MRO's Classic Logo embroidered on the right chest.
Mesh-lined back vents let in and out a cooling breeze in the hottest, muggiest weather.
A rod holder and plenty of low-profile pockets free up your hands, while the sleeves roll-up for versatility.
View Omni-Wick Technology
Sold Out
Weather won't stop you with this on-trend waterproof-breathable shell crafted for active spring adventures.
Made of lightweight nylon with comfort-stretch and underarm venting to help regulate body temp.
A drawcord hood, zippered pockets, and adjustable hem and cuffs help seal out wind and rain.
SIZE | NECK | SLEEVE LENGTH | CHEST | WAIST | HIPS |
---|---|---|---|---|---|
XS | 14-14.5 | 32 | 32-35 | 26-29 | 32-34 |
S | 15-15.5 | 33 | 35-38 | 29-32 | 35-37 |
M | 16-16.5 | 34 | 38-41 | 32-35 | 38-40 |
L | 17-17.5 | 35 | 42-45 | 36-39 | 41-43 |
XL | 18-18.5 | 36 | 46-49 | 40-43 | 44-46 |
XXL | 19-19.5 | 37 | 50-53 | 44-47 | 48-50 |
Sold Out
$ 52.00 $ 65.00
Versatile shorts designed to perform and protect on or off water with built-in UPF 50 and advanced water-and-stain repellency.
Angler-friendly features include just-right stretch fabric, a zip-closed security pocket, hand and back pockets, a reinforced pliers pocket, and a utility loop.
Sold Out
Fabric:
MEASUREMENT & SIZES (INCHES)
SIZE | NECK | SLEEVE LENGTH | CHEST | WAIST | HIPS |
---|---|---|---|---|---|
XS | 14-14.5 | 32 | 32-35 | 26-29 | 32-34 |
S | 15-15.5 | 33 | 35-38 | 29-32 | 35-37 |
M | 16-16.5 | 34 | 38-41 | 32-35 | 38-40 |
L | 17-17.5 | 35 | 42-45 | 36-39 | 41-43 |
XL | 18-18.5 | 36 | 46-49 | 40-43 | 44-46 |
XXL | 19-19.5 | 37 | 50-53 | 44-47 | 48-50 |
$ 124.95
A thermal-reflective lining and synthetic down give this jacket multiple layers of warmth in all conditions.
Flexible, stretchy, and ultra-breathable so you can keep up in any adventure.
$ 99.95
The thermal reflective lining captures body heat and seals it in. Get extra coverage from the hood, which stays snug thanks to binding.
Zip-up hand pockets are perfect for stashing valuables.
Shell: Storm-Lite DP II 100% polyester.
Lining: Omni-Heat™ Reflective 100% polyester.
Insulation: Thermarator™ 100% polyester.
Size | Top Size | Bust | Waist | Hips |
---|---|---|---|---|
XS | 2 | 32.5-33.5 | 25-26.5 | 34-35.5 |
S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |
M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |
L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |
XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
XXL | 20 | 44-46.5 | 38-41 | 47- |
Sold Out
A lighter, leaner, more modern take on a classic, this versatile men’s trail shirt features clean, simple lines and an impeccable fit in an ultralight, soft, and cool-wearing fabric with UPF 40 and hidden back vents. Roll up sleeves with tab holders let you adapt to the conditions, and antimicrobial, sweat-wicking performance keeps you comfortable over the long miles.
A must have shirt for exploring the Yellowstone and Madison Valley areas.
SIZE | XS | S | M | L | XL | XXL |
NECK | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
SLEEVE LENGTH | 32 | 33 | 34 | 35 | 36 | 37 |
CHEST | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 |
WAIST | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
HIPS | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
Sold Out
SIZE | NECK | SLEEVE LENGTH | CHEST | WAIST | HIPS |
---|---|---|---|---|---|
XS | 14-14.5 | 32 | 32-35 | 26-29 | 32-34 |
S | 15-15.5 | 33 | 35-38 | 29-32 | 35-37 |
M | 16-16.5 | 34 | 38-41 | 32-35 | 38-40 |
L | 17-17.5 | 35 | 42-45 | 36-39 | 41-43 |
XL | 18-18.5 | 36 | 46-49 | 40-43 | 44-46 |
XXL | 19-19.5 | 37 | 50-53 | 44-47 | 48-50 |
$ 45.00 $ 60.00
This classic short-sleeve shirt is now crafted of recycled materials and offered in distinctive prints.
Light and breathable with sun protection, odor control, wicking, and venting to keep you cool, dry, and protected on and off the trail.
SIZE | NECK | SLEEVE LENGTH | CHEST | WAIST | HIPS |
---|---|---|---|---|---|
XS | 14-14.5 | 32 | 32-35 | 26-29 | 32-34 |
S | 15-15.5 | 33 | 35-38 | 29-32 | 35-37 |
M | 16-16.5 | 34 | 38-41 | 32-35 | 38-40 |
L | 17-17.5 | 35 | 42-45 | 36-39 | 41-43 |
XL | 18-18.5 | 36 | 46-49 | 40-43 | 44-46 |
XXL | 19-19.5 | 37 | 50-53 | 44-47 | 48-50 |
Sold Out $ 60.00
But better. A classic shirt now crafted of recycled materials and packed with trail-ready features.
Lightweight and breathable with sun protection, odor control, wicking, and roll-up sleeves with snaps.
Fabric
100% Recycled Polyester
SIZE | XS | S | M | L | XL | XXL |
NECK | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
SLEEVE LENGTH | 32 | 33 | 34 | 35 | 36 | 37 |
CHEST | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 |
WAIST | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
HIPS | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
Sold Out
A classic shirt crafted of recycled materials and packed with trail-ready features.
Light and breathable with sun protection, venting, wicking, odor control, and roll-up sleeves with snaps.
Fabric
100% Recycled Polyester
SIZE | XS | S | M | L | XL | XXL |
NECK | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
SLEEVE LENGTH | 32 | 33 | 34 | 35 | 36 | 37 |
CHEST | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 |
WAIST | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
HIPS | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
Sold Out
With the look of a presentable, casual-Friday short, but the utility of hiking gear, these are an adventurer's essential.
UPF 50 sun protection and water repellency prep you for the outdoors, while the slight stretch lets you move freely.
$ 36.00 $ 45.00
Designed with anglers in mind, this cotton-blend shirt is built for comfort and style on and off the water.
Stay cool under pressure with built-in UPF 50 sun protection and advanced wicking fabric.
This water-ready shirt features unique artwork by painter and angler Carey Chen. Spending his spare time fishing off the Florida coast, Chen witnesses firsthand the beauty of game fish in their natural habitat.
The Skin Cancer Foundation recommends this fabric as an effective UV protectant only for covered areas.
Sold Out $ 45.00
The neckline provides optimal coverage and a streamlined hood fits slim enough to layer under a hat for protection over you neck and ears.
SIZE | NECK | CHEST | SLEEVE |
---|---|---|---|
XS | 14-14.5 | 32-35 | 32 |
S | 15-15.5 | 35-38 | 33 |
M | 16-16.5 | 38-41 | 34 |
L | 17-17.5 | 42-45 | 35 |
XL | 18-18.5 | 46-49 | 36 |
XXL | 19-19.5 | 50-53 |
Sold Out
The neckline provides optimal coverage and a streamlined hood fits slim enough to layer under a hat for protection over you neck and ears.
SIZE | NECK | CHEST | SLEEVE |
---|---|---|---|
XS | 14-14.5 | 32-35 | 32 |
S | 15-15.5 | 35-38 | 33 |
M | 16-16.5 | 38-41 | 34 |
L | 17-17.5 | 42-45 | 35 |
XL | 18-18.5 | 46-49 | 36 |
XXL | 19-19.5 | 50-53 |
$ 35.00
An angler’s technical long-sleeve tee, featuring quick-drying, ultra-wicking fabric with UPF 50 sun protection. Perfect under a t-shirt or on its own.
Fabric
Omni-Shade, Omni-Wick 100% Polyester
Size Guides
SIZE | NECK | CHEST | SLEEVE |
---|---|---|---|
XS | 14-14.5 | 32-35 | 32 |
S | 15-15.5 | 35-38 | 33 |
M | 16-16.5 | 38-41 | 34 |
L | 17-17.5 | 42-45 | 35 |
XL | 18-18.5 | 46-49 | 36 |
XXL | 19-19.5 | 50-53 | 37 |
Sold Out
A sweat-activated super cooling sweatband and mesh ventilation help you stay comfortable on the water. Built-in UPF 50 sun protection blocks harmful rays.
Size | Hat Size | Head Size |
---|---|---|
S/M | 6 5/8–7 | 21-22 |
L/XL | 7–7 3/4 | 22-24.25 |
Adjustable One Size | 6 5/8–7 3/4 | 21.25-24.5 |
One Size | 6 1/2–7 1/2 | 21-23.5 |
$ 25.00
Sold Out
Stay cool and dry with this waterproof-breathable booney that has a super-cooling sweatband and adjustable chin strap.
Fabric
Shell: Omni-Tech™ coated 100% nylon
Lining: 89% Polyester, 11% Elastane
Size Guide
Size | Hat Size | Head Size |
---|---|---|
S/M | 6 5/8–7 | 21-22 |
L/XL | 7–7 3/4 | 22-24.25 |
Adjustable One Size | 6 5/8–7 3/4 | 21.25-24.5 |
One Size | 6 1/2–7 1/2 | 21-23.5 |
$ 30.00
A sweat-activated cooling headband inside this classic fedora will keep you cool on the beach, the boat, the cobbled streets, or wherever you wander.
Size | Hat Size | Head Size |
---|---|---|
S/M | 6 5/8–7 | 21-22 |
L/XL | 7–7 3/4 | 22-24.25 |
Adjustable One Size | 6 5/8–7 3/4 | 21.25-24.5 |
One Size | 6 1/2–7 1/2 | 21-23.5 |
$ 41.25 $ 55.00
A lightweight warm-weather staple featuring a comfortable waistband. Perfect for a day on the lake or in the park.
Built-in UPF 50 shields you from the sun, and a nylon-stretch blend lets you move freely.
Size | Pant Size | Waist | Hips |
---|---|---|---|
XS | 2 | 25.5 - 26.6 | 34.5 - 35.5 |
S | 4/6 | 27.5 - 28.5 | 36.5 - 37.5 |
M | 8/10 | 29.5 - 30.5 | 38.5 - 40 |
L | 12/14 | 32 - 33.5 | 41.5 - 43 |
XL | 16/18 | 35.5 - 37.5 | 44.5 - 46.5 |
XXL | 20 | 38 - 41 | 47 - 50 |
Sold Out $ 34.95
Fabric:
SIZE | WAIST | HIPS | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
---|---|---|---|---|---|
XS | 2 | 25.5-26.5 | 34.5-35.5 | |||
S | 4-6 | 27.5-28.5 | 36.5-37.5 | |||
M | 8-10 | 29.5-30.5 | 38.5-40 | 29.5 | 32 | 34.5 |
L | 12-14 | 32-33.5 | 41.5-43 | |||
XL | 16-18 | 35.5-37.5 | 45-47 | |||
XXL | 48-50 |
Sold Out $ 34.95
Fabric:
SIZE | WAIST | HIPS | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
---|---|---|---|---|---|
XS | 2 | 25.5-26.5 | 34.5-35.5 | |||
S | 4-6 | 27.5-28.5 | 36.5-37.5 | |||
M | 8-10 | 29.5-30.5 | 38.5-40 | 29.5 | 32 | 34.5 |
L | 12-14 | 32-33.5 | 41.5-43 | |||
XL | 16-18 | 35.5-37.5 | 45-47 | |||
XXL | 48-50 |