Sold Out
Tech Specs
| 5L | 10L | 20L | 30L | |
| SKU | 09784 | 09785 | 09786 | 09787 |
| Color | Orange | Orange | Orange | Orange |
| Weight (Standard) | 3.5 oz | 4.4 oz | 5.9 oz | 6.9 oz |
| Weight (Metric) | 0.10 kg | 0.12 kg | 0.17 kg | 0.20 kg |
| Width (Standard) | 3.5 in | 4.3 in | 5.5 in | 6.2 in |
| Width (Metric) | 9 cm | 11 cm | 14 cm | 16 cm |
| Length (Standard) | 6.4 in | 8.2 in | 10.4 in | 12 in |
| Length (Metric) | 16.5 cm | 21 cm | 26.5 cm | 30.5 cm |
| Height (Standard) | 11.8 in | 14.1 in | 18.8 in | 22.8 in |
| Height (Metric) | 30 cm | 36 cm | 48 cm | 58 cm |
| Volume (Standard) | 305 cu. in | 610 cu. in | 1220 cu. in | 1831 cu. in |
| Volume (Metric) | 5 liters | 10 liters | 20 liters | 30 liters |
| PVC-Free | Yes | Yes | Yes | Yes |
| Closure | Roll-down | Roll-down | Roll-down | Roll-down |
| Bottom Shape | Rectangular | Rectangular | Rectangular | Rectangular |
| Protection Level | waterproof | waterproof | waterproof | waterproof |
| Material(s) | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon |
| Country of Origin | Made in China | Made in China | Made in China | Made in China |
$ 34.95
Thanks to its transparent materials, it's easy to save time and energy by swiftly identifying contents in our waterproof Discovery View dry bag. The PurgeAir™ valve quickly vents trapped air for easy closing and packing, while the oval bottom helps keep the bag from rolling around, making the View a great option for any paddling trip.
Tech Specs
| 5L | 10L | 20L | 30L | |
| SKU | 09658 | 09659 | 09660 | 09661 |
| Color | Blue | Olive | Orange | Black |
| Weight (Standard) | 4.8 oz | 7 oz | 9.7 oz | 12 oz |
| Weight (Metric) | 0.14 kg | 0.20 kg | 0.28 kg | 0.34 kg |
| Width (Standard) | 4 in | 5 in | 6 in | 7 in |
| Width (Metric) | 11 cm | 13 cm | 15 cm | 18 cm |
| Length (Standard) | 7 in | 8.5 in | 10 in | 12 in |
| Length (Metric) | 17 cm | 21.5 cm | 25 cm | 30 cm |
| Height (Standard) | 10 in | 14.5 in | 21 in | 22 in |
| Height (Metric) | 25 cm | 36 cm | 53 cm | 55 cm |
| Volume (Standard) | 305 cu. in | 620 cu. in | 1220 cu. in | 1831 cu. in |
| Volume (Metric) | 5 liters | 10 liters | 20 liters | 30 liters |
| PVC-Free | Yes | Yes | Yes | Yes |
| Closure | Updated Dry Seal dual-strip roll-down | Updated Dry Seal dual-strip roll-down | Updated Dry Seal dual-strip roll-down | Updated Dry Seal dual-strip roll-down |
| Bottom Shape | Oval | Oval | Oval | Oval |
| Protection Level | waterproof | waterproof | waterproof | waterproof |
| Material(s) | Transparent 12 oz polyurethane film body; 300D 18oz polyurethane-coated polyester bottom | Transparent 12 oz polyurethane film body; 300D 18oz polyurethane-coated polyester bottom | Transparent 12 oz polyurethane film body; 300D 18oz polyurethane-coated polyester bottom | Transparent 12 oz polyurethane film body; 300D 18oz polyurethane-coated polyester bottom |
| Country of Origin | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS |
View full product details