* All discounted sale item sales are final. There are no returns or exchanges on sale items.
$ 28.00 $ 35.00
Fabric:
MEASUREMENT & SIZES (INCHES)
SIZE | NECK | SLEEVE LENGTH | CHEST | WAIST | HIPS |
---|---|---|---|---|---|
XS | 14-14.5 | 32 | 32-35 | 26-29 | 32-34 |
S | 15-15.5 | 33 | 35-38 | 29-32 | 35-37 |
M | 16-16.5 | 34 | 38-41 | 32-35 | 38-40 |
L | 17-17.5 | 35 | 42-45 | 36-39 | 41-43 |
XL | 18-18.5 | 36 | 46-49 | 40-43 | 44-46 |
XXL | 19-19.5 | 37 | 50-53 | 44-47 | 48-50 |
$ 28.00 $ 35.00
An angler’s technical long-sleeve tee, featuring quick-drying, ultra-wicking fabric with UPF 50 sun protection. Perfect under a t-shirt or on its own.
Fabric
Omni-Shade, Omni-Wick 100% Polyester
Size Guides
SIZE | NECK | CHEST | SLEEVE |
---|---|---|---|
XS | 14-14.5 | 32-35 | 32 |
S | 15-15.5 | 35-38 | 33 |
M | 16-16.5 | 38-41 | 34 |
L | 17-17.5 | 42-45 | 35 |
XL | 18-18.5 | 46-49 | 36 |
XXL | 19-19.5 | 50-53 | 37 |
$ 32.00 $ 40.00
Fabric
100% Polyester interlock
Size & Fit
Modern Classic/Regular Fit: Universal, easy fit for comfortable range of motion.
SIZE | TOP SIZE | BUST | WAIST | HIPS |
---|---|---|---|---|
XS | 2 | 32.5-33.5 | 25-26.5 | 34-35.5 |
S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |
M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |
L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |
XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
XXL | 20 | 44-46.5 | 38-41 | 47-50 |
View full product details
$ 32.00 $ 40.00
The neckline provides optimal coverage and a streamlined hood fits slim enough to layer under a hat for protection over you neck and ears.
SIZE | NECK | CHEST | SLEEVE |
---|---|---|---|
XS | 14-14.5 | 32-35 | 32 |
S | 15-15.5 | 35-38 | 33 |
M | 16-16.5 | 38-41 | 34 |
L | 17-17.5 | 42-45 | 35 |
XL | 18-18.5 | 46-49 | 36 |
XXL | 19-19.5 | 50-53 |
$ 36.00 $ 45.00
A lightweight warm-weather staple featuring a comfortable waistband. Perfect for a day on the lake or in the park.
Built-in UPF 50 shields you from the sun, and a nylon-stretch blend lets you move freely.
Size | Pant Size | Waist | Hips |
---|---|---|---|
XS | 2 | 25.5 - 26.6 | 34.5 - 35.5 |
S | 4/6 | 27.5 - 28.5 | 36.5 - 37.5 |
M | 8/10 | 29.5 - 30.5 | 38.5 - 40 |
L | 12/14 | 32 - 33.5 | 41.5 - 43 |
XL | 16/18 | 35.5 - 37.5 | 44.5 - 46.5 |
XXL | 20 | 38 - 41 | 47 - 50 |
$ 36.00 $ 45.00
Fabric:
SIZE | WAIST | HIPS | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
---|---|---|---|---|---|
XS | 2 | 25.5-26.5 | 34.5-35.5 | |||
S | 4-6 | 27.5-28.5 | 36.5-37.5 | |||
M | 8-10 | 29.5-30.5 | 38.5-40 | 29.5 | 32 | 34.5 |
L | 12-14 | 32-33.5 | 41.5-43 | |||
XL | 16-18 | 35.5-37.5 | 45-47 | |||
XXL | 48-50 |
$ 36.00 $ 45.00
SIZE | PANT SIZE | WAIST | HIPS |
---|---|---|---|
XS | 28-30 | 26-29 | 32-34 |
S | 32 | 29-32 | 35-37 |
M | 34 | 32-35 | 38-40 |
L | 36 | 36-39 | 41-43 |
XL | 40 | 40-43 | 44-46 |
XXL | 44 | 44-47 | 48-50 |
$ 36.00 $ 45.00
QUICK DRYING SHORT
Featuring Omni-Shade® UPF 50 and an interior mesh brief, this clean-cut, quick-drying cargo short delivers comfort and versatile performance both on and in the water.
Whether out fly fishing or just a day playing in the water these swimming shorts will give you all day comfort with UPF 50 protection.
FABRIC:
SIZE | XS | S | M | L | XL | XXL |
PANT SIZE | 28-30 | 32 | 34 | 36 | 40 | 44 |
WAIST | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
HIPS | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
$ 36.00 $ 45.00
$ 39.99 $ 49.99
$ 40.00 $ 50.00
No need to run for cover. This dress features UPF 50 sun protection to keep you safe from UV rays
Stretchy, silky-smooth, and lightweight fabric feels cool to the touch.
FABRIC:
92% Polyester, 8% Elastane Jersey
SIZE & FIT GUIDE
SIZE | PANT SIZE | WAIST | HIPS |
---|---|---|---|
XS | 2 | 25.5 - 26.5 | 34.5 - 35.5 |
S | 4/6 | 27.5 - 28.5 | 36.5 - 37.5 |
M | 8/10 | 29.5 - 30.5 | 38.5 - 40 |
L | 12/14 | 32 - 33.5 | 41.5 - 43 |
XL | 16/18 | 35.5 - 37.5 | 45 - 47 |
SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
---|---|---|
29.5 | 32 | 34.5 |
$ 40.00 $ 50.00
Fabric:
SIZE | WAIST | HIPS | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
---|---|---|---|---|---|
XS | 2 | 25.5-26.5 | 34.5-35.5 | |||
S | 4-6 | 27.5-28.5 | 36.5-37.5 | |||
M | 8-10 | 29.5-30.5 | 38.5-40 | 29.5 | 32 | 34.5 |
L | 12-14 | 32-33.5 | 41.5-43 | |||
XL | 16-18 | 35.5-37.5 | 45-47 | |||
XXL | 48-50 |
$ 40.00 $ 50.00
Fabric:
SIZE | BUST | WAIST | HIPS | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
---|---|---|---|---|---|---|
XS | 2 | 32-33 | 25.5-26.5 | 34.5-35.5 | |||
S | 4-6 | 34-35 | 27.5-28.5 | 36.5-37.5 | |||
M | 8-10 | 36-37.5 | 29.5-30.5 | 38.5-40 | 29.5 | 32 | 34.5 |
L | 12-14 | 39-40.5 | 32-33.5 | 41.5-43 | |||
XL | 16-18 | 42-44.5 | 35.5-37.5 | 45-47 |
$ 40.00 $ 50.00
Gusset details, articulated knees, and 2-way comfort stretch help these pants move with you. Leg hems cinch to customize the fit.
96% nylon/4% elastane Summiteer Lite
SIZE | XS 2 |
S 4-6 |
M 8-10 |
L 12-14 |
XL 16-18 |
WAIST | 25.5-26.5 | 27.5-28.5 | 29.5-30.5 | 32-33.5 | 35.5-37.5 |
HIPS | 34.5-35.5 | 36.5-37.5 | 38.5-40 | 41.5-43 | 45-47 |
SHORT INSEAM | 29.5 | ||||
REGULAR INSEAM | 32 | ||||
LONG INSEAM | 34.5 |
$ 40.00 $ 50.00
Features:
Fabric:
Omni-Wick™ Ripstop 100% polyester
MEASUREMENT & SIZES (INCHES)
SIZE |
BUST |
WAIST |
HIPS |
---|---|---|---|
XS | 2 |
32-33 |
25.5-26.5 |
34.5-35.5 |
S | 4-6 |
34-35 |
27.5-28.5 |
36.5-37.5 |
M | 8-10 |
36-37.5 |
29.5-30.5 |
38.5-40 |
L | 12-14 |
39-40.5 |
32-33.5 |
41.5-43 |
XL | 16-18 |
42-44.5 |
35.5-37.5 |
45-47 |
$ 43.99 $ 54.99
RIO SCANDI SHORT
$ 44.00 $ 55.00
$ 44.00 $ 55.00
With the look of a presentable, casual-Friday short, but the utility of hiking gear, these are an adventurer's essential.
UPF 50 sun protection and water repellency prep you for the outdoors, while the slight stretch lets you move freely.
$ 44.00 $ 55.00
$ 44.00 $ 55.00
A lighter, leaner, more modern take on a classic, this versatile men’s trail shirt features clean, simple lines and an impeccable fit in an ultralight, soft, and cool-wearing fabric with UPF 40 and hidden back vents. Roll up sleeves with tab holders let you adapt to the conditions, and antimicrobial, sweat-wicking performance keeps you comfortable over the long miles.
A must have shirt for exploring the Yellowstone and Madison Valley areas.
SIZE | XS | S | M | L | XL | XXL |
NECK | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
SLEEVE LENGTH | 32 | 33 | 34 | 35 | 36 | 37 |
CHEST | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 |
WAIST | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
HIPS | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
$ 47.20 $ 59.00