For variable weather that blows and bites, Simms' Rogue Fleece Vest controls its own forecast by adjusting the dial to ideal. Appreciated warmth is fuelled by 100-percent polyester on the woven face plus a plush fleece backside. Fleece-backed handwarmer pockets thaw frozen hands. Chest pocket is a stowage savior and the rib-knit hem bolsters comfort. Traditional fit and DWR finish come standard.

FEATURES
MEN'S SPORTSWEAR TOP SIZE CHART
| MEN'S SIZES | CHEST* | NECK* | SLEEVE* |
|---|---|---|---|
| S | 36" - 38" | 14.5" - 15" | 33" - 34" |
| M | 39" - 41" | 15.5" - 16" | 34" - 35" |
| L | 42" - 45" | 16.5" - 17" | 35" - 36" |
| XL | 46" - 48" | 17.5" - 18" | 36" - 37" |
| XXL | 49" - 51" | 18.5" - 19" | 37" - 38" |
* These are body measurements
$ 30.00 $ 50.00
Fabric
Fabric:
| SIZE | WAIST | HIPS | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
|---|---|---|---|---|---|
| XS | 2 | 25.5-26.5 | 34.5-35.5 | |||
| S | 4-6 | 27.5-28.5 | 36.5-37.5 | |||
| M | 8-10 | 29.5-30.5 | 38.5-40 | 29.5 | 32 | 34.5 |
| L | 12-14 | 32-33.5 | 41.5-43 | |||
| XL | 16-18 | 35.5-37.5 | 45-47 | |||
| XXL | 48-50 |
$ 33.00 $ 55.00
| SIZE | PANT SIZE | WAIST | HIPS |
|---|---|---|---|
| XS | 2 | 25.5 - 26.5 | 34.5 - 35.5 |
| S | 4/6 | 27.5 - 28.5 | 36.5 - 37.5 |
| M | 8/10 | 29.5 - 30.5 | 38.5 - 40 |
| L | 12/14 | 32 - 33.5 | 41.5 - 43 |
| XL | 16/18 | 35.5 - 37.5 | 45 - 47 |
| SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
|---|---|---|
| 29.5 | 32 | 34.5 |