$ 60.00
Fabric:
MEASUREMENT & SIZES (INCHES)
SIZE | PANT SIZE | WAIST | HIPS |
---|---|---|---|
XS | 28-30 | 26-29 | 32-34 |
S | 32 | 29-32 | 35-37 |
M | 34 | 32-35 | 38-40 |
L | 36 | 36-39 | 41-43 |
XL | 40 | 40-43 | 44-46 |
XXL | 44 | 44-47 | 48-50 |
SIZE | XS | S | M | L | XL | XXL |
PANT SIZE | 28-30 | 32 | 34 | 36 | 40 | 44 |
WAIST | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
HIPS | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
$ 55.00
Fabric:
MEASUREMENT & SIZES (INCHES)
SIZE | PANT SIZE | WAIST | HIPS |
---|---|---|---|
XS | 28-30 | 26-29 | 32-34 |
S | 32 | 29-32 | 35-37 |
M | 34 | 32-35 | 38-40 |
L | 36 | 36-39 | 41-43 |
XL | 40 | 40-43 | 44-46 |
XXL | 44 | 44-47 | 48-50 |
SIZE | XS | S | M | L | XL | XXL |
PANT SIZE | 28-30 | 32 | 34 | 36 | 40 | 44 |
WAIST | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
HIPS | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
$ 65.00
STAY DRY, STAY SHADED
Made of nylon ripstop with advanced wicking fabric and UPF 50, these pants keep you cool and dry.
UTILITY
These durable pants (or shorts) are ready for your adventures with plenty of pockets for odds and ends.
Features:
Omni-Wick
Omni-Shade UPF 50 sun protection
Partial elastic at waist
Gusset detail
Pockets with hook and loop closure
Zip-closed security pocket
Mesh pocket bags
Inseam: 30”, 32”, 34”
Imported
Uses: Trail
Style# 1441671
Fabric:
OMNI-SHADE MAIN BODY
100% nylon Silver Ridge ripstop
OMNI-WICK MESH PANELS
57% recycled polyester/43% polyester mesh
MEASUREMENT & SIZES (INCHES)
SIZE |
PANT SIZE |
WAIST |
HIPS |
---|---|---|---|
XS |
28-30 |
26-29 |
32-34 |
S |
32 |
29-32 |
35-37 |
M |
34 |
32-35 |
38-40 |
L |
36 |
36-39 |
41-43 |
XL |
40 |
40-43 |
44-46 |
XXL |
44 |
44-47 |
48-50 |
Sold Out
STAY DRY, STAY SHADED
Made of nylon ripstop with advanced wicking fabric and UPF 50, these pants keep you cool and dry.
UTILITY
These durable pants (or shorts) are ready for your adventures with plenty of pockets for odds and ends.
Features:
Omni-Wick
Omni-Shade UPF 50 sun protection
Partial elastic at waist
Gusset detail
Pockets with hook and loop closure
Zip-closed security pocket
Mesh pocket bags
Inseam: 30”, 32”, 34”
Imported
Uses: Trail
Style# 1441671
Fabric:
OMNI-SHADE MAIN BODY
100% nylon Silver Ridge ripstop
OMNI-WICK MESH PANELS
57% recycled polyester/43% polyester mesh
MEASUREMENT & SIZES (INCHES)
SIZE |
PANT SIZE |
WAIST |
HIPS |
---|---|---|---|
XS |
28-30 |
26-29 |
32-34 |
S |
32 |
29-32 |
35-37 |
M |
34 |
32-35 |
38-40 |
L |
36 |
36-39 |
41-43 |
XL |
40 |
40-43 |
44-46 |
XXL |
44 |
44-47 |
48-50 |
$ 52.50 $ 70.00
Fabric:
SIZE | BUST | WAIST | HIPS | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
---|---|---|---|---|---|---|
XS | 2 | 32-33 | 25.5-26.5 | 34.5-35.5 | |||
S | 4-6 | 34-35 | 27.5-28.5 | 36.5-37.5 | |||
M | 8-10 | 36-37.5 | 29.5-30.5 | 38.5-40 | 29.5 | 32 | 34.5 |
L | 12-14 | 39-40.5 | 32-33.5 | 41.5-43 | |||
XL | 16-18 | 42-44.5 | 35.5-37.5 | 45-47 |
$ 52.50 $ 70.00
Fabric:
SIZE | BUST | WAIST | HIPS | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
---|---|---|---|---|---|---|
XS | 2 | 32-33 | 25.5-26.5 | 34.5-35.5 | |||
S | 4-6 | 34-35 | 27.5-28.5 | 36.5-37.5 | |||
M | 8-10 | 36-37.5 | 29.5-30.5 | 38.5-40 | 29.5 | 32 | 34.5 |
L | 12-14 | 39-40.5 | 32-33.5 | 41.5-43 | |||
XL | 16-18 | 42-44.5 | 35.5-37.5 | 45-47 |
$ 65.00
SIZE | PANT SIZE | WAIST | HIPS |
---|---|---|---|
XS | 2 | 25.5 - 26.5 | 34.5 - 35.5 |
S | 4/6 | 27.5 - 28.5 | 36.5 - 37.5 |
M | 8/10 | 29.5 - 30.5 | 38.5 - 40 |
L | 12/14 | 32 - 33.5 | 41.5 - 43 |
XL | 16/18 | 35.5 - 37.5 | 45 - 47 |
SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
---|---|---|
29.5 | 32 | 34.5 |
$ 56.25 $ 75.00
Classic, convertible pants crafted of recycled materials and packed with comfort features.
Light and breathable with 2-way comfort stretch, sun protection, wicking, cargo pockets, and zip-off legs that convert to shorts.
SIZE | PANT SIZE | WAIST | HIPS |
---|---|---|---|
XS | 2 | 25.5 - 26.5 | 34.5 - 35.5 |
S | 4/6 | 27.5 - 28.5 | 36.5 - 37.5 |
M | 8/10 | 29.5 - 30.5 | 38.5 - 40 |
L | 12/14 | 32 - 33.5 | 41.5 - 43 |
XL | 16/18 | 35.5 - 37.5 | 45 - 47 |
SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
---|---|---|
29.5 | 32 | 34.5 |
$ 89.00
Sold Out
Made of 94% nylon (62% recycled)/6% spandex with 50+ UPF sun protection. Inseam is 32"; also available in 30" inseam
View full product details$ 66.75 $ 89.00
Built for comfort and unconstrained movement, these multifunctional, all-season pants are made of lightweight 94% nylon (62% recycled)/6% spandex with a DWR (durable water repellent) finish and 50+ UPF sun protection. Inseam is 32"; also available in 30" inseam.
Recycled
87% of our line uses recycled materials.
Size Chart
Measurements are in inches, unless otherwise noted.
Chest* | Waist | Low Hip** | Standard Inseam*** | Short Inseam | Regular Inseam | Long Inseam | ||||
---|---|---|---|---|---|---|---|---|---|---|
XXS | 00 | 24 | 31 | 24.5 | 34 | 30 | 30 | 32 | 34 | |
0 | 25 | 32 | 25.5 | 34 | 31 | 30 | 32 | 34 | ||
XS | 2 | 26 | 33 | 26.5 | 36 | 31 | 30 | 32 | 34 | |
4 | 27 | 34 | 27.5 | 37 | 32 | 30 | 32 | 34 | ||
S | 6 | 28 | 35 | 28.5 | 38 | 32 | 30 | 32 | 34 | |
8 | 29 | 36 | 29.5 | 39 | 32 | 30 | 32 | 34 | ||
M | 10 | 30 | 37 | 30.5 | 40 | 32 | 30 | 32 | 34 | |
12 | 31 | 38.5 | 32 | 41.5 | 32 | 30 | 32 | 34 | ||
L | 14 | 32 | 40 | 33.5 | 43 | 32 | 30 | 32 | 34 | |
16 | 33 | 42 | 35.5 | 45 | 32 | 30 | 32 | 34 | ||
XL | 18 | 34 | 44 | 37.5 | 47 | 32 | 30 | 32 | 34 | |
20 | 35 | 46 | 39.5 | 49 | 32 | 30 | 32 | 34 | ||
XXL | 22 | 36 | 48 | 41.5 | 51 | 32 | 30 | 32 | 34 |
*TOPS - Chest is generally the best size predictor. However, if your Low Hips are larger than the size indicated by your Chest, and the garment will cover your Low Hips, consider buying the size indicated for your Low Hips.
**BOTTOMS - Low Hip is usually the best size predictor. However, if your Natural Waist is larger than the size indicated for your Low Hip measurement, consider buying the size indicated by your Natural Waist.
***STANDARD INSEAM may vary by product. Please see product page.
Sold Out $ 89.00
Built for comfort and unconstrained movement, these multifunctional, all-season pants are made of lightweight 94% nylon (62% recycled)/6% spandex with a DWR (durable water repellent) finish and 50+ UPF sun protection. Inseam is 32"; also available in 30" inseam.
Recycled
87% of our line uses recycled materials.
Size Chart
Measurements are in inches, unless otherwise noted.
Chest* | Waist | Low Hip** | Standard Inseam*** | Short Inseam | Regular Inseam | Long Inseam | ||||
---|---|---|---|---|---|---|---|---|---|---|
XXS | 00 | 24 | 31 | 24.5 | 34 | 30 | 30 | 32 | 34 | |
0 | 25 | 32 | 25.5 | 34 | 31 | 30 | 32 | 34 | ||
XS | 2 | 26 | 33 | 26.5 | 36 | 31 | 30 | 32 | 34 | |
4 | 27 | 34 | 27.5 | 37 | 32 | 30 | 32 | 34 | ||
S | 6 | 28 | 35 | 28.5 | 38 | 32 | 30 | 32 | 34 | |
8 | 29 | 36 | 29.5 | 39 | 32 | 30 | 32 | 34 | ||
M | 10 | 30 | 37 | 30.5 | 40 | 32 | 30 | 32 | 34 | |
12 | 31 | 38.5 | 32 | 41.5 | 32 | 30 | 32 | 34 | ||
L | 14 | 32 | 40 | 33.5 | 43 | 32 | 30 | 32 | 34 | |
16 | 33 | 42 | 35.5 | 45 | 32 | 30 | 32 | 34 | ||
XL | 18 | 34 | 44 | 37.5 | 47 | 32 | 30 | 32 | 34 | |
20 | 35 | 46 | 39.5 | 49 | 32 | 30 | 32 | 34 | ||
XXL | 22 | 36 | 48 | 41.5 | 51 | 32 | 30 | 32 | 34 |
*TOPS - Chest is generally the best size predictor. However, if your Low Hips are larger than the size indicated by your Chest, and the garment will cover your Low Hips, consider buying the size indicated for your Low Hips.
**BOTTOMS - Low Hip is usually the best size predictor. However, if your Natural Waist is larger than the size indicated for your Low Hip measurement, consider buying the size indicated by your Natural Waist.
***STANDARD INSEAM may vary by product. Please see product page.
Sold Out
FABRIC TECH:
Body - 94% nylon/6% spandex, 138 gsm two way stretch woven weave with DWR
Pocket Lining - 100% polyester woven mesh
ITEM #: PG-13644
Men's Sizes | Waist* | Inseam** |
XS | 26" - 28" | 29" |
S | 31" - 33" | 30" |
M | 33" - 35" | 31" |
L | 35" - 37" | 32" |
XL | 38" - 41" | 33" |
2XL | 42" - 44" | 34" |
3XL | 45" - 47" | 34" |
4XL | 48" - 50" | 34" |
* These are body measurements
** This is a garment measurement for pants - inseam measured from crotch to ankle
View full product details
Sold Out $ 89.95
Utility is also present and accounted for thanks to an assortment of pockets, including a handy internal cell phone stash.
FEATURES
MEN'S SIZES | WAIST* | INSEAM** |
---|---|---|
S | 28" - 30" | 30" |
M | 32" - 34" | 31" |
L | 36" - 38" | 32" |
XL | 40" - 42" | 33" |
XXL | 44" - 46" | 33" |
Products using the COR3™ Technology fabric finish have a UPF rating of 30 or greater, properties to minimize odor and outstanding wicking performance for important moisture management. The anti-odor finish helps control odors caused by a wide range of microorganisms (mold, mildew, algae, yeast) is compatible with virtually all fabrics. All of our performance cotton clothing utilizing COR3™ also feature COR3™ EZ. The "EZ" means easy care and indicates that garments featuring this treatment will travel well and resist wrinkles.
At Simms, sun protection is a critical component of our sportswear offering. Through a combination of fabric construction, design and finish, we offer a wide range of clothing that features a minimum UPF of 30 (very good) up to UPF of 50 (excellent). UPF stands for Ultraviolet Protection Factor and indicates how much of the sun's UV radiation is absorbed. A fabric with a rating of 50 will allow only 1/50th of the sun's UV rays to pass through. This means the fabric will reduce your skin's UV radiation exposure significantly. All of our UPF finishes last the life of the garment, an industry standard of 30 washings.
SPORTSWEAR PRODUCT CARE
Machine wash cold with like colors. Use mild detergent. Gentle cycle. Do not use bleach. Tumble dry low. Iron inside-out.
$ 89.95
FABRIC TECH: 100% nylon, 103 gsm; Finish details: wicking + Stone Cold mineral cooling with DWR
ITEM #: PG-13171
Weight: 15 oz.
Men's Sizes | Waist* | Inseam** |
XS | 26" - 28" | 29" |
S | 31" - 33" | 30" |
M | 33" - 35" | 31" |
L | 35" - 37" | 32" |
XL | 38" - 41" | 33" |
2XL | 42" - 44" | 34" |
3XL | 45" - 47" | 34" |
4XL | 48" - 50" | 34" |
* These are body measurements
** This is a garment measurement for pants - inseam measured from crotch to ankle
View full product details