MOLDED PATCH WITH HIGH VISIBILITY FOAM.
FEATURES
- 3.5"x2"
$ 29.95
Nature's elements and electronics don't mix and everything from your big-investment devices to your tiny memory-saving flash drives need protection from the grit, grime and precip of the natural world. The eSeries 20 case has room enough to safeguard multiple devices, cables, chargers and valuables without sacrificing full use of smart device features and controls.
20 | |
Closure | SealLock™ Zipper |
Color | Gray, Blue, Green, Orange, Magenta |
Weight | 3.2 oz / 92 g |
Overall width | 8.8 in / 22 cm |
Overall length | 12.2 in / 32 cm |
Compartment width | 7.75 in / 20 cm |
Compartment length | 11.8 in / 30 cm |
Fits | 10" tablets, Samsung® Galaxy Tab® 3 10.1, Samsung® Galaxy Note® 10.1, Google® Nexus™ 10, Microsoft® Surface™ |
PVC-Free | Yes |
Material(s) | 600D Polyurethane coated Polyester and Clear PVC-free windows |
Country of Origin | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS |
Sold Out
$ 79.95
THE BLUE RIVER CHEST/LUMBAR PACK IS A GREAT ALTERNATIVE TO A VEST.
One of our most popular packs, for a number of good reasons. The Blue River Chest/Lumbar pack is a great alternative to a vest, with the versatility to be worn as a lumbar, chest, or sling pack. Regardless of how you wear it, everything you need on the water is right at your disposal, and out of the way when you don't. You'll be surprised at how much you can carry in the Blue River pack.
View full product details
$ 59.95
The perfect bag for your marinated waders, and boots covered in river guac. The predawn gas station breakfast is made all the better by rolling it up into a burrito hiding the liquid cheese, powdered meat, and egg. The new Burrito Wader Bag does the same thing by keeping your wet river mess on the inside. With a built-in roll-out changing mat designed for dirty and wet gear that rolls up and stays secure with a simple pull of a cord. Keep clean and carry on.
Fishpond Burrito Wader Bag from Fishpond USA on Vimeo.
Specs
$ 89.95
More flexible than a veteran yoga instructor, the Encampment Lumbar Pack is Fishpond's 2014 entrant into the Most Versatile Pack contest. Sized for a couple of fly boxes and all your accessories, yet with enough support for heavier loads, it's constructed of recycled commercial fishing net material and outfitted with water-resistent zippers, cord loops for securing yet more gizmos, and nifty zippered pockets along the lumbar straps for quick access to the little stuff.
|
$ 49.95
|
Sold Out
OUR MOST POPULAR SLING PACK JUST GOT BETTER.
Our most popular sling pack just got better. The most comfortable and design-rich sling available today, the Summit Sling 2.0 offers all the features you expect from a technical sling, and more. Three large main compartments and numerous exterior attachment points provide plenty of storage space and quick access to the tools you need most.
|
$ 159.00
$ 159.00
Sold Out
View full product details
$ 24.95
Proven on both water and land-based adventures around the world, Baja Bags provide versatile and durable protection. Made with 19 oz. vinyl sides and a heavy-duty 30 oz. bottom, they can withstand just about any abuse Mother Nature, or your crew, can dish out. Baja Bags close with our Dry Seal™ roll-top Closure and have an attached D-ring for securing inside a raft or on top of a luggage rack. Available in six sizes.
5 LTR | 10 LTR | 20 LTR | 30 LTR | 40 LTR | 55 LTR | |
Color | Black, Blue, Green, Orange, Yellow | Black, Blue, Green, Orange, Yellow | Black, Blue, Green, Orange, Yellow | Black, Blue, Green, Orange, Yellow | Black, Green, Yellow | Black, Green, Yellow |
Width | 7 in / 18 cm | 8 in / 20 cm | 9 in / 23 cm | 11 in / 28 cm | 13 in / 33 cm | 13 in / 33 cm |
Weight | 7 oz / 200 g | 11 oz / 310 g | 14.5 oz / 410 g | 1 lbs 4 oz / 570 g | 1 lbs 8 oz / 680 g | 1 lbs 12 oz / 800 g |
Length | 8 in / 20 cm | 14 in / 36 cm | 16 in / 41 cm | 19 in / 40 cm | 20 in / 51 cm | 25 in / 61 cm |
Volume | 280 cu. in / 4.5 liters | 620 cu. in / 10 liters | 1170 cu. in / 19 liters | 1950 cu. in / 32 liters | 2400 cu. in / 40 liters | 3310 cu. in / 54 liters |
Closure | Dry Seal dual-strip roll-down | Dry Seal dual-strip roll-down | Dry Seal dual-strip roll-down | Dry Seal dual-strip roll-down | Dry Seal dual-strip roll-down | Dry Seal dual-strip roll-down |
Material(s) | 19-oz. scrim-reinforced vinyl body, 30-oz. scrim-reinforced vinyl bottom | 19-oz. scrim-reinforced vinyl body, 30-oz. scrim-reinforced vinyl bottom | 19-oz. scrim-reinforced vinyl body, 30-oz. scrim-reinforced vinyl bottom | 19-oz. scrim-reinforced vinyl body, 30-oz. scrim-reinforced vinyl bottom | 19-oz. scrim-reinforced vinyl body, 30-oz. scrim-reinforced vinyl bottom | 19-oz. scrim-reinforced vinyl body, 30-oz. scrim-reinforced vinyl bottom |
Country of Origin | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS |
MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS
$ 46.95
Tech Specs
5L | 10L | 20L | 30L | |
SKU | 09784 | 09785 | 09786 | 09787 |
Color | Orange | Orange | Orange | Orange |
Weight (Standard) | 3.5 oz | 4.4 oz | 5.9 oz | 6.9 oz |
Weight (Metric) | 0.10 kg | 0.12 kg | 0.17 kg | 0.20 kg |
Width (Standard) | 3.5 in | 4.3 in | 5.5 in | 6.2 in |
Width (Metric) | 9 cm | 11 cm | 14 cm | 16 cm |
Length (Standard) | 6.4 in | 8.2 in | 10.4 in | 12 in |
Length (Metric) | 16.5 cm | 21 cm | 26.5 cm | 30.5 cm |
Height (Standard) | 11.8 in | 14.1 in | 18.8 in | 22.8 in |
Height (Metric) | 30 cm | 36 cm | 48 cm | 58 cm |
Volume (Standard) | 305 cu. in | 610 cu. in | 1220 cu. in | 1831 cu. in |
Volume (Metric) | 5 liters | 10 liters | 20 liters | 30 liters |
PVC-Free | Yes | Yes | Yes | Yes |
Closure | Roll-down | Roll-down | Roll-down | Roll-down |
Bottom Shape | Rectangular | Rectangular | Rectangular | Rectangular |
Protection Level | waterproof | waterproof | waterproof | waterproof |
Material(s) | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon |
Country of Origin | Made in China | Made in China | Made in China | Made in China |
$ 16.95
TECH SPECS
5 LTR | 10 LTR | 15 LTR | 20 LTR | 30 LTR | |
SKU | 09789, 09788 | 09793, 09792 | 09797, 09796 | 09800, 09801 | 09805 |
Color | Orange, Navy | Orange, Navy | Orange, Navy | Navy, Orange | Orange |
Weight (Standard) | 1.7 oz | 2.2 oz | 2.7 oz | 3.1 oz | 3.7 oz |
Weight (Metric) | 0.05 kg | 0.06 kg | 0.07 kg | 0.09 kg | 0.10 kg |
Width (Standard) | 3.5 in | 4.3 in | 4.7 in | 5.5 in | 6.2 in |
Width (Metric) | 9 cm | 11 cm | 12 cm | 14 cm | 16 cm |
Length (Standard) | 6.4 in | 8.2 in | 9.2 in | 10.4 in | 12 in |
Length (Metric) | 16.5 cm | 21 cm | 23.5 cm | 26.5 cm | 30.5 cm |
Height (Standard) | 11.8 in | 14.1 in | 16.1 in | 18.8 in | 22.8 in |
Height (Metric) | 30 cm | 36 cm | 41 cm | 48 cm | 58 cm |
Volume (Standard) | 305 cu. in | 610 cu. in | 915 cu. in | 1220 cu. in | 1831 cu. in |
Volume (Metric) | 5 liters | 10 liters | 15 liters | 20 liters | 30 liters |
PVC-Free | Yes | Yes | Yes | Yes | Yes |
Closure | Roll-down | Roll-down | Roll-down | Roll-down | Roll-down |
Bottom Shape | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular |
Protection Level | waterproof | waterproof | waterproof | waterproof | waterproof |
Material(s) | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon |
Country of Origin | Made in China | Made in China | Made in China | Made in China | Made in China |
Sold Out
Our Standard Map Cases have a watertight, wide-track zip closure and are sure to fend off rain and waves.
S | M | L | |
Color | Clear | Clear | Clear |
Weight | 2.5 oz / 80 g | 5 oz / 130 g | 7 oz / 225 g |
Overall width | 8 in / 20 cm | 12 in / 30 cm | 16 in / 41 cm |
Overall length | 12 in / 30 cm | 16 in / 41 cm | 22 in / 56 cm |
Compartment width | 6 in / 16 cm | 10 in / 26 cm | 14 in / 38 cm |
Compartment length | 10.5 in / 27 cm | 14.5 in / 37 cm | 20.5 in / 52 cm |
Closure | Zip-lock | Zip-lock | Zip-lock |
Material(s) | 12-oz. clear vinyl | 12-oz. clear vinyl | 12-oz. clear vinyl |
Country of Origin | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS |
$ 12.95
This is the pouch you needed on that guided river trip in Chile. Perfect for boating or travel, this handy little pouch protects small valuables like wallets and passports from the ravages of water, dust, and being hastily left behind. It features a watertight roll-down closure, a belt loop and adjustable neck cord for multiple carry options, plus a clear vinyl front so you can see what’s inside.
S | L | |
Color | Blue, Orange | Blue, Orange |
Weight | 0.9 oz / 26 g | 1.3 oz / 37 g |
Overall width | 3 in / 8 cm | 5 in / 13 cm |
Overall length | 5 in / 13 cm | 7.5 in / 19 cm |
Compartment width | 2.75 in / 7 cm | 4.5 in / 11.5 cm |
Compartment length | 4.75 in / 12 cm | 6.5 in / 16.5 cm |
Fits | credit card/money | passport/wallet |
Closure | Roll-down | Roll-down |
Material(s) | 12-oz. clear vinyl front, 19-oz. scrim-reinforced vinyl back | 12-oz. clear vinyl front, 19-oz. scrim-reinforced vinyl back |
Country of Origin | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS |
$ 99.95
$ 149.95
$ 149.95
$ 89.95