Tech Specs
| Regular | Large | XLarge | |
| SKU | 13281 | 13282 | 13283 |
| Color | Poseidon Blue | Poseidon Blue | Poseidon Blue |
| R-Value | 6 | 6 | 6 |
| Weight (Standard) | 2 lbs 8 oz | 3 lbs 6 oz | 4 lbs |
| Weight (Metric) | 1.14 kg | 1.53 kg | 1.82 kg |
| Width (Standard) | 20 in | 25 in | 30 in |
| Width (Metric) | 51 cm | 64 cm | 76 cm |
| Length (Standard) | 72 in | 77 in | 77 in |
| Length (Metric) | 183 cm | 196 cm | 196 cm |
| Height (Standard) | 2 in | 2 in | 2 in |
| Height (Metric) | 5 cm | 5 cm | 5 cm |
| Thickness (Standard) | 2 in | 2 in | 2 in |
| Thickness (Metric) | 5 cm | 5 cm | 5 cm |
| Packed dimension (Standard) | 21 x 7.0 in | 26 x 7.5 in | 31 x 7.5 in |
| Packed dimension (Metric) | 64 cm x 18 cm | 66 cm x 19 cm | 79 cm x 19 cm |
| Top fabric type | 75D polyester | 75D polyester | 75D polyester |
| Bottom fabric type | 75D polyester | 75D polyester | 75D polyester |
| What's Included | Stuff sack | Stuff sack | Stuff sack |
| Material(s) | Polyester, Polyurethane | Polyester, Polyurethane | Polyester, Polyurethane |
| Country of Origin | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials |
$ 4.00
Quit sacrificing your tapered leaders to the "bobber gods". The Air-Lock Strike Indicator is ultra buoyant, super visible, durable, easy to adjust, and won't render the butt section of your leader a kinky mess.
Available in 1/2", 3/4", and 1" of awesomeness.
Quit sacrificing your tapered leaders to the bobber gods. The Air-Lock CenterLock Strike Indicator is ultra buoyant, super visible, durable, easy to adjust, and won't render the butt section of your leader a kinky mess.
*** Bulk 100 Packs are special ordered. If you are interested in a bulk order please contact us directly and we can assist you with the order.
$ 79.95
MRO's Classic Trout Logo is printed on the back.

FABRIC TECH:
Body - 92% polyester/ 8% spandex 143 gsm single jersey knit finished with HeiQ Fresh FFL, MM and Stain Away
Size Chart
| Men's Sizes | Chest* | Neck* | Sleeve* |
|---|---|---|---|
| *XS | 33" - 35" | 13.5" - 14" | 32" - 33” |
| S | 36" - 38" | 15.5" - 16" | 33" - 34" |
| M | 39" - 41" | 16" - 16.5" | 34" - 35" |
| L | 42" - 45" | 16.5" - 17" | 35" - 36" |
| XL | 46" - 48" | 17.5" - 18" | 36" - 37" |
| XXL | 49" - 51" | 18.5" - 19" | 37" - 38" |
| *3XL | 52" - 54" | 19.5" - 20" | 37" - 38" |
*XS, 3XL only Available in select styles. Listed dimensions are body measurements