The gold standard in lightweight, closed-cell mattresses.
This lightweight alternative to the RidgeRest ® Solar mattress is coated with a layer of our reflective ThermaCapture ™ technology that redirects radiant heat back to your body to amplify warmth. Working in conjunction with the classic RidgeRest® peaks and valleys, the SOLite mattress delivers exceptional insulation in an ultralight and virtually indestructible alternative for backcountry travelers. For maximum warmth, use reflective side-up.

Tech Specs
| Small | Regular | Large | |
| SKU | 05206 | 05207 | 05208 |
| Color | Silver/Sage | Silver/Sage | Silver/Sage |
| R-Value | 2.1 | 2.1 | 2.1 |
| Weight (Standard) | 9 oz | 14 oz | 1 lbs 3 oz |
| Weight (Metric) | 0.26 kg | 0.40 kg | 0.54 kg |
| Width (Standard) | 20 in | 20 in | 25 in |
| Width (Metric) | 51 cm | 51 cm | 64 cm |
| Length (Standard) | 48 in | 72 in | 77 in |
| Length (Metric) | 122 cm | 183 cm | 196 cm |
| Height (Standard) | 48 in | 72 in | 77 in |
| Height (Metric) | 122 cm | 183 cm | 196 cm |
| Thickness (Standard) | .625 in | .625 in | .625 in |
| Thickness (Metric) | 1.5 cm | 1.5 cm | 1.5 cm |
| Packed dimension (Standard) | 20 in x 6.5 in | 20 in x 8 in | 25 in x 8.5 in |
| Packed dimension (Metric) | 51 cm x 17 cm | 51 cm x 20 cm | 63 cm x 22 cm |
| Fill material | Crosslinked Polyethylene | Crosslinked Polyethylene | Crosslinked Polyethylene |
| Foam type | Molded closed cell | Molded closed cell | Molded closed cell |
| What's Included | NA | NA | NA |
| Material(s) | Polyethylene | Polyethylene | Polyethylene |
| Country of Origin | USA*Built | USA*Built | USA*Built |
$ 24.75 $ 33.00
DESCRIPTION
FEATURES
SPECIFICATIONS
$ 9.00