$ 55.00
These Modern Classic Fit pants are crafted from a lightweight yet durable nylon ripstop fabric that repels angling stains and odors.
They also resist harsh UV rays and dry fast, so you won’t feel wet all day.
$ 74.95
Don't be afraid of a little fishing aftermath in this long sleeve with water-and-stain resistance.
Powerful UPF 50 sun-blocking that keeps you protected from harmful rays.
Size | Neck | Chest | Sleeve |
---|---|---|---|
XS | 14-14.5 | 32-35 | 32 |
S | 15-15.5 | 35-38 | 33 |
M | 16-16.5 | 38-41 | 34 |
L | 17-17.5 | 42-45 | 35 |
XL | 18-18.5 | 46-49 | 36 |
XXL | 19-19.5 | 50-53 | 37 |
$ 64.95
Designed specifically for anglers, this lightweight, Relaxed Fit, nylon shirt dries fast, keeps you cool, and protects against UV rays.
Mesh-lined back vents let in and out a cooling breeze—perfect in hot, humid weather.
Tabs secure rolled-up sleeves, a rod holder helps keep your hands free, and four chest pockets store your small essentials.
Fabric
Back Country Cloth 100% Tactel® nylon taffeta
SIZE | XS | S | M | L | XL | XXL |
NECK | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
SLEEVE LENGTH | 32 | 33 | 34 | 35 | 36 | 37 |
CHEST | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 |
WAIST | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
HIPS | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
$ 74.95
Includes MRO's Classic Logo embroidered on the right chest.
Mesh-lined back vents let in and out a cooling breeze in the hottest, muggiest weather.
A rod holder and plenty of low-profile pockets free up your hands, while the sleeves roll-up for versatility.
View Omni-Wick Technology
Sold Out
These active pants feature UPF 50 sun protection and fabric with advanced repellency.
Lightweight, flexible, and made for movement, these pants keep up with you on the trail.
Fabric
91% Polyester, 9% Elastane Stretch Woven
Size | Pant Size | Waist | Hips |
---|---|---|---|
XS | 28 | 29 | 34 |
S | 30-32 | 31-32 | 36-37 |
M | 33-34 | 34-35 | 39-40 |
L | 35-36 | 36-38 | 41.5-43 |
XL | 38-40 | 40-42 | 44.5-47 |
XXL | 42-44 | 44-46 | 49.5-51 |
Sold Out
These essential pants allow you to move freely on the trails while repelling water and stains.
Hand pockets and zippered security pockets carry essentials on the trail.
Fabric
95% Nylon, 5% Elastane
Size | Pant Size | Waist | Hips |
---|---|---|---|
XS | 28 | 29 | 34 |
S | 30-32 | 31-32 | 36-37 |
M | 33-34 | 34-35 | 39-40 |
L | 35-36 | 36-38 | 41.5-43 |
XL | 38-40 | 40-42 | 44.5-47 |
XXL | 42-44 | 44-46 | 49.5-51 |
$ 45.00
QUICK DRYING SHORT
Featuring Omni-Shade® UPF 50 and an interior mesh brief, this clean-cut, quick-drying cargo short delivers comfort and versatile performance both on and in the water.
Whether out fly fishing or just a day playing in the water these swimming shorts will give you all day comfort with UPF 50 protection.
FABRIC:
SIZE | XS | S | M | L | XL | XXL |
PANT SIZE | 28-30 | 32 | 34 | 36 | 40 | 44 |
WAIST | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
HIPS | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
$ 45.00
$ 65.00
Versatile shorts designed to perform and protect on or off water with built-in UPF 50 and advanced water-and-stain repellency.
Angler-friendly features include just-right stretch fabric, a zip-closed security pocket, hand and back pockets, a reinforced pliers pocket, and a utility loop.
$ 55.00
A lighter, leaner, more modern take on a classic, this versatile men’s trail shirt features clean, simple lines and an impeccable fit in an ultralight, soft, and cool-wearing fabric with UPF 40 and hidden back vents. Roll up sleeves with tab holders let you adapt to the conditions, and antimicrobial, sweat-wicking performance keeps you comfortable over the long miles.
A must have shirt for exploring the Yellowstone and Madison Valley areas.
SIZE | XS | S | M | L | XL | XXL |
NECK | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
SLEEVE LENGTH | 32 | 33 | 34 | 35 | 36 | 37 |
CHEST | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 |
WAIST | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
HIPS | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
$ 60.00
Durable, lightweight, and breathable with sun protection, wicking, 2-way comfort stretch, and cargo pockets.
Fabric
100% Recycled Polyester
Size | Pant Size | Waist | Hips |
---|---|---|---|
XS | 28 | 29 | 34 |
S | 30-32 | 31-32 | 36-37 |
M | 33-34 | 34-35 | 39-40 |
L | 35-36 | 36-38 | 41.5-43 |
XL | 38-40 | 40-42 | 44.5-47 |
XXL | 42-44 | 44-46 | 49.5-51 |
$ 60.00
Fabric:
MEASUREMENT & SIZES (INCHES)
SIZE | PANT SIZE | WAIST | HIPS |
---|---|---|---|
XS | 28-30 | 26-29 | 32-34 |
S | 32 | 29-32 | 35-37 |
M | 34 | 32-35 | 38-40 |
L | 36 | 36-39 | 41-43 |
XL | 40 | 40-43 | 44-46 |
XXL | 44 | 44-47 | 48-50 |
SIZE | XS | S | M | L | XL | XXL |
PANT SIZE | 28-30 | 32 | 34 | 36 | 40 | 44 |
WAIST | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
HIPS | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
$ 55.00
Fabric:
MEASUREMENT & SIZES (INCHES)
SIZE | PANT SIZE | WAIST | HIPS |
---|---|---|---|
XS | 28-30 | 26-29 | 32-34 |
S | 32 | 29-32 | 35-37 |
M | 34 | 32-35 | 38-40 |
L | 36 | 36-39 | 41-43 |
XL | 40 | 40-43 | 44-46 |
XXL | 44 | 44-47 | 48-50 |
SIZE | XS | S | M | L | XL | XXL |
PANT SIZE | 28-30 | 32 | 34 | 36 | 40 | 44 |
WAIST | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
HIPS | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
Sold Out
SIZE | PANT SIZE | WAIST | HIPS |
---|---|---|---|
XS | 28-30 | 26-29 | 32-34 |
S | 32 | 29-32 | 35-37 |
M | 34 | 32-35 | 38-40 |
L | 36 | 36-39 | 41-43 |
XL | 40 | 40-43 | 44-46 |
XXL | 44 | 44-47 | 48-50 |
Sold Out
SIZE | NECK | SLEEVE LENGTH | CHEST | WAIST | HIPS |
---|---|---|---|---|---|
XS | 14-14.5 | 32 | 32-35 | 26-29 | 32-34 |
S | 15-15.5 | 33 | 35-38 | 29-32 | 35-37 |
M | 16-16.5 | 34 | 38-41 | 32-35 | 38-40 |
L | 17-17.5 | 35 | 42-45 | 36-39 | 41-43 |
XL | 18-18.5 | 36 | 46-49 | 40-43 | 44-46 |
XXL | 19-19.5 | 37 | 50-53 | 44-47 | 48-50 |
Sold Out
This classic short-sleeve shirt is now crafted of recycled materials and offered in distinctive prints.
Light and breathable with sun protection, odor control, wicking, and venting to keep you cool, dry, and protected on and off the trail.
SIZE | NECK | SLEEVE LENGTH | CHEST | WAIST | HIPS |
---|---|---|---|---|---|
XS | 14-14.5 | 32 | 32-35 | 26-29 | 32-34 |
S | 15-15.5 | 33 | 35-38 | 29-32 | 35-37 |
M | 16-16.5 | 34 | 38-41 | 32-35 | 38-40 |
L | 17-17.5 | 35 | 42-45 | 36-39 | 41-43 |
XL | 18-18.5 | 36 | 46-49 | 40-43 | 44-46 |
XXL | 19-19.5 | 37 | 50-53 | 44-47 | 48-50 |
Sold Out
STAY DRY, STAY SHADED
Made of nylon ripstop with advanced wicking fabric and UPF 50, these pants keep you cool and dry.
UTILITY
These durable pants (or shorts) are ready for your adventures with plenty of pockets for odds and ends.
Features:
Omni-Wick
Omni-Shade UPF 50 sun protection
Partial elastic at waist
Gusset detail
Pockets with hook and loop closure
Zip-closed security pocket
Mesh pocket bags
Inseam: 30”, 32”, 34”
Imported
Uses: Trail
Style# 1441671
Fabric:
OMNI-SHADE MAIN BODY
100% nylon Silver Ridge ripstop
OMNI-WICK MESH PANELS
57% recycled polyester/43% polyester mesh
MEASUREMENT & SIZES (INCHES)
SIZE |
PANT SIZE |
WAIST |
HIPS |
---|---|---|---|
XS |
28-30 |
26-29 |
32-34 |
S |
32 |
29-32 |
35-37 |
M |
34 |
32-35 |
38-40 |
L |
36 |
36-39 |
41-43 |
XL |
40 |
40-43 |
44-46 |
XXL |
44 |
44-47 |
48-50 |
$ 60.00
STAY DRY, STAY SHADED
Made of nylon ripstop with advanced wicking fabric and UPF 50, these pants keep you cool and dry.
UTILITY
These durable pants (or shorts) are ready for your adventures with plenty of pockets for odds and ends.
Features:
Omni-Wick
Omni-Shade UPF 50 sun protection
Partial elastic at waist
Gusset detail
Pockets with hook and loop closure
Zip-closed security pocket
Mesh pocket bags
Inseam: 30”, 32”, 34”
Imported
Uses: Trail
Style# 1441671
Fabric:
OMNI-SHADE MAIN BODY
100% nylon Silver Ridge ripstop
OMNI-WICK MESH PANELS
57% recycled polyester/43% polyester mesh
MEASUREMENT & SIZES (INCHES)
SIZE |
PANT SIZE |
WAIST |
HIPS |
---|---|---|---|
XS |
28-30 |
26-29 |
32-34 |
S |
32 |
29-32 |
35-37 |
M |
34 |
32-35 |
38-40 |
L |
36 |
36-39 |
41-43 |
XL |
40 |
40-43 |
44-46 |
XXL |
44 |
44-47 |
48-50 |
Sold Out $ 65.00
SIZE | PANT SIZE | WAIST | HIPS |
---|---|---|---|
XS | 28-30 | 26-29 | 32-34 |
S | 32 | 29-32 | 35-37 |
M | 34 | 32-35 | 38-40 |
L | 36 | 36-39 | 41-43 |
XL | 40 | 40-43 | 44-46 |
XXL | 44 | 44-47 | 48-50 |
Sold Out
But better. A classic shirt now crafted of recycled materials and packed with trail-ready features.
Lightweight and breathable with sun protection, odor control, wicking, and roll-up sleeves with snaps.
Fabric
100% Recycled Polyester
SIZE | XS | S | M | L | XL | XXL |
NECK | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
SLEEVE LENGTH | 32 | 33 | 34 | 35 | 36 | 37 |
CHEST | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 |
WAIST | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
HIPS | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
Sold Out
With the look of a presentable, casual-Friday short, but the utility of hiking gear, these are an adventurer's essential.
UPF 50 sun protection and water repellency prep you for the outdoors, while the slight stretch lets you move freely.
$ 60.00
Classic fishing-inspired pants with advanced repellency and just the right amount of stretch.
Fabric
91% Polyester, 9% Elastane
Size Guide
SIZE | PANT SIZE | WAIST | HIPS |
---|---|---|---|
XS | 28-30 | 26-29 | 32-34 |
S | 32 | 29-32 | 35-37 |
M | 34 | 32-35 | 38-40 |
L | 36-38 | 36-39 | 41-43 |
XL | 40-42 | 40-43 | 44-46 |
XXL | 44 | 44-47 | 48-50 |
SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
---|---|---|
30 | 32 |
$ 45.00
A lightweight warm-weather staple featuring a comfortable waistband. Perfect for a day on the lake or in the park.
Built-in UPF 50 shields you from the sun, and a nylon-stretch blend lets you move freely.
Size | Pant Size | Waist | Hips |
---|---|---|---|
XS | 2 | 25.5 - 26.6 | 34.5 - 35.5 |
S | 4/6 | 27.5 - 28.5 | 36.5 - 37.5 |
M | 8/10 | 29.5 - 30.5 | 38.5 - 40 |
L | 12/14 | 32 - 33.5 | 41.5 - 43 |
XL | 16/18 | 35.5 - 37.5 | 44.5 - 46.5 |
XXL | 20 | 38 - 41 | 47 - 50 |
$ 50.00
Fabric:
SIZE | WAIST | HIPS | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
---|---|---|---|---|---|
XS | 2 | 25.5-26.5 | 34.5-35.5 | |||
S | 4-6 | 27.5-28.5 | 36.5-37.5 | |||
M | 8-10 | 29.5-30.5 | 38.5-40 | 29.5 | 32 | 34.5 |
L | 12-14 | 32-33.5 | 41.5-43 | |||
XL | 16-18 | 35.5-37.5 | 45-47 | |||
XXL | 48-50 |