$ 54.95
FEATURES:
SIZE | XS | S | M | L | XL | XXL |
NECK | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
SLEEVE LENGTH | 32 | 33 | 34 | 35 | 36 | 37 |
CHEST | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 |
WAIST | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
HIPS | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
$ 31.50 $ 45.00
$ 48.00 $ 60.00
The ideal shirt to tackle any trail. This long sleeve plaid shirt features wicking fabric, UPF 40 sun protection, and cooling vents to keep you cool and comfortable on any adventure.
A must have shirt for exploring the Yellowstone and Madison Valley areas.
FEATURES:
SIZE | XS | S | M | L | XL | XXL |
NECK | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
SLEEVE LENGTH | 32 | 33 | 34 | 35 | 36 | 37 |
CHEST | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 |
WAIST | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
HIPS | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
$ 55.00
Fabric:
MEASUREMENT & SIZES (INCHES)
SIZE | PANT SIZE | WAIST | HIPS |
---|---|---|---|
XS | 28-30 | 26-29 | 32-34 |
S | 32 | 29-32 | 35-37 |
M | 34 | 32-35 | 38-40 |
L | 36 | 36-39 | 41-43 |
XL | 40 | 40-43 | 44-46 |
XXL | 44 | 44-47 | 48-50 |
SIZE | XS | S | M | L | XL | XXL |
PANT SIZE | 28-30 | 32 | 34 | 36 | 40 | 44 |
WAIST | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
HIPS | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
$ 55.00
Fabric:
MEASUREMENT & SIZES (INCHES)
SIZE | PANT SIZE | WAIST | HIPS |
---|---|---|---|
XS | 28-30 | 26-29 | 32-34 |
S | 32 | 29-32 | 35-37 |
M | 34 | 32-35 | 38-40 |
L | 36 | 36-39 | 41-43 |
XL | 40 | 40-43 | 44-46 |
XXL | 44 | 44-47 | 48-50 |
SIZE | XS | S | M | L | XL | XXL |
PANT SIZE | 28-30 | 32 | 34 | 36 | 40 | 44 |
WAIST | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
HIPS | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
$ 41.25 $ 55.00
Fabric:
MEASUREMENT & SIZES (INCHES)
SIZE | PANT SIZE | WAIST | HIPS |
---|---|---|---|
XS | 28-30 | 26-29 | 32-34 |
S | 32 | 29-32 | 35-37 |
M | 34 | 32-35 | 38-40 |
L | 36 | 36-39 | 41-43 |
XL | 40 | 40-43 | 44-46 |
XXL | 44 | 44-47 | 48-50 |
SIZE | XS | S | M | L | XL | XXL |
PANT SIZE | 28-30 | 32 | 34 | 36 | 40 | 44 |
WAIST | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
HIPS | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
$ 55.00
SIZE | NECK | SLEEVE LENGTH | CHEST | WAIST | HIPS |
---|---|---|---|---|---|
XS | 14-14.5 | 32 | 32-35 | 26-29 | 32-34 |
S | 15-15.5 | 33 | 35-38 | 29-32 | 35-37 |
M | 16-16.5 | 34 | 38-41 | 32-35 | 38-40 |
L | 17-17.5 | 35 | 42-45 | 36-39 | 41-43 |
XL | 18-18.5 | 36 | 46-49 | 40-43 | 44-46 |
XXL | 19-19.5 | 37 | 50-53 | 44-47 | 48-50 |
$ 38.50 $ 55.00
$ 60.00
STAY DRY, STAY SHADED
Made of nylon ripstop with advanced wicking fabric and UPF 50, these pants keep you cool and dry.
UTILITY
These durable pants (or shorts) are ready for your adventures with plenty of pockets for odds and ends.
Features:
Omni-Wick
Omni-Shade UPF 50 sun protection
Partial elastic at waist
Gusset detail
Pockets with hook and loop closure
Zip-closed security pocket
Mesh pocket bags
Inseam: 30”, 32”, 34”
Imported
Uses: Trail
Style# 1441671
Fabric:
OMNI-SHADE MAIN BODY
100% nylon Silver Ridge ripstop
OMNI-WICK MESH PANELS
57% recycled polyester/43% polyester mesh
MEASUREMENT & SIZES (INCHES)
SIZE |
PANT SIZE |
WAIST |
HIPS |
---|---|---|---|
XS |
28-30 |
26-29 |
32-34 |
S |
32 |
29-32 |
35-37 |
M |
34 |
32-35 |
38-40 |
L |
36 |
36-39 |
41-43 |
XL |
40 |
40-43 |
44-46 |
XXL |
44 |
44-47 |
48-50 |
$ 48.75 $ 65.00
SIZE | PANT SIZE | WAIST | HIPS |
---|---|---|---|
XS | 28-30 | 26-29 | 32-34 |
S | 32 | 29-32 | 35-37 |
M | 34 | 32-35 | 38-40 |
L | 36 | 36-39 | 41-43 |
XL | 40 | 40-43 | 44-46 |
XXL | 44 | 44-47 | 48-50 |
$ 40.00
$ 33.75 $ 45.00
With Omni-Wick and Omni-Shade technology this shirt will serve you well on the river fly fishing or hiking the trails.
FABRIC:
View Omni-Wick Technology
$ 60.00
Fabric:
SIZE | BUST | WAIST | HIPS | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
---|---|---|---|---|---|---|
XS | 2 | 32-33 | 25.5-26.5 | 34.5-35.5 | |||
S | 4-6 | 34-35 | 27.5-28.5 | 36.5-37.5 | |||
M | 8-10 | 36-37.5 | 29.5-30.5 | 38.5-40 | 29.5 | 32 | 34.5 |
L | 12-14 | 39-40.5 | 32-33.5 | 41.5-43 | |||
XL | 16-18 | 42-44.5 | 35.5-37.5 | 45-47 |
$ 45.00 $ 60.00
The perfect pant for hiking in Yellowstone National Park.
FEATURES:
$ 50.00
Fabric:
SIZE | BUST | WAIST | HIPS | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
---|---|---|---|---|---|---|
XS | 2 | 32-33 | 25.5-26.5 | 34.5-35.5 | |||
S | 4-6 | 34-35 | 27.5-28.5 | 36.5-37.5 | |||
M | 8-10 | 36-37.5 | 29.5-30.5 | 38.5-40 | 29.5 | 32 | 34.5 |
L | 12-14 | 39-40.5 | 32-33.5 | 41.5-43 | |||
XL | 16-18 | 42-44.5 | 35.5-37.5 | 45-47 |
$ 55.00
$ 35.00 $ 50.00
These are the perfect Capri's for hiking in Yellowstone National Park.
FEATURES:
$ 41.25 $ 55.00
Features:
Antimicrobial treatment protects this product from bacterial growth
Omni-Shade™ UPF 40 sun protection
Omni-Wick™
Roll-up sleeve
Zip-closed security pockets
Uses: Trail
Fabric:
100% polyester
MEASUREMENT & SIZES (INCHES)
SIZE |
BUST |
WAIST |
HIPS |
---|---|---|---|
XS | 2 |
32-33 |
25.5-26.5 |
34.5-35.5 |
S | 4-6 |
34-35 |
27.5-28.5 |
36.5-37.5 |
M | 8-10 |
36-37.5 |
29.5-30.5 |
38.5-40 |
L | 12-14 |
39-40.5 |
32-33.5 |
41.5-43 |
XL | 16-18 |
42-44.5 |
35.5-37.5 |
45-47 |
$ 30.00 $ 50.00
FABRIC:
$ 45.00