$ 45.00
A lightweight warm-weather staple featuring a comfortable waistband. Perfect for a day on the lake or in the park.
Built-in UPF 50 shields you from the sun, and a nylon-stretch blend lets you move freely.
Size | Pant Size | Waist | Hips |
---|---|---|---|
XS | 2 | 25.5 - 26.6 | 34.5 - 35.5 |
S | 4/6 | 27.5 - 28.5 | 36.5 - 37.5 |
M | 8/10 | 29.5 - 30.5 | 38.5 - 40 |
L | 12/14 | 32 - 33.5 | 41.5 - 43 |
XL | 16/18 | 35.5 - 37.5 | 44.5 - 46.5 |
XXL | 20 | 38 - 41 | 47 - 50 |
$ 50.00
Fabric:
SIZE | WAIST | HIPS | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
---|---|---|---|---|---|
XS | 2 | 25.5-26.5 | 34.5-35.5 | |||
S | 4-6 | 27.5-28.5 | 36.5-37.5 | |||
M | 8-10 | 29.5-30.5 | 38.5-40 | 29.5 | 32 | 34.5 |
L | 12-14 | 32-33.5 | 41.5-43 | |||
XL | 16-18 | 35.5-37.5 | 45-47 | |||
XXL | 48-50 |
$ 45.00
Fabric:
SIZE | WAIST | HIPS | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
---|---|---|---|---|---|
XS | 2 | 25.5-26.5 | 34.5-35.5 | |||
S | 4-6 | 27.5-28.5 | 36.5-37.5 | |||
M | 8-10 | 29.5-30.5 | 38.5-40 | 29.5 | 32 | 34.5 |
L | 12-14 | 32-33.5 | 41.5-43 | |||
XL | 16-18 | 35.5-37.5 | 45-47 | |||
XXL | 48-50 |
$ 28.80 $ 36.00
Fabric:
SIZE | WAIST | HIPS | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
---|---|---|---|---|---|
XS | 2 | 25.5-26.5 | 34.5-35.5 | |||
S | 4-6 | 27.5-28.5 | 36.5-37.5 | |||
M | 8-10 | 29.5-30.5 | 38.5-40 | 29.5 | 32 | 34.5 |
L | 12-14 | 32-33.5 | 41.5-43 | |||
XL | 16-18 | 35.5-37.5 | 45-47 | |||
XXL | 48-50 |
$ 65.00
Stay cool with these Omni-Wick pants while hiking Yellowstone National Park or fly fishing the Gallatin River.
Built-in UPF 50 wards off harmful UV rays. Our advanced repellency helps keep stains and splashes from dampening your fun.
SIZE | XS 2 |
S 4-6 |
M 8-10 |
L 12-14 |
XL 16-18 |
WAIST | 25.5-26.5 | 27.5-28.5 | 29.5-30.5 | 32-33.5 | 35.5-37.5 |
HIPS | 34.5-35.5 | 36.5-37.5 | 38.5-40 | 41.5-43 | 45-47 |
SHORT INSEAM | 29.5 | ||||
REGULAR INSEAM | 32 | ||||
LONG INSEAM | 34.5 |
Sold Out $ 150.00
You'll stay toasty thanks to the 650-fill-power down insulation in this jacket.
Magic dots reflect and retain body heat for maximum coziness.
Angled baffling and subtle zippered hand pockets create a sleek silhouette.
Size | Top Size | Bust | Waist | Hips |
---|---|---|---|---|
XS | 2 | 32.5-33.5 | 25-26.5 | 34-35.5 |
S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |
M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |
L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |
XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
XXL | 20 | 44-46.5 | 38-41 | 47-5 |
$ 60.00
Featuring UPF 50 sun protection, rain repellent technology, and tabs to secure rolled-up cuffs, these are your go-to hiking pants.
After your hike, you can keep going in these sleek, simple pants—just smooth out the cuffs and enjoy the rest of your day.
Fabric
94% Nylon, 6% Elastane
Size Chart
Size | Pant Size | Waist | Hips |
---|---|---|---|
XS | 2 | 25.5 - 26.6 | 34.5 - 35.5 |
S | 4/6 | 27.5 - 28.5 | 36.5 - 37.5 |
M | 8/10 | 29.5 - 30.5 | 38.5 - 40 |
L | 12/14 | 32 - 33.5 | 41.5 - 43 |
XL | 16/18 | 35.5 - 37.5 | 44.5 - 46.5 |
XXL | 20 | 38 - 41 | 47 - 50 |
$ 40.00 $ 50.00
No need to run for cover. This dress features UPF 50 sun protection to keep you safe from UV rays
Stretchy, silky-smooth, and lightweight fabric feels cool to the touch.
FABRIC:
92% Polyester, 8% Elastane Jersey
SIZE & FIT GUIDE
SIZE | PANT SIZE | WAIST | HIPS |
---|---|---|---|
XS | 2 | 25.5 - 26.5 | 34.5 - 35.5 |
S | 4/6 | 27.5 - 28.5 | 36.5 - 37.5 |
M | 8/10 | 29.5 - 30.5 | 38.5 - 40 |
L | 12/14 | 32 - 33.5 | 41.5 - 43 |
XL | 16/18 | 35.5 - 37.5 | 45 - 47 |
SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
---|---|---|
29.5 | 32 | 34.5 |
Sold Out $ 50.00
The Lo Drag Long Sleeve wicks sweat away from your skin and helps keep you comfortable with hidden vents, roll-up sleeves and a flip-up sun-protection collar.
The shirt's fine-tuned design includes sleek chest pockets that lay flat for a flattering fit.
Fabric
Omni-Wick™ Ripstop 100% polyester
Size Guide
Modern Classic/Regular Fit: Universal, easy fit for comfortable range of motion.
SIZE | TOP SIZE | BUST | WAIST | HIPS |
---|---|---|---|---|
XS | 2 | 32.5-33.5 | 25-26.5 | 34-35.5 |
S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |
M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |
L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |
XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
XXL | 20 | 44-46.5 | 38-41 | 47-50 |
$ 64.00
This comfy fishing shirt has everything you need for long days on the water, or just relaxing outdoors.
Strategic vents, wicking fabric, and UPF 50 sun protection ensure you stay cool and protected, while roll-up sleeves offer versatility.
View Omni-Wick Technology
Size Chart
Size | Top Size | Bust | Waist | Hips |
---|---|---|---|---|
XS | 2 | 32.5-33.5 | 25-26.5 | 34-35.5 |
S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |
M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |
L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |
XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
XXL | 20 | 44-46.5 | 38-41 | 47-50 |
$ 50.00
Gusset details, articulated knees, and 2-way comfort stretch help these pants move with you. Leg hems cinch to customize the fit.
96% nylon/4% elastane Summiteer Lite
SIZE | XS 2 |
S 4-6 |
M 8-10 |
L 12-14 |
XL 16-18 |
WAIST | 25.5-26.5 | 27.5-28.5 | 29.5-30.5 | 32-33.5 | 35.5-37.5 |
HIPS | 34.5-35.5 | 36.5-37.5 | 38.5-40 | 41.5-43 | 45-47 |
SHORT INSEAM | 29.5 | ||||
REGULAR INSEAM | 32 | ||||
LONG INSEAM | 34.5 |
$ 60.00
Fabric:
SIZE | BUST | WAIST | HIPS | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
---|---|---|---|---|---|---|
XS | 2 | 32-33 | 25.5-26.5 | 34.5-35.5 | |||
S | 4-6 | 34-35 | 27.5-28.5 | 36.5-37.5 | |||
M | 8-10 | 36-37.5 | 29.5-30.5 | 38.5-40 | 29.5 | 32 | 34.5 |
L | 12-14 | 39-40.5 | 32-33.5 | 41.5-43 | |||
XL | 16-18 | 42-44.5 | 35.5-37.5 | 45-47 |
$ 65.00
SIZE | PANT SIZE | WAIST | HIPS |
---|---|---|---|
XS | 2 | 25.5 - 26.5 | 34.5 - 35.5 |
S | 4/6 | 27.5 - 28.5 | 36.5 - 37.5 |
M | 8/10 | 29.5 - 30.5 | 38.5 - 40 |
L | 12/14 | 32 - 33.5 | 41.5 - 43 |
XL | 16/18 | 35.5 - 37.5 | 45 - 47 |
SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
---|---|---|
29.5 | 32 | 34.5 |
$ 50.00
Fabric:
SIZE | BUST | WAIST | HIPS | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
---|---|---|---|---|---|---|
XS | 2 | 32-33 | 25.5-26.5 | 34.5-35.5 | |||
S | 4-6 | 34-35 | 27.5-28.5 | 36.5-37.5 | |||
M | 8-10 | 36-37.5 | 29.5-30.5 | 38.5-40 | 29.5 | 32 | 34.5 |
L | 12-14 | 39-40.5 | 32-33.5 | 41.5-43 | |||
XL | 16-18 | 42-44.5 | 35.5-37.5 | 45-47 |
$ 50.00
Features:
Fabric:
Omni-Wick™ Ripstop 100% polyester
MEASUREMENT & SIZES (INCHES)
SIZE |
BUST |
WAIST |
HIPS |
---|---|---|---|
XS | 2 |
32-33 |
25.5-26.5 |
34.5-35.5 |
S | 4-6 |
34-35 |
27.5-28.5 |
36.5-37.5 |
M | 8-10 |
36-37.5 |
29.5-30.5 |
38.5-40 |
L | 12-14 |
39-40.5 |
32-33.5 |
41.5-43 |
XL | 16-18 |
42-44.5 |
35.5-37.5 |
45-47 |
$ 75.00
This light layer is just what you need for those crisp, chilly days on the trail or around town.
Need a spot for your ID, key, or fare ticket? Secure it in the zippered hand pockets.
Fabric
100% Polyester Sweater Face Fleece
Size Chart
Size | Top Size | Bust | Waist | Hips |
---|---|---|---|---|
XS | 2 | 32.5-33.5 | 25-26.5 | 34-35.5 |
S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |
M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |
L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |
XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
XXL | 20 | 44-46.5 | 38-41 | 47-50 |
$ 85.00
This light layer is just what you need for those crisp, chilly days on the trail or around town.
Need a spot for your ID, key, or fare ticket? Secure it in the zippered hand pockets.
Fabric
100% Polyester Sweater Face Fleece
Size Chart
Size | Top Size | Bust | Waist | Hips |
---|---|---|---|---|
XS | 2 | 32.5-33.5 | 25-26.5 | 34-35.5 |
S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |
M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |
L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |
XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
XXL | 20 | 44-46.5 | 38-41 | 47-50 |
Sold Out
Tensioned backpanel keeps the weight in the pack off of your back, enabling highly ventilated carrying comfort.
Four zippered pockets, three internal mesh pockets, and a roomy main compartment for keeping gear organized and accessible.
Osprey Hydraulics® LT 2.5L reservoir stores in a dedicated compartment and includes a magnetic sternum strap bite valve to keep you hydrated all day long.
VOLUME | DIMENSIONS | WEIGHT | |
O/S | 1343 IN3 / 22 L | 20.5H X 14.2W X 11.8D IN. | 2.77 LBS. |
Sold Out
Simple design to easily attach trekking poles to the front of the pack.
A true rucksack with a wide-mouth bucket-style opening to the main compartment.
$ 499.00
$ 139.00
This easy-care sweater has a wool-knit face, soft fleece interior and retains its shape and natural good looks after multiple washings. The full-front zip ends in a stand-up collar and zipper garage to prevent chafing at the chin. Front forward seams and rear princess seams deliver a contoured shape for easy layering. Soft and smooth polyester jersey trims the wind flap, cuffs, hem and pockets, which include zippered handwarmers, two interior drop-ins and a zippered left-sleeve pocket. Fair Trade Certified™ sewing.
$ 59.00