$ 200.00
Our thermal-reflective lining and 650-fill-power down team up to keep you warm all winter.
Angled baffling and subtle zippered hand pockets create a sleek silhouette.
Fabric
Shell: 100% polyesterLining: Omni-Heat™ Reflective lining 100% polyesterInsulation: 650 Fill Power Down Insulation, RDS CertifiedInsulation (Side Panels): 200g Microtemp XF II 85% Recycled Polyester/ 15% Polyester
$ 35.00 $ 50.00
Fabric
100% Recycled Polyester
| SIZE | WAIST | HIPS | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
|---|---|---|---|---|---|
| XS | 2 | 25.5-26.5 | 34.5-35.5 | |||
| S | 4-6 | 27.5-28.5 | 36.5-37.5 | |||
| M | 8-10 | 29.5-30.5 | 38.5-40 | 29.5 | 32 | 34.5 |
| L | 12-14 | 32-33.5 | 41.5-43 | |||
| XL | 16-18 | 35.5-37.5 | 45-47 | |||
| XXL | 48-50 |
$ 40.00 $ 50.00
Fabric
Fabric:
| SIZE | WAIST | HIPS | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
|---|---|---|---|---|---|
| XS | 2 | 25.5-26.5 | 34.5-35.5 | |||
| S | 4-6 | 27.5-28.5 | 36.5-37.5 | |||
| M | 8-10 | 29.5-30.5 | 38.5-40 | 29.5 | 32 | 34.5 |
| L | 12-14 | 32-33.5 | 41.5-43 | |||
| XL | 16-18 | 35.5-37.5 | 45-47 | |||
| XXL | 48-50 |
$ 42.00 $ 60.00
Crafted for comfort, versatility, and protection, and always at an exceptional value, this gear is ready for anything
| SIZE | PANT SIZE | WAIST | HIPS |
|---|---|---|---|
| XS | 2 | 25.5 - 26.5 | 34.5 - 35.5 |
| S | 4/6 | 27.5 - 28.5 | 36.5 - 37.5 |
| M | 8/10 | 29.5 - 30.5 | 38.5 - 40 |
| L | 12/14 | 32 - 33.5 | 41.5 - 43 |
| XL | 16/18 | 35.5 - 37.5 | 45 - 47 |
| SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
|---|---|---|
| 29.5 | 32 | 34.5 |
$ 34.96 $ 49.95
Stay cool with these Omni-Wick pants while hiking Yellowstone National Park or fly fishing the Gallatin River.
Built-in UPF 50 wards off harmful UV rays. Our advanced repellency helps keep stains and splashes from dampening your fun.
| SIZE | XS 2 |
S 4-6 |
M 8-10 |
L 12-14 |
XL 16-18 |
| WAIST | 25.5-26.5 | 27.5-28.5 | 29.5-30.5 | 32-33.5 | 35.5-37.5 |
| HIPS | 34.5-35.5 | 36.5-37.5 | 38.5-40 | 41.5-43 | 45-47 |
| SHORT INSEAM | 29.5 | ||||
| REGULAR INSEAM | 32 | ||||
| LONG INSEAM | 34.5 | ||||
Sold Out $ 49.95
Stay cool with these Omni-Wick pants while hiking Yellowstone National Park or fly fishing the Gallatin River.
Built-in UPF 50 wards off harmful UV rays. Our advanced repellency helps keep stains and splashes from dampening your fun.
| SIZE | XS 2 |
S 4-6 |
M 8-10 |
L 12-14 |
XL 16-18 |
| WAIST | 25.5-26.5 | 27.5-28.5 | 29.5-30.5 | 32-33.5 | 35.5-37.5 |
| HIPS | 34.5-35.5 | 36.5-37.5 | 38.5-40 | 41.5-43 | 45-47 |
| SHORT INSEAM | 29.5 | ||||
| REGULAR INSEAM | 32 | ||||
| LONG INSEAM | 34.5 | ||||
$ 34.96 $ 49.95
Stay cool with these Omni-Wick pants while hiking Yellowstone National Park or fly fishing the Gallatin River.
Built-in UPF 50 wards off harmful UV rays. Our advanced repellency helps keep stains and splashes from dampening your fun.
| SIZE | XS 2 |
S 4-6 |
M 8-10 |
L 12-14 |
XL 16-18 |
| WAIST | 25.5-26.5 | 27.5-28.5 | 29.5-30.5 | 32-33.5 | 35.5-37.5 |
| HIPS | 34.5-35.5 | 36.5-37.5 | 38.5-40 | 41.5-43 | 45-47 |
| SHORT INSEAM | 29.5 | ||||
| REGULAR INSEAM | 32 | ||||
| LONG INSEAM | 34.5 | ||||
$ 65.00
$ 46.00
Shell: 100% polyester MTR filament fleece 250g
Shell: 100% Nylon
$ 64.00 $ 80.00
Whether you’re hitting the trail for a light hike or strolling around town, this zip-up fleece jacket provides just the right warmth.
Comfort-stretch fleece is smooth and silky with sweat-wicking tech keep you dry while you’re on the go.
Hand pockets and a low-key zippered security pocket stow items within reach.
Fabric
65% Recycled Polyester, 35% Polyester Smooth Face FleeceCuff: 88% Polyester, 12% Elastane
Size Chart
| Size | Top Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 2 | 32.5-33.5 | 25-26.5 | 34-35.5 |
| S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |
| M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |
| L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |
| XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
| XXL | 20 | 44-46.5 | 38-41 | 47-50 |
Sold Out
The plaid classic crafted of cotton with a bit of stretch for light hikes by day and campfires by night.
Fabric
97% Cotton, 3% Elastane
Sold Out $ 200.00
Details
Inspired by NASA space blankets, our Omni-Heat™ thermal-reflective technology has been keeping outdoor explorers warm for years. In 2024, our Omni-Heat™ Infinity was even tested on the Moon! But it’s still the same tech we use to keep you comfortable here on earth.
Fabric
Shell: 100% Recycled PolyesterLining: 100% PolyesterInsulation: 80g Microtemp XF II 85% Recycled Polyester/ 15% Polyester
$ 52.00 $ 65.00
Details
Fabric
Size Chart
| Size | Top Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 2 | 32.5-33.5 | 25-26.5 | 34-35.5 |
| S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |
| M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |
| L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |
| XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
| XXL | 20 | 44-46.5 | 38-41 | 47-50 |
Sold Out
Featuring UPF 50 sun protection, rain repellent technology, and tabs to secure rolled-up cuffs, these are your go-to hiking pants.
After your hike, you can keep going in these sleek, simple pants—just smooth out the cuffs and enjoy the rest of your day.
Fabric
94% Nylon, 6% Elastane
Size Chart
| Size | Pant Size | Waist | Hips |
|---|---|---|---|
| XS | 2 | 25.5 - 26.6 | 34.5 - 35.5 |
| S | 4/6 | 27.5 - 28.5 | 36.5 - 37.5 |
| M | 8/10 | 29.5 - 30.5 | 38.5 - 40 |
| L | 12/14 | 32 - 33.5 | 41.5 - 43 |
| XL | 16/18 | 35.5 - 37.5 | 44.5 - 46.5 |
| XXL | 20 | 38 - 41 | 47 - 50 |
Sold Out $ 50.00
No need to run for cover. This dress features UPF 50 sun protection to keep you safe from UV rays
Stretchy, silky-smooth, and lightweight fabric feels cool to the touch.
FABRIC:
92% Polyester, 8% Elastane Jersey
SIZE & FIT GUIDE
| SIZE | PANT SIZE | WAIST | HIPS |
|---|---|---|---|
| XS | 2 | 25.5 - 26.5 | 34.5 - 35.5 |
| S | 4/6 | 27.5 - 28.5 | 36.5 - 37.5 |
| M | 8/10 | 29.5 - 30.5 | 38.5 - 40 |
| L | 12/14 | 32 - 33.5 | 41.5 - 43 |
| XL | 16/18 | 35.5 - 37.5 | 45 - 47 |
| SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
|---|---|---|
| 29.5 | 32 | 34.5 |
Sold Out $ 69.99
This hooded full zip is quilted and ready when adventure calls, from the trail to the backyard, with ribbed cuffs and breathable side hems.
$ 90.00
Details
Fabric
Shell: 100% PolyesterLining: Fine Mesh 100% polyester
View full product details$ 80.00
Fabric
$ 60.00
Fabric
Sold Out $ 65.00
Details
This lightweight full-zip fleece is made for everyday adventures.
Integrated moisture-wicking tech helps you stay comfortably dry.
Fabric
Shell: 100% Polyester Smooth Face Grid Back Fleece
View full product detailsSold Out $ 64.00
This comfy fishing shirt has everything you need for long days on the water, or just relaxing outdoors.
Strategic vents, wicking fabric, and UPF 50 sun protection ensure you stay cool and protected, while roll-up sleeves offer versatility.
View Omni-Wick Technology
Size Chart
| Size | Top Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 2 | 32.5-33.5 | 25-26.5 | 34-35.5 |
| S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |
| M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |
| L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |
| XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
| XXL | 20 | 44-46.5 | 38-41 | 47-50 |
Sold Out $ 50.00
Mesh-lined back ventilation offers cool-wearing comfort.
Super light ripstop fabric delivers a next-to-nothing feel.
FABRIC:
View Omni-Wick Technology
Sold Out
Details
Break out these waterproof-breathable, fully seam-sealed pants for seriously soggy outdoor adventures.
A mesh lining and 3/4-zip sides make it easy to wear these for prolonged rainy fun.
Zippered back pocket lets you stow objects out of the rain. Plus, the pants pack into a back pocket.
Fabric
Shell: Omni-Tech™ Full-Dull Rip-Stop 2L 100% nylonLining: Fine Mesh 100% polyesterLining: 100% nylon 210T taffeta
View full product detailsSold Out
Details
Fabric
Shell: 100% Recycled Nylon
Lining: 57% recycled polyester / 43% virgin polyester mesh
View full product detailsSold Out $ 70.00
Fabric:
| SIZE | BUST | WAIST | HIPS | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
|---|---|---|---|---|---|---|
| XS | 2 | 32-33 | 25.5-26.5 | 34.5-35.5 | |||
| S | 4-6 | 34-35 | 27.5-28.5 | 36.5-37.5 | |||
| M | 8-10 | 36-37.5 | 29.5-30.5 | 38.5-40 | 29.5 | 32 | 34.5 |
| L | 12-14 | 39-40.5 | 32-33.5 | 41.5-43 | |||
| XL | 16-18 | 42-44.5 | 35.5-37.5 | 45-47 |
Sold Out $ 70.00
Fabric:
| SIZE | BUST | WAIST | HIPS | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
|---|---|---|---|---|---|---|
| XS | 2 | 32-33 | 25.5-26.5 | 34.5-35.5 | |||
| S | 4-6 | 34-35 | 27.5-28.5 | 36.5-37.5 | |||
| M | 8-10 | 36-37.5 | 29.5-30.5 | 38.5-40 | 29.5 | 32 | 34.5 |
| L | 12-14 | 39-40.5 | 32-33.5 | 41.5-43 | |||
| XL | 16-18 | 42-44.5 | 35.5-37.5 | 45-47 |
$ 38.50 $ 55.00
Fabric:
| SIZE | BUST | WAIST | HIPS | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
|---|---|---|---|---|---|---|
| XS | 2 | 32-33 | 25.5-26.5 | 34.5-35.5 | |||
| S | 4-6 | 34-35 | 27.5-28.5 | 36.5-37.5 | |||
| M | 8-10 | 36-37.5 | 29.5-30.5 | 38.5-40 | 29.5 | 32 | 34.5 |
| L | 12-14 | 39-40.5 | 32-33.5 | 41.5-43 | |||
| XL | 16-18 | 42-44.5 | 35.5-37.5 | 45-47 |
Sold Out $ 75.00
Classic, convertible pants crafted of recycled materials and packed with comfort features.
Light and breathable with 2-way comfort stretch, sun protection, wicking, cargo pockets, and zip-off legs that convert to shorts.
| SIZE | PANT SIZE | WAIST | HIPS |
|---|---|---|---|
| XS | 2 | 25.5 - 26.5 | 34.5 - 35.5 |
| S | 4/6 | 27.5 - 28.5 | 36.5 - 37.5 |
| M | 8/10 | 29.5 - 30.5 | 38.5 - 40 |
| L | 12/14 | 32 - 33.5 | 41.5 - 43 |
| XL | 16/18 | 35.5 - 37.5 | 45 - 47 |
| SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
|---|---|---|
| 29.5 | 32 | 34.5 |
$ 65.00
Fabric
100% Recycled Polyester
MEASUREMENT & SIZES (INCHES)
|
SIZE |
BUST |
WAIST |
HIPS |
|---|---|---|---|
|
XS | 2 |
32-33 |
25.5-26.5 |
34.5-35.5 |
|
S | 4-6 |
34-35 |
27.5-28.5 |
36.5-37.5 |
|
M | 8-10 |
36-37.5 |
29.5-30.5 |
38.5-40 |
|
L | 12-14 |
39-40.5 |
32-33.5 |
41.5-43 |
|
XL | 16-18 |
42-44.5 |
35.5-37.5 |
45-47 |
Sold Out $ 65.00
Fabric:
100% Recycled Polyester
MEASUREMENT & SIZES (INCHES)
|
SIZE |
BUST |
WAIST |
HIPS |
|---|---|---|---|
|
XS | 2 |
32-33 |
25.5-26.5 |
34.5-35.5 |
|
S | 4-6 |
34-35 |
27.5-28.5 |
36.5-37.5 |
|
M | 8-10 |
36-37.5 |
29.5-30.5 |
38.5-40 |
|
L | 12-14 |
39-40.5 |
32-33.5 |
41.5-43 |
|
XL | 16-18 |
42-44.5 |
35.5-37.5 |
45-47 |
Sold Out $ 55.00
This lightweight half-zip fleece is made for everyday adventures on or off the trail.
Integrated UPF 50 and moisture-wicking technologies help you stay comfortably dry and protected.
Fabric
Shell: 100% Polyester Smooth Face Grid Back FleeceSize Chart
| Size | Top Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 2 | 32.5-33.5 | 25-26.5 | 34-35.5 |
| S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |
| M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |
| L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |
| XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
| XXL | 20 | 44-46.5 | 38-41 | 47-50 |
Sold Out $ 100.00
Featuring advanced rain-and-stain repellency, a protective hood, and binding at the cuff and hem, this lightweight jacket effortlessly keeps the elements out.
Zip-up hand pockets protect your phone and essentials, while stretch side panels provide additional comfort.
Fabric
53% Nylon, 38% Polyester, 9% ElastanePanels: 92% Polyester, 8% Elastane
Standard
| Size | Top Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 2 | 32.5-33.5 | 25-26.5 | 34-35.5 |
| S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |
| M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |
| L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |
| XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
| XXL | 20 | 44-46.5 | 38-41 | 47-50 |
Sold Out $ 80.00
| SIZE | PANT SIZE | WAIST | HIPS |
|---|---|---|---|
| XS | 2 | 25.5 - 26.5 | 34.5 - 35.5 |
| S | 4/6 | 27.5 - 28.5 | 36.5 - 37.5 |
| M | 8/10 | 29.5 - 30.5 | 38.5 - 40 |
| L | 12/14 | 32 - 33.5 | 41.5 - 43 |
| XL | 16/18 | 35.5 - 37.5 | 45 - 47 |
| SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
|---|---|---|
| 29.5 | 32 | 34.5 |
$ 44.00 $ 55.00
| SIZE | PANT SIZE | WAIST | HIPS |
|---|---|---|---|
| XS | 2 | 25.5 - 26.5 | 34.5 - 35.5 |
| S | 4/6 | 27.5 - 28.5 | 36.5 - 37.5 |
| M | 8/10 | 29.5 - 30.5 | 38.5 - 40 |
| L | 12/14 | 32 - 33.5 | 41.5 - 43 |
| XL | 16/18 | 35.5 - 37.5 | 45 - 47 |
| SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
|---|---|---|
| 29.5 | 32 | 34.5 |
Sold Out $ 75.00
This style is inspired by our Founder, Gert Boyle, who helped design tough, timeless gear that led to current innovations.
| SIZE | PANT SIZE | WAIST | HIPS |
|---|---|---|---|
| XS | 2 | 25.5 - 26.5 | 34.5 - 35.5 |
| S | 4/6 | 27.5 - 28.5 | 36.5 - 37.5 |
| M | 8/10 | 29.5 - 30.5 | 38.5 - 40 |
| L | 12/14 | 32 - 33.5 | 41.5 - 43 |
| XL | 16/18 | 35.5 - 37.5 | 45 - 47 |
| SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
|---|---|---|
| 29.5 | 32 | 34.5 |
Sold Out $ 75.00
Fabric
| SIZE | PANT SIZE | WAIST | HIPS |
|---|---|---|---|
| XS | 2 | 25.5 - 26.5 | 34.5 - 35.5 |
| S | 4/6 | 27.5 - 28.5 | 36.5 - 37.5 |
| M | 8/10 | 29.5 - 30.5 | 38.5 - 40 |
| L | 12/14 | 32 - 33.5 | 41.5 - 43 |
| XL | 16/18 | 35.5 - 37.5 | 45 - 47 |
| SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
|---|---|---|
| 29.5 | 32 | 34.5 |
Sold Out
| SIZE | PANT SIZE | WAIST | HIPS |
|---|---|---|---|
| XS | 2 | 25.5 - 26.5 | 34.5 - 35.5 |
| S | 4/6 | 27.5 - 28.5 | 36.5 - 37.5 |
| M | 8/10 | 29.5 - 30.5 | 38.5 - 40 |
| L | 12/14 | 32 - 33.5 | 41.5 - 43 |
| XL | 16/18 | 35.5 - 37.5 | 45 - 47 |
| SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
|---|---|---|
| 29.5 | 32 | 34.5 |
Sold Out
A black closer lets you secure the hat when the wind picks up.
FABRIC:
OMNI-SHADE®
Sun Protection
| HAT SIZE | S/M | L/XL | ADJUSTABLE ONE SIZE | ONE SIZE |
| ADULT HEAD SIZE (INCHES) | 21 - 22 | 22 - 24 1/4 | 21 1/4 - 24 1/2 | 21 - 23 1/2 |
| ADULT HAT SIZE | 6 5/8 - 7 | 7 - 7 3/4 | 6 5/8 - 7 3/4 | 6 1/2 - 7 1/2 |
| YOUTH HEAD SIZE (INCHES) | 19 - 21 | 21 - 22 3/4 | 19 3/4 - 22 | |
| YOUTH HAT SIZE | 6 - 6 7/8 | 6 7/8 - 7 1/4 | 6 1/4 - 6 7/8 |
$ 63.00 $ 90.00
This light layer is just what you need for those crisp, chilly days on the trail or around town.
Need a spot for your ID, key, or fare ticket? Secure it in the zippered hand pockets.
Fabric
100% Polyester Sweater Face Fleece
Size Chart
| Size | Top Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 2 | 32.5-33.5 | 25-26.5 | 34-35.5 |
| S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |
| M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |
| L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |
| XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
| XXL | 20 | 44-46.5 | 38-41 | 47-50 |
Sold Out $ 90.00
This light layer is just what you need for those crisp, chilly days on the trail or around town.
Need a spot for your ID, key, or fare ticket? Secure it in the zippered hand pockets.
Fabric
100% Polyester Sweater Face Fleece
Size Chart
| Size | Top Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 2 | 32.5-33.5 | 25-26.5 | 34-35.5 |
| S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |
| M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |
| L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |
| XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
| XXL | 20 | 44-46.5 | 38-41 | 47-50 |
Sold Out $ 100.00
This light layer is just what you need for those crisp, chilly days on the trail or around town.
Need a spot for your ID, key, or fare ticket? Secure it in the zippered hand pockets.
Fabric
100% Polyester
Size Chart
| Size | Top Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 2 | 32.5-33.5 | 25-26.5 | 34-35.5 |
| S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |
| M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |
| L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |
| XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
| XXL | 20 | 44-46.5 | 38-41 | 47-50 |
Sold Out $ 99.00
Take on any adventure with incomparably warm fleece, strong zip closures, and advanced sweat-wicking.
The lightweight fleece is flexible and built to warm you just right.
Zippered hand and security pockets make it easy to be prepared for everything.
Fabric
MEASUREMENT & SIZES (INCHES)
| SIZE | BUST | WAIST | HIPS |
|---|---|---|---|
| XS | 2 | 32-33 | 25.5-26.5 | 34.5-35.5 |
| S | 4-6 | 34-35 | 27.5-28.5 | 36.5-37.5 |
| M | 8-10 | 36-37.5 | 29.5-30.5 | 38.5-40 |
| L | 12-14 | 39-40.5 | 32-33.5 | 41.5-43 |
| XL | 16-18 | 42-44.5 | 35.5-37.5 | 45-47 |
View full product details
$ 44.00 $ 55.00
| SIZE | PANT SIZE | WAIST | HIPS |
|---|---|---|---|
| XS | 2 | 25.5 - 26.5 | 34.5 - 35.5 |
| S | 4/6 | 27.5 - 28.5 | 36.5 - 37.5 |
| M | 8/10 | 29.5 - 30.5 | 38.5 - 40 |
| L | 12/14 | 32 - 33.5 | 41.5 - 43 |
| XL | 16/18 | 35.5 - 37.5 | 45 - 47 |
| SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
|---|---|---|
| 29.5 | 32 | 34.5 |
Sold Out $ 50.00
Details
Keep the hot sun off your back all day long with this UPF-50-armed fishing shirt, featuring an über-light, quick-to-dry fabric in a standout print.
Fabric
100% Polyester interlock
Size Chart
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 33.5 | 26.5 | 35.5 |
| S | 34.5-35.5 | 28-29 | 37-38 |
| M | 36.5-37.5 | 30-31 | 39-40 |
| L | 39-40.5 | 32.5-34 | 41.5-43 |
| XL | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
| XXL | 44-46 | 38-41 | 47-50 |
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 1X | 43-45 | 36-38 | 46-48 |
| 2X | 47-49 | 40.25-42.5 | 50-52 |
| 3X | 51-53 | 44.75-47 | 54-56 |
Sold Out $ 60.00
Hot days on the water won't slow you down in this ultra-light hoodie, made with our advanced sun-deflecting technology that gives the fabric a shimmery quality.
We've combined our coolest technologies to ensure that you stay comfortable while casting: Sweat-activated super-cooling fabric that wicks sweat away fast and shades with UPF 50.
Whether on the lake or out at sea, the extended cuffs with thumbholes and ponytail-compatible hood will keep you covered.
This gear was made in a factory supporting BSR’s HERproject™, a multifaceted program that strives to empower women working in global supply chains through health, finance, and gender equality training.
Size Chart
| Size | Top Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 2 | 32.5-33.5 | 25-26.5 | 34-35.5 |
| S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |
| M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |
| L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |
| XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
| XXL | 20 | 44-46.5 | 38-41 | 47-50 |
$ 34.95
$ 34.95
$ 34.95