* Grain weight for the first 30′
Sold Out
Imagine a world where you need to get a fly down to the fish, but all you have is a floating fly line. In that world, the perfect solution would be our SONAR Sinking Leaders. Luckily for you, we live in such a world. These leaders attach to the end of a fly line and can put your fly anywhere in the water column. Sonar leaders feature welded loops on the rear end and a micro-swivel on the front end to reduce line twist. With five different densities you’ll be able to cover the surface to the depths. Ideal for single-handed lines as well as light double-handed lines, no matter the scenario, you can Get Down with SONAR.
Fishing Type: Nymphs, Streamers, Spey
Length: 10 ft, 7 ft
Water Type: Freshwater
| ITEM # | SINK TYPE | LENGTH | WEIGHT | ITEM # | LENGTH | WEIGHT | SIZE | SINK RATE | MSRP |
| 142014 | FLOAT | 7ft / 2,1m | 35gr / 2,3g | 142069 | 10ft / 3,0m | 50gr / 3,2g | 25lb / 11,3kg | N/A | $19.95 |
| 142021 | HOVER | 7ft / 2,1m | 35gr / 2,3g | 142076 | 10ft / 3,0m | 50gr / 3,2g | 25lb / 11,3kg | 1 ips | $19.95 |
| 142038 | INTERMEDIATE | 7ft / 2,1m | 35gr / 2,3g | 142083 | 10ft / 3,0m | 50gr / 3,2g | 25lb / 11,3kg | 1.5 ips | $19.95 |
| 142045 | SINK 3 | 7ft / 2,1m | 35gr / 2,3g | 142090 | 10ft / 3,0m | 50gr / 3,2g | 25lb / 11,3kg | 3 ips | $19.95 |
| 142052 | SINK 6 | 7ft / 2,1m | 35gr / 2,3g | 142106 | 10ft / 3,0m | 50gr / 3,2g | 25lb / 11,3kg | 6 ips | $19.95 |
| 142113 | KIT | 7ft / 2,1m | 35gr / 2,3g | 142120 | 10ft / 3,0m | 50gr / 3,2g | 25lb / 11,3kg | - | $84.95 |
$ 99.95
Species: Carp, Striper, Bass, Musky, Pike, Salmon, Steelhead, Trout
Water Type: Freshwater, Saltwater
$ 99.95
Species: Carp, Striper, Bass, Musky, Pike, Salmon, Steelhead, Trout
Water Type: Freshwater, Saltwater
$ 99.95
This is a fully tapered sinking line, so it casts like a floater, but provides a straight-line sinking connection to your streamer. The days of chucking and ducking are finally over. Welcome to the triple-density revolution.
| LINE WEIGHT | HEAD LENGTH | TOTAL LENGTH | GRAIN WEIGHT* |
| WF-6-S | 33.5’ / 10,2m | 105.0’ / 32,0m | 210gr / 13,6g |
| WF-7-S | 33.5’ / 10,2m | 105.0’ / 32,0m | 240gr / 15,6g |
| WF-8-S | 33.5’ / 10,2m | 105.0’ / 32,0m | 280gr / 18,2g |
| WF-9-S | 33.5’ / 10,2m | 105.0’ / 32,0m | 330gr / 21,4g |
| WF-10-S | 33.5’ / 10,2m | 105.0’ / 32,0m | 380gr / 24,6g |
| WF-11-S | 33.5’ / 10,2m | 105.0’ / 32,0m | 450gr / 29,2g |
| WF-12-S | 33.5’ / 10,2m | 105.0’ / 32,0m | 500gr / 32,4g |
* Grain weight for the first 30′
$ 99.95
Water Type: Freshwater
Species: Carp, Striper, Bass, Musky, Pike, Salmon, Steelhead, Trout
$ 99.95
Just below the surface? Try the Sink 3. Holding steady in the shadowy depths? Get the Sink 6. Experimentation is the name of the game, so maybe it makes sense to try them both. Built on our popular Titan profile to allow you to turn over even the biggest streamers while you’re searching for the biggest fish.
Specifications
| LINE WEIGHT | HEAD LENGTH | TOTAL LENGTH | SINK TIP LENGTH | HEAD WEIGHT | GRAIN WEIGHT* |
| WF-5-F/S | 43.0’/13,1m | 105.0’/32,0m | 8.0’/2,4m | 245gr/16,0g | 185gr/12,0g |
| WF-6-F/S | 43.0’/13,1m | 105.0’/32,0m | 10.0’/3,0m | 280gr/18,2g | 210gr/13,6g |
| WF-7-F/S | 43.0’/13,1m | 105.0’/32,0m | 12.0’/3,7m | 320gr/20,7g | 240gr/15,6g |
| WF-8-F/S | 43.0’/13,1m | 105.0’/32,0m | 14.0/4,3m | 380gr/24,5g | 280gr/18,1g |
| WF-9-F/S | 43.0’/13,1m | 105.0’/32,0m | 16.0’/4,9m | 435gr/28,2g | 330gr/21,4g |
| WF-10-F/S | 43.0’/13,1m | 105.0’/32,0m | 16.0’/4,9m | 505gr/32,7g | 380gr/24,6g |
* Grain weight for the first 30′
$ 99.95
Sometimes the biggest trout live where back casts aren’t your best friend. Sonar Trout Express has a short, rear weighted head that excels at roll casting large streamers in tight spaces.

| ITEM NUMBER | LINE WEIGHT | HEAD LENGTH | TOTAL LENGTH | GRAIN WEIGHT* | SINK TIP LENGTH |
| 141222 | 165 gr (4-5 WT) | 29.0’ | 105.0’ | 165 | 13.5’ |
| 140874 | 185 gr (5-6 WT) | 29.0’ | 105.0’ | 185 | 13.5’ |
| 140881 | 210 gr (6-7 WT) | 29.0’ | 105.0’ | 210 | 14.5’ |
| 140898 | 240 gr (7-8 WT) | 30.0’ | 105.0’ | 240 | 16.0’ |
| 140904 | 275 gr (8-9 WT) | 31.0’ | 105.0’ | 275 | 17.0’ |
| 142007 | 320 gr (9-10 wt) | 32.0’ | 105.0’ | 320 | 18.0′ |
* Grain weight for the first 30′
$ 16.95
View full product details
$ 59.95
| WEIGHT | HEAD LENGTH | GRAIN WEIGHT |
| 150 GRAIN | 20’ / 6,1m | 150gr / 9,8g |
| 180 GRAIN | 20’ / 6,1m | 180gr / 11,7g |
| 210 GRAIN | 21’ / 6,4m | 210gr / 13,6g |
| 240 GRAIN | 22’ / 6,7m | 240gr / 15,6g |
| 270 GRAIN | 23’ / 7,0m | 270gr / 17,5g |
| 300 GRAIN | 24’ / 7,3m | 300gr / 19,4g |
| 330 GRAIN | 25’ / 7,6m | 330gr / 21,4g |
| 360 GRAIN | 25’ / 7,6m | 360gr / 23,3g |
| 390 GRAIN | 27’ / 8,2m | 390gr / 25,2g |
| 420 GRAIN | 27’ / 8,2m | 420gr / 27,2g |
| GRAIN WEIGHT | SINGLE HAND | SPEY | SWITCH | TIP FOR SKAGIT |
| 150 | 3/4 | 10’ Sonar Leaders | ||
| 180 | 4/5 | 3/4 | 10’ Sonar Leaders | |
| 210 | 5/6 | 3 | 4 | 10’ Sonar Leaders |
| 240 | 6/7 | 3/4 | 4/5 | 10’ Sonar Leaders |
| 270 | 7/8 | 4 | 5 | 10’ Sonar Leaders/ 8’ 80gr TC TIPS |
| 300 | 8 | 4/5 | 5/6 | 8’ 80gr TC TIPS |
| 330 | 8/9 | 5 | 6 | 8’ 80gr TC Tips/ 10’ 120gr TC Tips |
| 360 | 8/9 | 5/6 | 6/7 | 8’ 80gr TC Tips/ 10’ 120gr TC Tips |
| 390 | 9 | 6 | 7 | 10’ 120gr TC Tips |
| 420 | 9/10 | 6/7 | 7/8 | 10’ 120gr TC Tips |
$ 59.95
Introducing our Spey Lite collection, and the Lite Skagit shooting head. Designed for light double-handed duty and with a short, powerful taper, the Lite Skagit is ideal for smaller streams and trout Spey applications. Available in grain weights from 150-360, this two-colored shooting features a black marker at the end of the head that serves as a visible notification on where to begin your cast. Works perfectly with our SONAR Sinking Leaders and textured TC Tips. From dredging for steelhead to swinging streamers for trout, the Skagit Lite is Spey on a smaller scale.
Species: Atlantic Salmon, Salmon, Steelhead, Trout

| WEIGHT | HEAD LENGTH | TOTAL LENGTH | GRAIN WEIGHT |
| 150 GRAIN | 11’ / 3,4m | 11’ / 3,4m | 150gr / 9,8g |
| 180 GRAIN | 11’ / 3,4m | 11’ / 3,4m | 180gr / 11,7g |
| 210 GRAIN | 12’ / 3,7m | 12’ / 3,7m | 210gr / 13,6g |
| 240 GRAIN | 13’ / 4,0m | 13’ / 4,0m | 240gr / 15,6g |
| 270 GRAIN | 14’ / 4,3m | 14’ / 4,3m | 270gr / 17,5g |
| 300 GRAIN | 15.5’ / 4,7m | 15.5’ / 4,7m | 300gr / 19,4g |
| 330 GRAIN | 17’ / 5,2m | 17’ / 5,2m | 330gr / 21,4g |
| 360 GRAIN | 18’ / 5,5m | 18’ / 5,5m | 360gr / 23,3g |
| 390 GRAIN | 19.5’ / 5,9m | 19.5’ / 5,9m | 390gr / 25,2g |
| 420 GRAIN | 21’ / 6,4m | 21’ / 6,4m | 420gr / 27,2g |
| GRAIN WEIGHT | SINGLE HAND | SPEY | SWITCH | TIP FOR SKAGIT |
| 150 | 3/4 | 10’ Sonar Leaders | ||
| 180 | 4/5 | 3/4 | 10’ Sonar Leaders | |
| 210 | 5/6 | 3 | 4 | 10’ Sonar Leaders |
| 240 | 6/7 | 3/4 | 4/5 | 10’ Sonar Leaders |
| 270 | 7/8 | 4 | 5 | 10’ Sonar Leaders/ 8’ 80gr TC TIPS |
| 300 | 8 | 4/5 | 5/6 | 8’ 80gr TC TIPS |
| 330 | 8/9 | 5 | 6 | 8’ 80gr TC Tips/ 10’ 120gr TC Tips |
| 360 | 8/9 | 5/6 | 6/7 | 8’ 80gr TC Tips/ 10’ 120gr TC Tips |
| 390 | 9 | 6 | 7 | 10’ 120gr TC Tips |
| 420 | 9/10 | 6/7 | 7/8 | 10’ 120gr TC Tips |
Sold Out
Keep your tippet spools organized and ready to go at a moments notice. The Switch holders unique design lets you choose either a horizontal or vertical orientation on your sling pack, vest or boat bag. Powder coated aluminum construction.
$ 19.95
Sold Out
Sold Out
Sold Out
Sold Out
$ 29.95
When you’re swinging a fly for salmon or steelhead using a two-handed rod, controlling the depth and speed of the fly is paramount. That’s why we created the Third Coast Textured Spey Tips. The TC Tip system is a revolutionary approach to Spey tips, as they’re the industry’s first truly tapered, fully textured, double-density sinking tips. Available in a multitude of densities to get the fly just where you need it.
Weight: 120 GR, 160 GR
Water Temp: Cold, Medium
Species: Atlantic Salmon, Salmon, Steelhead, Trout
Fishing Type: Spey

| ITEM # | LENGTH | DENSITY | GRAIN WEIGHT |
| 127141 | 8’ / 2,4m | Float | 80gr / 5,2g |
| 127158 | 8’ / 2,4m | Int./Sink 2 | 80gr / 5,2g |
| 127165 | 8’ / 2,4m | Sink 2/Sink 4 | 80gr / 5,2g |
| 127172 | 8’ / 2,4m | Sink 3/Sink 5 | 80gr / 5,2g |
| 136228 | 8’ / 2,4m | Float/Sink 6 | 80gr / 5,2g |
| 127189 | 8’ / 2,4m | Sink 7 | 80gr / 5,2g |
| 127295 | 8’ / 2,4m | Complete Kit | 80gr / 5,2g |
| 122016 | 10’ / 3,0m | Float | 120gr / 7,8g |
| 122023 | 10’ / 3,0m | Int./Sink 2 | 120gr / 7,8g |
| 122030 | 10’ / 3,0m | Sink 2/Sink 4 | 120gr / 7,8g |
| 122047 | 10’ / 3,0m | Sink 3/Sink 5 | 120gr / 7,8g |
| 136235 | 10’ / 3,0m | Float/Sink 6 | 120gr / 7,8g |
| 122054 | 10’ / 3,0m | Sink 7 | 120gr / 7,8g |
| 102810 | 10’ / 3,0m | Complete Kit | 120gr / 7,8g |
| 122061 | 12’ / 3,7m | Float | 160gr / 10,4g |
| 122078 | 12’ / 3,7m | Int./Sink 2 | 160gr / 10,4g |
| 122085 | 12’ / 3,7m | Sink 2/Sink 4 | 160gr / 10,4g |
| 122092 | 12’ / 3,7m | Sink 3/Sink 5 | 160gr / 10,4g |
| 136242 | 12’ / 3,7m | Float/Sink 6 | 160gr / 10,4g |
| 122108 | 12’ / 3,7m | Sink 7 | 160gr / 10,4g |
| 103411 | 12’ / 3,7m | Complete Kit | 160gr / 10,4g |
Sold Out
It looks like a T-bar, and that’s essentially all it is, but once you add a few spools of tippet, it magically transforms into an amazing Tippet Holder. Throw in a sweet carabineer that lets you attach it nearly anywhere, and you’ve got one heck of an accessory.
$ 33.95
Proven on both water and land-based adventures around the world, Baja Bags provide versatile and durable protection. Made with 19 oz. vinyl sides and a heavy-duty 30 oz. bottom, they can withstand just about any abuse Mother Nature, or your crew, can dish out. Baja Bags close with our Dry Seal™ roll-top Closure and have an attached D-ring for securing inside a raft or on top of a luggage rack. Available in six sizes.
| 5 LTR | 10 LTR | 20 LTR | 30 LTR | 40 LTR | 55 LTR | |
| Color | Black, Blue, Green, Orange, Yellow | Black, Blue, Green, Orange, Yellow | Black, Blue, Green, Orange, Yellow | Black, Blue, Green, Orange, Yellow | Black, Green, Yellow | Black, Green, Yellow |
| Width | 7 in / 18 cm | 8 in / 20 cm | 9 in / 23 cm | 11 in / 28 cm | 13 in / 33 cm | 13 in / 33 cm |
| Weight | 7 oz / 200 g | 11 oz / 310 g | 14.5 oz / 410 g | 1 lbs 4 oz / 570 g | 1 lbs 8 oz / 680 g | 1 lbs 12 oz / 800 g |
| Length | 8 in / 20 cm | 14 in / 36 cm | 16 in / 41 cm | 19 in / 40 cm | 20 in / 51 cm | 25 in / 61 cm |
| Volume | 280 cu. in / 4.5 liters | 620 cu. in / 10 liters | 1170 cu. in / 19 liters | 1950 cu. in / 32 liters | 2400 cu. in / 40 liters | 3310 cu. in / 54 liters |
| Closure | Dry Seal dual-strip roll-down | Dry Seal dual-strip roll-down | Dry Seal dual-strip roll-down | Dry Seal dual-strip roll-down | Dry Seal dual-strip roll-down | Dry Seal dual-strip roll-down |
| Material(s) | 19-oz. scrim-reinforced vinyl body, 30-oz. scrim-reinforced vinyl bottom | 19-oz. scrim-reinforced vinyl body, 30-oz. scrim-reinforced vinyl bottom | 19-oz. scrim-reinforced vinyl body, 30-oz. scrim-reinforced vinyl bottom | 19-oz. scrim-reinforced vinyl body, 30-oz. scrim-reinforced vinyl bottom | 19-oz. scrim-reinforced vinyl body, 30-oz. scrim-reinforced vinyl bottom | 19-oz. scrim-reinforced vinyl body, 30-oz. scrim-reinforced vinyl bottom |
| Country of Origin | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS |
MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS
Sold Out
Tech Specs
| 5L | 10L | 20L | 30L | |
| SKU | 09784 | 09785 | 09786 | 09787 |
| Color | Orange | Orange | Orange | Orange |
| Weight (Standard) | 3.5 oz | 4.4 oz | 5.9 oz | 6.9 oz |
| Weight (Metric) | 0.10 kg | 0.12 kg | 0.17 kg | 0.20 kg |
| Width (Standard) | 3.5 in | 4.3 in | 5.5 in | 6.2 in |
| Width (Metric) | 9 cm | 11 cm | 14 cm | 16 cm |
| Length (Standard) | 6.4 in | 8.2 in | 10.4 in | 12 in |
| Length (Metric) | 16.5 cm | 21 cm | 26.5 cm | 30.5 cm |
| Height (Standard) | 11.8 in | 14.1 in | 18.8 in | 22.8 in |
| Height (Metric) | 30 cm | 36 cm | 48 cm | 58 cm |
| Volume (Standard) | 305 cu. in | 610 cu. in | 1220 cu. in | 1831 cu. in |
| Volume (Metric) | 5 liters | 10 liters | 20 liters | 30 liters |
| PVC-Free | Yes | Yes | Yes | Yes |
| Closure | Roll-down | Roll-down | Roll-down | Roll-down |
| Bottom Shape | Rectangular | Rectangular | Rectangular | Rectangular |
| Protection Level | waterproof | waterproof | waterproof | waterproof |
| Material(s) | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon |
| Country of Origin | Made in China | Made in China | Made in China | Made in China |
$ 17.95
TECH SPECS
| 5 LTR | 10 LTR | 15 LTR | 20 LTR | 30 LTR | |
| SKU | 09789, 09788 | 09793, 09792 | 09797, 09796 | 09800, 09801 | 09805 |
| Color | Orange, Navy | Orange, Navy | Orange, Navy | Navy, Orange | Orange |
| Weight (Standard) | 1.7 oz | 2.2 oz | 2.7 oz | 3.1 oz | 3.7 oz |
| Weight (Metric) | 0.05 kg | 0.06 kg | 0.07 kg | 0.09 kg | 0.10 kg |
| Width (Standard) | 3.5 in | 4.3 in | 4.7 in | 5.5 in | 6.2 in |
| Width (Metric) | 9 cm | 11 cm | 12 cm | 14 cm | 16 cm |
| Length (Standard) | 6.4 in | 8.2 in | 9.2 in | 10.4 in | 12 in |
| Length (Metric) | 16.5 cm | 21 cm | 23.5 cm | 26.5 cm | 30.5 cm |
| Height (Standard) | 11.8 in | 14.1 in | 16.1 in | 18.8 in | 22.8 in |
| Height (Metric) | 30 cm | 36 cm | 41 cm | 48 cm | 58 cm |
| Volume (Standard) | 305 cu. in | 610 cu. in | 915 cu. in | 1220 cu. in | 1831 cu. in |
| Volume (Metric) | 5 liters | 10 liters | 15 liters | 20 liters | 30 liters |
| PVC-Free | Yes | Yes | Yes | Yes | Yes |
| Closure | Roll-down | Roll-down | Roll-down | Roll-down | Roll-down |
| Bottom Shape | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular |
| Protection Level | waterproof | waterproof | waterproof | waterproof | waterproof |
| Material(s) | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon |
| Country of Origin | Made in China | Made in China | Made in China | Made in China | Made in China |
$ 34.95
Thanks to its transparent materials, it's easy to save time and energy by swiftly identifying contents in our waterproof Discovery View dry bag. The PurgeAir™ valve quickly vents trapped air for easy closing and packing, while the oval bottom helps keep the bag from rolling around, making the View a great option for any paddling trip.
Tech Specs
| 5L | 10L | 20L | 30L | |
| SKU | 09658 | 09659 | 09660 | 09661 |
| Color | Blue | Olive | Orange | Black |
| Weight (Standard) | 4.8 oz | 7 oz | 9.7 oz | 12 oz |
| Weight (Metric) | 0.14 kg | 0.20 kg | 0.28 kg | 0.34 kg |
| Width (Standard) | 4 in | 5 in | 6 in | 7 in |
| Width (Metric) | 11 cm | 13 cm | 15 cm | 18 cm |
| Length (Standard) | 7 in | 8.5 in | 10 in | 12 in |
| Length (Metric) | 17 cm | 21.5 cm | 25 cm | 30 cm |
| Height (Standard) | 10 in | 14.5 in | 21 in | 22 in |
| Height (Metric) | 25 cm | 36 cm | 53 cm | 55 cm |
| Volume (Standard) | 305 cu. in | 620 cu. in | 1220 cu. in | 1831 cu. in |
| Volume (Metric) | 5 liters | 10 liters | 20 liters | 30 liters |
| PVC-Free | Yes | Yes | Yes | Yes |
| Closure | Updated Dry Seal dual-strip roll-down | Updated Dry Seal dual-strip roll-down | Updated Dry Seal dual-strip roll-down | Updated Dry Seal dual-strip roll-down |
| Bottom Shape | Oval | Oval | Oval | Oval |
| Protection Level | waterproof | waterproof | waterproof | waterproof |
| Material(s) | Transparent 12 oz polyurethane film body; 300D 18oz polyurethane-coated polyester bottom | Transparent 12 oz polyurethane film body; 300D 18oz polyurethane-coated polyester bottom | Transparent 12 oz polyurethane film body; 300D 18oz polyurethane-coated polyester bottom | Transparent 12 oz polyurethane film body; 300D 18oz polyurethane-coated polyester bottom |
| Country of Origin | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS |
View full product details
Sold Out
Our Standard Map Cases have a watertight, wide-track zip closure and are sure to fend off rain and waves.
| S | M | L | |
| Color | Clear | Clear | Clear |
| Weight | 2.5 oz / 80 g | 5 oz / 130 g | 7 oz / 225 g |
| Overall width | 8 in / 20 cm | 12 in / 30 cm | 16 in / 41 cm |
| Overall length | 12 in / 30 cm | 16 in / 41 cm | 22 in / 56 cm |
| Compartment width | 6 in / 16 cm | 10 in / 26 cm | 14 in / 38 cm |
| Compartment length | 10.5 in / 27 cm | 14.5 in / 37 cm | 20.5 in / 52 cm |
| Closure | Zip-lock | Zip-lock | Zip-lock |
| Material(s) | 12-oz. clear vinyl | 12-oz. clear vinyl | 12-oz. clear vinyl |
| Country of Origin | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS |
$ 89.95
$ 71.96 $ 89.95
FABRIC TECH: 61% Nylon / 39% Polyester, Toray Primeflex™ 2-way stretch, 85 gsm
ITEM #: PG-13487
$ 84.95
Products using the COR3™ Technology fabric finish have a UPF rating of 30 or greater, properties to minimize odor and outstanding wicking performance for important moisture management. The anti-odor finish helps control odors caused by a wide range of microorganisms (mold, mildew, algae, yeast) is compatible with virtually all fabrics. All of our performance cotton clothing utilizing COR3™ also feature COR3™ EZ. The "EZ" means easy care and indicates that garments featuring this treatment will travel well and resist wrinkles.
Insect Shield® repellent apparel provides long-lasting, effective and convenient personal insect protection to help battle insects some of which may carry diseases such as West Nile virus and Lyme disease. Insect Shield Repellent Apparel has been registered to repel mosquitoes, ticks, ants, flies, chiggers, and midges (no-see-ums). The active ingredient in Insect Shield is so tightly bonded to the fabric fibers that it retains effective repellency throughout the lifetime of the product.
$ 39.95
$ 44.95
FABRIC TECH: SolarFlex®- 92% polyester/8% spandex; Insect Shield®; Suede overlays on pointer and middle fingers
ITEM #: PG-12994
Sold Out
ITEM #: PG-13469
View full product details$ 69.95
$ 34.95
Fabric Tech: 50% Cotton/ 50% Polyester
$ 101.46 $ 144.95
FABRIC TECH: Shell: 147gsm 100% polyester flannel ; Lining: 200gsm 100% polyester waffle fleece; Hood: 2-layer 200gsm 100% polyester waffle fleece
Weight: 57.85 oz.
View full product details$ 134.95
UPF stands for Ultraviolet Protection Factor and indicates how much of the sun's UV radiation is absorbed. A fabric with a rating of 50 will allow only 1/50th of the sun's UV rays to pass through. This means the fabric will reduce your skin's UV radiation exposure significantly. All of our UPF finishes last the life of the garment, an industry standard of 30 washings.
$ 59.95
Sun-blocking straw hat with classic Western style that goes from the boat, to the beach, to the bar.
$ 34.95
FABRIC TECH: 100% cotton twill; Back: 100% polyester mesh
Sold Out
FABRIC TECH:
Body: 420D double ripstop nylon with double-sided TPU coating; Lid: Compression molded and coated TPU; Bottom: Compression molded textured TPU
ITEM #: PG-13713
View full product details$ 34.95
Sold Out
$ 299.95
$ 229.95
$ 249.95
$ 249.00
A fully considered update to one of the most capable, comfortable wading boots in the Simms line, the new Flyweight® Boot is a balanced blend of lightweight, travel-ready performance, grippy Vibram® traction, and the kind of no-quit durability that gets it done.
Sold Out
$ 39.95