$ 114.95
Tech Specs
Regular | Large | XLarge | |
SKU | 13281 | 13282 | 13283 |
Color | Poseidon Blue | Poseidon Blue | Poseidon Blue |
R-Value | 6 | 6 | 6 |
Weight (Standard) | 2 lbs 8 oz | 3 lbs 6 oz | 4 lbs |
Weight (Metric) | 1.14 kg | 1.53 kg | 1.82 kg |
Width (Standard) | 20 in | 25 in | 30 in |
Width (Metric) | 51 cm | 64 cm | 76 cm |
Length (Standard) | 72 in | 77 in | 77 in |
Length (Metric) | 183 cm | 196 cm | 196 cm |
Height (Standard) | 2 in | 2 in | 2 in |
Height (Metric) | 5 cm | 5 cm | 5 cm |
Thickness (Standard) | 2 in | 2 in | 2 in |
Thickness (Metric) | 5 cm | 5 cm | 5 cm |
Packed dimension (Standard) | 21 x 7.0 in | 26 x 7.5 in | 31 x 7.5 in |
Packed dimension (Metric) | 64 cm x 18 cm | 66 cm x 19 cm | 79 cm x 19 cm |
Top fabric type | 75D polyester | 75D polyester | 75D polyester |
Bottom fabric type | 75D polyester | 75D polyester | 75D polyester |
What's Included | Stuff sack | Stuff sack | Stuff sack |
Material(s) | Polyester, Polyurethane | Polyester, Polyurethane | Polyester, Polyurethane |
Country of Origin | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials |
$ 179.95
For maximum comfort in all the right places, the LuxuryMap uses pressure mapping technology to offer thoughtful support at camp. Three-inches (7.6 cm) offers generous comfort while the premium foam protects campers from the cold with a 6.0 R-value rating. The soft stretch-knit face fabric offers a luxury sleep surface. The extra-comfy self-inflating pad features the easy-to-use TwinLock valve, allowing the pad to inflate three times faster and deflate five times faster. Like all Therm-a-Rest pads, the LuxuryMap is made in market to ensure quality and minimize environmental impact. The pad includes a go-anywhere stuff sack.
Tech Specs
Regular | Large | XLarge | |
SKU | 13278 | 13279 | 13280 |
Color | Poseidon Blue | Poseidon Blue | Poseidon Blue |
R-Value | 6 | 6 | 6 |
Weight (Standard) | 3 lbs 4 oz | 4 lbs 3 oz | 5 lbs 2 oz |
Weight (Metric) | 1.48 kg | 1.90 kg | 2.33 kg |
Width (Standard) | 20 in | 25 in | 30 in |
Width (Metric) | 51 cm | 64 cm | 76 cm |
Length (Standard) | 72 in | 77 in | 77 in |
Length (Metric) | 183 cm | 196 cm | 196 cm |
Height (Standard) | 3 in | 3 in | 3 in |
Height (Metric) | 7.6 cm | 7.6 cm | 7.6 cm |
Thickness (Standard) | 3 in | 3 in | 3 in |
Thickness (Metric) | 7.6 cm | 7.6 cm | 7.6 cm |
Packed dimension (Standard) | 21 in x 9.5 in | 26 in x 9.5 in | 31 in x 10 in |
Packed dimension (Metric) | 53 cm x 24 cm | 66 cm x 24 cm | 79 cm x 25 cm |
Top fabric type | 50D polyester knit | 50D polyester knit | 50D polyester knit |
Bottom fabric type | 75D polyester | 75D polyester | 75D polyester |
What's Included | Stuff sack | Stuff sack | Stuff sack |
Material(s) | Polyester, Polyurethane | Polyester, Polyurethane | Polyester, Polyurethane |
Country of Origin | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials |
$ 179.95
For those familiar with our legendary NeoAir mattresses, the NeoAir Topo Luxe brings the line of sleeping pads to new heights. A whopping 4 inches (10 cm) thick, the Topo Luxe is our thickest backpacking NeoAir ever. The Topo Luxe packs down small before inflating for plush support and warmth thanks to our Triangular Core Matrix, the best warmth-to-weight construction for air pads. Available in several sizes, including a roomy regular wide, the Topo Luxe features the high-performance TwinLock valve with two dedicated valves for lightning-fast inflation or deflation. Like all Therm-a-Rest pads, the NeoAir Topo Luxe is made in market to ensure quality and minimize environmental impact. The pad includes a breath-saving pump sack, compact stuff sack and field repair kit.
Tech Specs
Regular | Regular Wide | Large | XLarge | |
SKU | 13219 | 13220 | 13221 | 13268 |
Color | Balsam | Balsam | Balsam | Balsam |
R-Value | 3.7 | 3.7 | 3.7 | 3.7 |
Weight (Standard) | 1 lbs 7 oz | 1 lbs 11 oz | 1 lbs 13 oz | 2 lbs 2 oz |
Weight (Metric) | 0.65 kg | 0.77 kg | 0.82 kg | 0.96 kg |
Width (Standard) | 20 in | 25 in | 25 in | 30 in |
Width (Metric) | 51 cm | 64 cm | 64 cm | 76 cm |
Length (Standard) | 72 in | 72 in | 77 in | 77 in |
Length (Metric) | 183 cm | 183 cm | 196 cm | 196 cm |
Height (Standard) | 4 in | 4 in | 4 in | 4 in |
Height (Metric) | 10 cm | 10 cm | 10 cm | 10 cm |
Thickness (Standard) | 4 in | 4 in | 4 in | 4 in |
Thickness (Metric) | 10 cm | 10 cm | 10 cm | 10 cm |
Packed dimension (Standard) | 9.5 x 5.7 in | 11.5 x 6 in | 11.5 x 6 in | 13.5 x 6.2 in |
Packed dimension (Metric) | 24 cm x 14 cm | 29 cm x 15 cm | 29 cm x 15 cm | 34 cm x 16 cm |
Top fabric type | 50D polyester knit | 50D polyester knit | 50D polyester knit | 50D polyester knit |
Bottom fabric type | 50D polyester | 50D polyester | 50D polyester | 50D polyester |
What's Included | Pump sack, stuff sack and repair kit included | Pump sack, stuff sack and repair kit included | Pump sack, stuff sack and repair kit included | Pump sack, stuff sack and repair kit included |
Material(s) | Polyester, Polyurethane, Nylon | Polyester, Polyurethane, Nylon | Polyester, Polyurethane, Nylon | Polyester, Polyurethane, Nylon |
Country of Origin | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials |
$ 124.95
Durable NeoAir® comfort and packability at an exceptional value.
Designed for adventurous trips and explorers, the Venture sleeping pad delivers legendary NeoAir comfort to any camp. Built with our WaveCore construction, the 2.2 R-value pad creates cells of air that retain warmth and shield from the cold. The two-inch (5cm) pad uses tough 50D polyester face is backcountry ready, giving you confidence during camping and backpacking adventures. The easy-to-pack Venture features the high-performance WingLock valve, allowing the pad to inflate three times faster thanks to a larger opening and one-way inflation. Like all Therm-a-Rest pads, the NeoAir Venture is made in market to ensure quality and minimize environmental impact. The pad includes a breath-saving pump sack, compact stuff sack and field repair kit.
Tech Specs
Regular | Large | |
SKU | 13270 | 13271 |
Color | Pine | Pine |
R-Value | 2.2 | 2.2 |
Weight (Standard) | 1 lbs 3 oz | 1 lbs 10 oz |
Weight (Metric) | 0.54 kg | 0.74 kg |
Width (Standard) | 20 in | 25 in |
Width (Metric) | 51 cm | 64 cm |
Length (Standard) | 72 in | 77 in |
Length (Metric) | 183 cm | 196 cm |
Height (Standard) | 2 in | 2 in |
Height (Metric) | 5 cm | 5 cm |
Thickness (Standard) | 2 in | 2 in |
Thickness (Metric) | 5 cm | 5 cm |
Packed dimension (Standard) | 9 in x 5.0 in | 11 in x 5.2 in |
Packed dimension (Metric) | 23 cm x 13 cm | 28 cm x 13 cm |
Top fabric type | 50D polyester | 50D polyester |
Bottom fabric type | 50D polyester | 50D polyester |
What's Included | Pump sack, stuff sack and repair kit | Pump sack, stuff sack and repair kit |
Material(s) | Polyester, Polyurethane | Polyester, Polyurethane |
Country of Origin | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials |
Sold Out
The gold standard in lightweight, closed-cell mattresses.
This lightweight alternative to the RidgeRest ® Solar mattress is coated with a layer of our reflective ThermaCapture ™ technology that redirects radiant heat back to your body to amplify warmth. Working in conjunction with the classic RidgeRest® peaks and valleys, the SOLite mattress delivers exceptional insulation in an ultralight and virtually indestructible alternative for backcountry travelers. For maximum warmth, use reflective side-up.
Tech Specs
Small | Regular | Large | |
SKU | 05206 | 05207 | 05208 |
Color | Silver/Sage | Silver/Sage | Silver/Sage |
R-Value | 2.1 | 2.1 | 2.1 |
Weight (Standard) | 9 oz | 14 oz | 1 lbs 3 oz |
Weight (Metric) | 0.26 kg | 0.40 kg | 0.54 kg |
Width (Standard) | 20 in | 20 in | 25 in |
Width (Metric) | 51 cm | 51 cm | 64 cm |
Length (Standard) | 48 in | 72 in | 77 in |
Length (Metric) | 122 cm | 183 cm | 196 cm |
Height (Standard) | 48 in | 72 in | 77 in |
Height (Metric) | 122 cm | 183 cm | 196 cm |
Thickness (Standard) | .625 in | .625 in | .625 in |
Thickness (Metric) | 1.5 cm | 1.5 cm | 1.5 cm |
Packed dimension (Standard) | 20 in x 6.5 in | 20 in x 8 in | 25 in x 8.5 in |
Packed dimension (Metric) | 51 cm x 17 cm | 51 cm x 20 cm | 63 cm x 22 cm |
Fill material | Crosslinked Polyethylene | Crosslinked Polyethylene | Crosslinked Polyethylene |
Foam type | Molded closed cell | Molded closed cell | Molded closed cell |
What's Included | NA | NA | NA |
Material(s) | Polyethylene | Polyethylene | Polyethylene |
Country of Origin | USA*Built | USA*Built | USA*Built |