Being an industry leader in outdoor apparel and products takes passion, and an understanding of people who love the outdoors as much as we do. That’s why, from cutting edge technology, to our innovative heritage in Bugaboo, our jackets, pants, fleece, boots, and shoes are all tested tough so you can enjoy the outdoors longer.
Sold Out
Details
Fabric
ADULT
SIZE | HAT SIZE | HEAD SIZE |
---|---|---|
S/M | 6 5/8–7 | 21-22 |
L/XL | 7–7 3/4 | 22-24.25 |
ADJUSTABLE ONE SIZE | 6 5/8–7 3/4 | 21.25-24.5 |
ONE SIZE | 6 1/2–7 1/2 | 21-23.5 |
Sold Out
FABRIC:
Omni-Shade 100% textured nylon poplin on top, sides and brim
Omni-Wick sweatband and mesh vents (Not UPF)
ADULT
SIZE | HAT SIZE | HEAD SIZE |
---|---|---|
S/M | 6 5/8–7 | 21-22 |
L/XL | 7–7 3/4 | 22-24.25 |
ADJUSTABLE ONE SIZE | 6 5/8–7 3/4 | 21.25-24.5 |
ONE SIZE | 6 1/2–7 1/2 | 21-23.5 |
Sold Out
Details
Decades in the making. The perfect blend of retro and right now, this collection remasters styles from the archives with contemporary innovation and utility while paying homage to classic designs.
Fabric
ADULT
SIZE | HAT SIZE | HEAD SIZE |
---|---|---|
S/M | 6 5/8–7 | 21-22 |
L/XL | 7–7 3/4 | 22-24.25 |
ADJUSTABLE ONE SIZE | 6 5/8–7 3/4 | 21.25-24.5 |
ONE SIZE | 6 1/2–7 1/2 | 21-23.5 |
Sold Out
A sweat-activated super cooling sweatband and mesh ventilation help you stay comfortable on the water. Built-in UPF 50 sun protection blocks harmful rays.
Size | Hat Size | Head Size |
---|---|---|
S/M | 6 5/8–7 | 21-22 |
L/XL | 7–7 3/4 | 22-24.25 |
Adjustable One Size | 6 5/8–7 3/4 | 21.25-24.5 |
One Size | 6 1/2–7 1/2 | 21-23.5 |
$ 30.00
Details
Soak up the sun in this straw hat with a shady brim and adjustable chin strap for when a summer breeze kicks up.
Fabric
Shell: 100% paper
View full product detailsSold Out
Details
FABRIC:
Sold Out
A black closer lets you secure the hat when the wind picks up.
FABRIC:
OMNI-SHADE®
Sun Protection
HAT SIZE | S/M | L/XL | ADJUSTABLE ONE SIZE | ONE SIZE |
ADULT HEAD SIZE (INCHES) | 21 - 22 | 22 - 24 1/4 | 21 1/4 - 24 1/2 | 21 - 23 1/2 |
ADULT HAT SIZE | 6 5/8 - 7 | 7 - 7 3/4 | 6 5/8 - 7 3/4 | 6 1/2 - 7 1/2 |
YOUTH HEAD SIZE (INCHES) | 19 - 21 | 21 - 22 3/4 | 19 3/4 - 22 | |
YOUTH HAT SIZE | 6 - 6 7/8 | 6 7/8 - 7 1/4 | 6 1/4 - 6 7/8 |
Sold Out
Details
Fabric
Shell: 94% Nylon, 6% Elastane
Size Chart
Adult
Size | Hat Size | Head Size |
---|---|---|
S/M | 6 5/8–7 | 21-22 |
L/XL | 7–7 3/4 | 22-24.25 |
Adjustable One Size | 6 5/8–7 3/4 | 21.25-24.5 |
One Size | 6 1/2–7 1/2 |