*This discount does not apply to items already on sale.
$ 89.95
ITEM #: PG-14330

FABRIC TECH:
54% Recycled Polyester / 46% Polyester, 145 gsm; Quick Dry and Wicking; Anti-Pilling and Anti-Snag
Size Chart
| Men's Sizes | Chest* | Neck* | Sleeve* |
|---|---|---|---|
| *XS | 33" - 35" | 13.5" - 14" | 32" - 33” |
| S | 36" - 38" | 15.5" - 16" | 33" - 34" |
| M | 39" - 41" | 16" - 16.5" | 34" - 35" |
| L | 42" - 45" | 16.5" - 17" | 35" - 36" |
| XL | 46" - 48" | 17.5" - 18" | 36" - 37" |
| XXL | 49" - 51" | 18.5" - 19" | 37" - 38" |
| *3XL | 52" - 54" | 19.5" - 20" | 37" - 38" |
*XS, 3XL only Available in select styles. Listed dimensions are body measurements
$ 89.95
ITEM #: PG-14332
MRO's Classic Trout Logo is printed on the back.
Simms' women's SolarFlex® Hoodie is designed with drift boat loads of river-friendly features, including UPF 50 sun protection. The hardworking hoodie wicks moisture, dries quickly and neutralizes unwanted odors at the source. A longer length delivers full coverage while rowing.
Features
$ 65.00
Fabric
100% Recycled Polyester
| Size | Pant Size | Waist | Hips |
|---|---|---|---|
| XS | 28 | 29 | 34 |
| S | 30-32 | 31-32 | 36-37 |
| M | 33-34 | 34-35 | 39-40 |
| L | 35-36 | 36-38 | 41.5-43 |
| XL | 38-40 | 40-42 | 44.5-47 |
| XXL | 42-44 | 44-46 | 49.5-51 |
$ 70.00
Fabric
100% Recycled Polyester
| Size | Pant Size | Waist | Hips |
|---|---|---|---|
| XS | 28 | 29 | 34 |
| S | 30-32 | 31-32 | 36-37 |
| M | 33-34 | 34-35 | 39-40 |
| L | 35-36 | 36-38 | 41.5-43 |
| XL | 38-40 | 40-42 | 44.5-47 |
| XXL | 42-44 | 44-46 | 49.5-51 |
Sold Out
These active pants feature UPF 50 sun protection and fabric with advanced repellency.
Lightweight, flexible, and made for movement, these pants keep up with you on the trail.
Fabric
91% Polyester, 9% Elastane Stretch Woven
| Size | Pant Size | Waist | Hips |
|---|---|---|---|
| XS | 28 | 29 | 34 |
| S | 30-32 | 31-32 | 36-37 |
| M | 33-34 | 34-35 | 39-40 |
| L | 35-36 | 36-38 | 41.5-43 |
| XL | 38-40 | 40-42 | 44.5-47 |
| XXL | 42-44 | 44-46 | 49.5-51 |
$ 79.95
ITEM #: PG-14331

FABRIC TECH:
54% Recycled Polyester / 46% Polyester, 145 gsm
Size Chart
| Men's Sizes | Chest* | Neck* | Sleeve* |
|---|---|---|---|
| *XS | 33" - 35" | 13.5" - 14" | 32" - 33” |
| S | 36" - 38" | 15.5" - 16" | 33" - 34" |
| M | 39" - 41" | 16" - 16.5" | 34" - 35" |
| L | 42" - 45" | 16.5" - 17" | 35" - 36" |
| XL | 46" - 48" | 17.5" - 18" | 36" - 37" |
| XXL | 49" - 51" | 18.5" - 19" | 37" - 38" |
| *3XL | 52" - 54" | 19.5" - 20" | 37" - 38" |
*XS, 3XL only Available in select styles. Listed dimensions are body measurements
$ 60.00
Durable, lightweight, and breathable with sun protection, wicking, 2-way comfort stretch, and cargo pockets.
Fabric
100% Recycled Polyester
| Size | Pant Size | Waist | Hips |
|---|---|---|---|
| XS | 28 | 29 | 34 |
| S | 30-32 | 31-32 | 36-37 |
| M | 33-34 | 34-35 | 39-40 |
| L | 35-36 | 36-38 | 41.5-43 |
| XL | 38-40 | 40-42 | 44.5-47 |
| XXL | 42-44 | 44-46 | 49.5-51 |