*This discount does not apply to items already on sale.
$ 79.95
MRO's Classic Trout Logo is printed on the back.

FABRIC TECH:
Body - 92% polyester/ 8% spandex 143 gsm single jersey knit finished with HeiQ Fresh FFL, MM and Stain Away
Size Chart
| Men's Sizes | Chest* | Neck* | Sleeve* |
|---|---|---|---|
| *XS | 33" - 35" | 13.5" - 14" | 32" - 33” |
| S | 36" - 38" | 15.5" - 16" | 33" - 34" |
| M | 39" - 41" | 16" - 16.5" | 34" - 35" |
| L | 42" - 45" | 16.5" - 17" | 35" - 36" |
| XL | 46" - 48" | 17.5" - 18" | 36" - 37" |
| XXL | 49" - 51" | 18.5" - 19" | 37" - 38" |
| *3XL | 52" - 54" | 19.5" - 20" | 37" - 38" |
*XS, 3XL only Available in select styles. Listed dimensions are body measurements
$ 79.95
MRO's Classic Trout Logo is printed on the back.
Simms' women's SolarFlex® Hoodie is designed with drift boat loads of river-friendly features, including UPF 50 sun protection. The hardworking hoodie wicks moisture, dries quickly and neutralizes unwanted odors at the source. A longer length delivers full coverage while rowing.
Features
Sold Out
DESCRIPTION
Everybody loves a good taco. The same goes for this guide-favorite Taco Bag. Powered by PU-coated 600 denier ballistic nylon-shell fabric, ingredients include a large circular design that swallows two pairs of dripping waders and their muddy boot companions. Mesh vents prevent mold and mildew. A YKK® zipper comes standard.

FEATURES
View full product details
$ 60.00
Durable, lightweight, and breathable with sun protection, wicking, 2-way comfort stretch, and cargo pockets.
Fabric
100% Recycled Polyester
| Size | Pant Size | Waist | Hips |
|---|---|---|---|
| XS | 28 | 29 | 34 |
| S | 30-32 | 31-32 | 36-37 |
| M | 33-34 | 34-35 | 39-40 |
| L | 35-36 | 36-38 | 41.5-43 |
| XL | 38-40 | 40-42 | 44.5-47 |
| XXL | 42-44 | 44-46 | 49.5-51 |
$ 70.00
Fabric
100% Recycled Polyester
| Size | Pant Size | Waist | Hips |
|---|---|---|---|
| XS | 28 | 29 | 34 |
| S | 30-32 | 31-32 | 36-37 |
| M | 33-34 | 34-35 | 39-40 |
| L | 35-36 | 36-38 | 41.5-43 |
| XL | 38-40 | 40-42 | 44.5-47 |
| XXL | 42-44 | 44-46 | 49.5-51 |
$ 74.95

FABRIC TECH:
Body - 92% polyester/ 8% spandex 143 gsm single jersey knit finished with HeiQ Fresh FFL, MM and Stain Away
Size Chart
| Men's Sizes | Chest* | Neck* | Sleeve* |
|---|---|---|---|
| *XS | 33" - 35" | 13.5" - 14" | 32" - 33” |
| S | 36" - 38" | 15.5" - 16" | 33" - 34" |
| M | 39" - 41" | 16" - 16.5" | 34" - 35" |
| L | 42" - 45" | 16.5" - 17" | 35" - 36" |
| XL | 46" - 48" | 17.5" - 18" | 36" - 37" |
| XXL | 49" - 51" | 18.5" - 19" | 37" - 38" |
| *3XL | 52" - 54" | 19.5" - 20" | 37" - 38" |
*XS, 3XL only Available in select styles. Listed dimensions are body measurements
Sold Out
These active pants feature UPF 50 sun protection and fabric with advanced repellency.
Lightweight, flexible, and made for movement, these pants keep up with you on the trail.
Fabric
91% Polyester, 9% Elastane Stretch Woven
| Size | Pant Size | Waist | Hips |
|---|---|---|---|
| XS | 28 | 29 | 34 |
| S | 30-32 | 31-32 | 36-37 |
| M | 33-34 | 34-35 | 39-40 |
| L | 35-36 | 36-38 | 41.5-43 |
| XL | 38-40 | 40-42 | 44.5-47 |
| XXL | 42-44 | 44-46 | 49.5-51 |
Sold Out
MRO's Classic Trout Logo is printed on the back.

FABRIC TECH:
Body - 92% polyester/ 8% spandex 143 gsm single jersey knit finished with HeiQ Fresh FFL, MM and Stain Away
Size Chart
| Men's Sizes | Chest* | Neck* | Sleeve* |
|---|---|---|---|
| *XS | 33" - 35" | 13.5" - 14" | 32" - 33” |
| S | 36" - 38" | 15.5" - 16" | 33" - 34" |
| M | 39" - 41" | 16" - 16.5" | 34" - 35" |
| L | 42" - 45" | 16.5" - 17" | 35" - 36" |
| XL | 46" - 48" | 17.5" - 18" | 36" - 37" |
| XXL | 49" - 51" | 18.5" - 19" | 37" - 38" |
| *3XL | 52" - 54" | 19.5" - 20" | 37" - 38" |
*XS, 3XL only Available in select styles. Listed dimensions are body measurements
$ 124.95
For variable weather that blows and bites, Simms' Rogue Fleece Vest controls its own forecast by adjusting the dial to ideal. Appreciated warmth is fuelled by 100-percent polyester on the woven face plus a plush fleece backside. Fleece-backed handwarmer pockets thaw frozen hands. Chest pocket is a stowage savior and the rib-knit hem bolsters comfort. Traditional fit and DWR finish come standard.

FEATURES
MEN'S SPORTSWEAR TOP SIZE CHART
| MEN'S SIZES | CHEST* | NECK* | SLEEVE* |
|---|---|---|---|
| S | 36" - 38" | 14.5" - 15" | 33" - 34" |
| M | 39" - 41" | 15.5" - 16" | 34" - 35" |
| L | 42" - 45" | 16.5" - 17" | 35" - 36" |
| XL | 46" - 48" | 17.5" - 18" | 36" - 37" |
| XXL | 49" - 51" | 18.5" - 19" | 37" - 38" |
* These are body measurements