*This discount does not apply to items already on sale.
Sold Out
$ 55.00
| SIZE | PANT SIZE | WAIST | HIPS |
|---|---|---|---|
| XS | 28-30 | 26-29 | 32-34 |
| S | 32 | 29-32 | 35-37 |
| M | 34 | 32-35 | 38-40 |
| L | 36 | 36-39 | 41-43 |
| XL | 40 | 40-43 | 44-46 |
| XXL | 44 | 44-47 | 48-50 |
$ 60.00
$ 45.00
FABRIC
100% polyester
Size & Fit
Modern Classic/Regular Fit: Universal, easy fit for comfortable range of motion.
| SIZE | TOP SIZE | BUST | WAIST | HIPS |
|---|---|---|---|---|
| XS | 2 | 32.5-33.5 | 25-26.5 | 34-35.5 |
| S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |
| M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |
| L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |
| XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
| XXL | 20 | 44-46.5 | 38-41 | 47-50 |
View full product details
$ 65.00
Fabric
Size Guides
| SIZE | NECK | CHEST | SLEEVE |
|---|---|---|---|
| XS | 14-14.5 | 32-35 | 32 |
| S | 15-15.5 | 35-38 | 33 |
| M | 16-16.5 | 38-41 | 34 |
| L | 17-17.5 | 42-45 | 35 |
| XL | 18-18.5 | 46-49 | 36 |
| XXL | 19-19.5 | 50-53 | 37 |
$ 55.00
With the look of a presentable, casual-Friday short, but the utility of hiking gear, these are an adventurer's essential.
UPF 50 sun protection and water repellency prep you for the outdoors, while the slight stretch lets you move freely.
$ 50.00
| SIZE | PANT SIZE | WAIST | HIPS |
|---|---|---|---|
| XS | 28-30 | 26-29 | 32-34 |
| S | 32 | 29-32 | 35-37 |
| M | 34 | 32-35 | 38-40 |
| L | 36 | 36-39 | 41-43 |
| XL | 40 | 40-43 | 44-46 |
| XXL | 44 | 44-47 | 48-50 |
$ 70.00
Adventure Angler Collection
From freshwater fishing to saltwater adventures, this gear is made for comfort and utility with protective tech and style that goes anywhere.
Fabric