ITEM #: PG-13271
Rubber Sole Stud/Cleat Compatibility
|
Rubber Sole Boot Name |
Item # | Hardbite Wading Studs - RUBBER | Hardbite Wading Studs - FELT | Alumibite Star Cleats | Hardbite Star Cleats | G4 Pro Alumibite Cleats |
G4 Pro Hardbite Cleats |
|---|---|---|---|---|---|---|---|
| M's Freestone | PG-12021 | YES | NO | YES | YES | NO | NO |
| M's G3 Guide | PG-12023 | YES | NO | YES | YES | NO | NO |
| M's Headwaters Boa | PG-12025 | YES | NO | YES | YES | NO | NO |
| M's G3 Guide Pull-On 14" | PG-12471 | YES | NO | YES | YES | NO | NO |
| M's G4 Pro | PG-12626 | YES | NO | NO | NO | YES | YES |
| M's Flats Sneaker | PG-12628 | NO | NO | NO | NO | NO | NO |
| M's Tributary | PG-12630 | YES | NO | NO | NO | NO | NO |
| M's Flyweight | PG-12631 | YES | NO | NO | NO | NO | NO |
| M's Flyweight Wet Wading | PG-12806 | YES | NO | NO | NO | NO | NO |
| M's FreeSalt | PG-13199 | YES | NO | YES | YES | NO | NO |
| W's Freestone | PG-12812 | YES | NO | YES | YES | NO | NO |
| W's Flyweight | PG-12817 | YES | NO | NO | NO | NO | NO |
$ 4.00
Quit sacrificing your tapered leaders to the "bobber gods". The Air-Lock Strike Indicator is ultra buoyant, super visible, durable, easy to adjust, and won't render the butt section of your leader a kinky mess.
Available in 1/2", 3/4", and 1" of awesomeness.
Quit sacrificing your tapered leaders to the bobber gods. The Air-Lock CenterLock Strike Indicator is ultra buoyant, super visible, durable, easy to adjust, and won't render the butt section of your leader a kinky mess.
*** Bulk 100 Packs are special ordered. If you are interested in a bulk order please contact us directly and we can assist you with the order.
$ 79.95
MRO's Classic Trout Logo is printed on the back.

FABRIC TECH:
Body - 92% polyester/ 8% spandex 143 gsm single jersey knit finished with HeiQ Fresh FFL, MM and Stain Away
Size Chart
| Men's Sizes | Chest* | Neck* | Sleeve* |
|---|---|---|---|
| *XS | 33" - 35" | 13.5" - 14" | 32" - 33” |
| S | 36" - 38" | 15.5" - 16" | 33" - 34" |
| M | 39" - 41" | 16" - 16.5" | 34" - 35" |
| L | 42" - 45" | 16.5" - 17" | 35" - 36" |
| XL | 46" - 48" | 17.5" - 18" | 36" - 37" |
| XXL | 49" - 51" | 18.5" - 19" | 37" - 38" |
| *3XL | 52" - 54" | 19.5" - 20" | 37" - 38" |
*XS, 3XL only Available in select styles. Listed dimensions are body measurements