$ 74.95
Don't be afraid of a little fishing aftermath in this long sleeve with water-and-stain resistance.
Powerful UPF 50 sun-blocking that keeps you protected from harmful rays.
| Size | Neck | Chest | Sleeve |
|---|---|---|---|
| XS | 14-14.5 | 32-35 | 32 |
| S | 15-15.5 | 35-38 | 33 |
| M | 16-16.5 | 38-41 | 34 |
| L | 17-17.5 | 42-45 | 35 |
| XL | 18-18.5 | 46-49 | 36 |
| XXL | 19-19.5 | 50-53 | 37 |
$ 60.00
Durable, lightweight, and breathable with sun protection, wicking, 2-way comfort stretch, and cargo pockets.
Fabric
100% Recycled Polyester
| Size | Pant Size | Waist | Hips |
|---|---|---|---|
| XS | 28 | 29 | 34 |
| S | 30-32 | 31-32 | 36-37 |
| M | 33-34 | 34-35 | 39-40 |
| L | 35-36 | 36-38 | 41.5-43 |
| XL | 38-40 | 40-42 | 44.5-47 |
| XXL | 42-44 | 44-46 | 49.5-51 |
$ 70.00
Fabric
100% Recycled Polyester
| Size | Pant Size | Waist | Hips |
|---|---|---|---|
| XS | 28 | 29 | 34 |
| S | 30-32 | 31-32 | 36-37 |
| M | 33-34 | 34-35 | 39-40 |
| L | 35-36 | 36-38 | 41.5-43 |
| XL | 38-40 | 40-42 | 44.5-47 |
| XXL | 42-44 | 44-46 | 49.5-51 |
$ 69.95
Designed specifically for anglers, this lightweight, Relaxed Fit, nylon shirt dries fast, keeps you cool, and protects against UV rays.
Mesh-lined back vents let in and out a cooling breeze—perfect in hot, humid weather.

Tabs secure rolled-up sleeves, a rod holder helps keep your hands free, and four chest pockets store your small essentials.
Fabric
Back Country Cloth 100% Tactel® nylon taffeta
| SIZE | XS | S | M | L | XL | XXL |
| NECK | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
| SLEEVE LENGTH | 32 | 33 | 34 | 35 | 36 | 37 |
| CHEST | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 |
| WAIST | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
| HIPS | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
$ 45.00
FABRIC
100% polyester
Size & Fit
Modern Classic/Regular Fit: Universal, easy fit for comfortable range of motion.
| SIZE | TOP SIZE | BUST | WAIST | HIPS |
|---|---|---|---|---|
| XS | 2 | 32.5-33.5 | 25-26.5 | 34-35.5 |
| S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |
| M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |
| L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |
| XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
| XXL | 20 | 44-46.5 | 38-41 | 47-50 |
View full product details