$ 89.95
ITEM #: PG-14330

FABRIC TECH:
54% Recycled Polyester / 46% Polyester, 145 gsm; Quick Dry and Wicking; Anti-Pilling and Anti-Snag
Size Chart
| Men's Sizes | Chest* | Neck* | Sleeve* |
|---|---|---|---|
| *XS | 33" - 35" | 13.5" - 14" | 32" - 33” |
| S | 36" - 38" | 15.5" - 16" | 33" - 34" |
| M | 39" - 41" | 16" - 16.5" | 34" - 35" |
| L | 42" - 45" | 16.5" - 17" | 35" - 36" |
| XL | 46" - 48" | 17.5" - 18" | 36" - 37" |
| XXL | 49" - 51" | 18.5" - 19" | 37" - 38" |
| *3XL | 52" - 54" | 19.5" - 20" | 37" - 38" |
*XS, 3XL only Available in select styles. Listed dimensions are body measurements
$ 65.00
Fabric:
MEASUREMENT & SIZES (INCHES)
| SIZE | PANT SIZE | WAIST | HIPS |
|---|---|---|---|
| XS | 28-30 | 26-29 | 32-34 |
| S | 32 | 29-32 | 35-37 |
| M | 34 | 32-35 | 38-40 |
| L | 36 | 36-39 | 41-43 |
| XL | 40 | 40-43 | 44-46 |
| XXL | 44 | 44-47 | 48-50 |
| SIZE | XS | S | M | L | XL | XXL |
| PANT SIZE | 28-30 | 32 | 34 | 36 | 40 | 44 |
| WAIST | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
| HIPS | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
$ 89.95
Products using the COR3™ Technology fabric finish have a UPF rating of 30 or greater, properties to minimize odor and outstanding wicking performance for important moisture management. The anti-odor finish helps control odors caused by a wide range of microorganisms (mold, mildew, algae, yeast) is compatible with virtually all fabrics. All of our performance cotton clothing utilizing COR3™ also feature COR3™ EZ. The "EZ" means easy care and indicates that garments featuring this treatment will travel well and resist wrinkles.
Insect Shield® repellent apparel provides long-lasting, effective and convenient personal insect protection to help battle insects some of which may carry diseases such as West Nile virus and Lyme disease. Insect Shield Repellent Apparel has been registered to repel mosquitoes, ticks, ants, flies, chiggers, and midges (no-see-ums). The active ingredient in Insect Shield is so tightly bonded to the fabric fibers that it retains effective repellency throughout the lifetime of the product.
$ 38.50 $ 50.00
| SIZE | PANT SIZE | WAIST | HIPS |
|---|---|---|---|
| XS | 28-30 | 26-29 | 32-34 |
| S | 32 | 29-32 | 35-37 |
| M | 34 | 32-35 | 38-40 |
| L | 36 | 36-39 | 41-43 |
| XL | 40 | 40-43 | 44-46 |
| XXL | 44 | 44-47 | 48-50 |
$ 70.00
Fabric:
MEASUREMENT & SIZES (INCHES)
|
SIZE |
PANT SIZE |
WAIST |
HIPS |
|---|---|---|---|
|
XS |
28-30 |
26-29 |
32-34 |
|
S |
32 |
29-32 |
35-37 |
|
M |
34 |
32-35 |
38-40 |
|
L |
36 |
36-39 |
41-43 |
|
XL |
40 |
40-43 |
44-46 |
|
XXL |
44 |
44-47 |
48-50 |
Sold Out
FABRIC TECH:
Body - 94% nylon/6% spandex, 138 gsm two way stretch woven weave with DWR
Pocket Lining - 100% polyester woven mesh
ITEM #: PG-13644
| Men's Sizes | Waist* | Inseam** |
| XS | 26" - 28" | 29" |
| S | 31" - 33" | 30" |
| M | 33" - 35" | 31" |
| L | 35" - 37" | 32" |
| XL | 38" - 41" | 33" |
| 2XL | 42" - 44" | 34" |
| 3XL | 45" - 47" | 34" |
| 4XL | 48" - 50" | 34" |
* These are body measurements
** This is a garment measurement for pants - inseam measured from crotch to ankle
View full product details
$ 65.00
Fabric
100% Recycled Polyester
| Size | Pant Size | Waist | Hips |
|---|---|---|---|
| XS | 28 | 29 | 34 |
| S | 30-32 | 31-32 | 36-37 |
| M | 33-34 | 34-35 | 39-40 |
| L | 35-36 | 36-38 | 41.5-43 |
| XL | 38-40 | 40-42 | 44.5-47 |
| XXL | 42-44 | 44-46 | 49.5-51 |
$ 74.95
Don't be afraid of a little fishing aftermath in this long sleeve with water-and-stain resistance.
Powerful UPF 50 sun-blocking that keeps you protected from harmful rays.
| Size | Neck | Chest | Sleeve |
|---|---|---|---|
| XS | 14-14.5 | 32-35 | 32 |
| S | 15-15.5 | 35-38 | 33 |
| M | 16-16.5 | 38-41 | 34 |
| L | 17-17.5 | 42-45 | 35 |
| XL | 18-18.5 | 46-49 | 36 |
| XXL | 19-19.5 | 50-53 | 37 |
Sold Out
ITEM #: PG-13682
• Built with Simms highest performing solar protective knit fabric that feels smooth to the touch, stretches for comfort, dries fast and keeps you odor-free with HeiQ Fresh and HeiQ Stain Away
• Insect Shield® for long-lasting, effective, & convenient insect protection
• Knit hood for solar protection with non-corrosive enamel ring snap center front closure for a secure fit
• Extended sleeve length with envelope thumbholes and a center finger loop for back-of-hand sun protection
• Combination of merrow seams & flat-seam construction for maximum comfort

UPF stands for Ultraviolet Protection Factor and indicates how much of the sun's UV radiation is absorbed. A fabric with a rating of 50 will allow only 1/50th of the sun's UV rays to pass through. This means the fabric will reduce your skin's UV radiation exposure significantly. All of our UPF finishes last the life of the garment, an industry standard of 30 washings.
Sold Out $ 55.00
With the look of a presentable, casual-Friday short, but the utility of hiking gear, these are an adventurer's essential.
UPF 50 sun protection and water repellency prep you for the outdoors, while the slight stretch lets you move freely.
Sold Out $ 60.00
But better. A classic shirt now crafted of recycled materials and packed with trail-ready features.
Lightweight and breathable with sun protection, odor control, wicking, and roll-up sleeves with snaps.
Fabric
100% Recycled Polyester
| SIZE | XS | S | M | L | XL | XXL |
| NECK | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
| SLEEVE LENGTH | 32 | 33 | 34 | 35 | 36 | 37 |
| CHEST | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 |
| WAIST | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
| HIPS | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
$ 55.97 $ 79.95
FABRIC TECH: 100% Polyester 4-way stretch with stain resistance DWR treated fabric, 115 gsm.; Pocket bags - 100% Polyester mesh
ITEM #: PG-13493
Sold Out
Designed specifically for anglers, this lightweight, Relaxed Fit, nylon shirt dries fast, keeps you cool, and protects against UV rays.
Mesh-lined back vents let in and out a cooling breeze—perfect in hot, humid weather.

Tabs secure rolled-up sleeves, a rod holder helps keep your hands free, and four chest pockets store your small essentials.
Fabric
Back Country Cloth 100% Tactel® nylon taffeta
| SIZE | XS | S | M | L | XL | XXL |
| NECK | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
| SLEEVE LENGTH | 32 | 33 | 34 | 35 | 36 | 37 |
| CHEST | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 |
| WAIST | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
| HIPS | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
Sold Out $ 50.00
Sold Out
A classic shirt crafted of recycled materials and packed with trail-ready features.
Light and breathable with sun protection, venting, wicking, odor control, and roll-up sleeves with snaps.
Fabric
100% Recycled Polyester
| SIZE | XS | S | M | L | XL | XXL |
| NECK | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
| SLEEVE LENGTH | 32 | 33 | 34 | 35 | 36 | 37 |
| CHEST | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 |
| WAIST | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
| HIPS | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
$ 99.95
FABRIC TECH: 61% Nylon / 39% Polyester, Toray Primeflex™ 2-way stretch, 85 gsm
ITEM #: PG-13487
$ 79.95
ITEM #: PG-14331

FABRIC TECH:
54% Recycled Polyester / 46% Polyester, 145 gsm
Size Chart
| Men's Sizes | Chest* | Neck* | Sleeve* |
|---|---|---|---|
| *XS | 33" - 35" | 13.5" - 14" | 32" - 33” |
| S | 36" - 38" | 15.5" - 16" | 33" - 34" |
| M | 39" - 41" | 16" - 16.5" | 34" - 35" |
| L | 42" - 45" | 16.5" - 17" | 35" - 36" |
| XL | 46" - 48" | 17.5" - 18" | 36" - 37" |
| XXL | 49" - 51" | 18.5" - 19" | 37" - 38" |
| *3XL | 52" - 54" | 19.5" - 20" | 37" - 38" |
*XS, 3XL only Available in select styles. Listed dimensions are body measurements
$ 100.00
FABRIC TECH:
Body - 92% polyester/ 8% spandex 143 gsm single jersey knit finished with HeiQ Fresh FFL, MM and Stain Away
TECHNOLOGY: Insect Shield, HeiQ Fresh HeiQ Stain Away, UPF 50 +
ITEM #: PG-13666
View full product detailsSold Out
Designed specifically for anglers, this lightweight, Relaxed Fit, nylon shirt dries fast, keeps you cool, and protects against UV rays.
Mesh-lined back vents let in and out a cooling breeze—perfect in hot, humid weather.

Tabs secure rolled-up sleeves, a rod holder helps keep your hands free, and four chest pockets store your small essentials.
Fabric
Back Country Cloth 100% Tactel® nylon taffeta
| SIZE | XS | S | M | L | XL | XXL |
| NECK | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
| SLEEVE LENGTH | 32 | 33 | 34 | 35 | 36 | 37 |
| CHEST | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 |
| WAIST | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
| HIPS | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
$ 55.97 $ 79.95
Details
This style is inspired by our Founder, Gert Boyle, who helped design tough, timeless gear that led to current innovations.
Fabric
86% Polyester, 14% Elastane
View full product details$ 52.50 $ 75.00
Details
Fabric
100% polyester
| SIZE | XS | S | M | L | XL | XXL |
| NECK | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
| SLEEVE LENGTH | 32 | 33 | 34 | 35 | 36 | 37 |
| CHEST | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 |
| WAIST | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
| HIPS | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
Sold Out
Fabric
100% Recycled Polyester
| Size | Pant Size | Waist | Hips |
|---|---|---|---|
| XS | 28 | 29 | 34 |
| S | 30-32 | 31-32 | 36-37 |
| M | 33-34 | 34-35 | 39-40 |
| L | 35-36 | 36-38 | 41.5-43 |
| XL | 38-40 | 40-42 | 44.5-47 |
| XXL | 42-44 | 44-46 | 49.5-51 |
Sold Out $ 74.95
Includes MRO's Classic Logo embroidered on the right chest.

Mesh-lined back vents let in and out a cooling breeze in the hottest, muggiest weather.
A rod holder and plenty of low-profile pockets free up your hands, while the sleeves roll-up for versatility.
View Omni-Wick Technology
$ 60.00
Fabric
Size Guides
| SIZE | NECK | CHEST | SLEEVE |
|---|---|---|---|
| XS | 14-14.5 | 32-35 | 32 |
| S | 15-15.5 | 35-38 | 33 |
| M | 16-16.5 | 38-41 | 34 |
| L | 17-17.5 | 42-45 | 35 |
| XL | 18-18.5 | 46-49 | 36 |
| XXL | 19-19.5 | 50-53 | 37 |
$ 42.00 $ 60.00
$ 99.00
Fit
Regular fit
Specs
Comfortable, lightweight, quick-drying 100% recycled polyester plain weave with 40+ UPF sun protection and mechanical stretch for easy movement
Two vertical chest pockets with corrosion-resistant zippers fit fly boxes; two button-closure chest pockets keep essentials close, and there's a hidden tool dock under the right-chest pocket flap
Double-layer collar converts to a stand-up collar for additional sun protection, and hidden snaps at the collar points eliminate flapping in the wind
Open venting across the back and shoulders increases airflow for cooling comfort in steamy weather
Extended hem stays in place while casting, rowing or hiking to enhance comfort and sun protection, and the shirt won't bunch or ride up when worn with hip packs
Integrated, intuitively positioned, easy-access lens cleaner is sewn in at the front hem to ensure clean optics without having to search for your lens cloth
Made in a Fair Trade Certified™ factory, which means the people who made this product earned a premium for their labor
Made in Vietnam.
Materials
3.5-oz 100% recycled polyester stretch plain weave with a wicking finish and 40+ UPF sun protection
Made in a Fair Trade Certified™ factory
Machine Wash Cold, Do Not Bleach, Tumble Dry Low, Cool Iron
Sold Out
Enjoy invisible protection with gear featuring Insect Shield® technology designed for effective, long-lasting repellency against insects.
Fabric
89% Polyester, 11% Elastane
View full product detailsSold Out $ 65.00
Versatile shorts designed to perform and protect on or off water with built-in UPF 50 and advanced water-and-stain repellency.
Angler-friendly features include just-right stretch fabric, a zip-closed security pocket, hand and back pockets, a reinforced pliers pocket, and a utility loop.
$ 55.00
Fabric
Size Guides
| SIZE | NECK | CHEST | SLEEVE |
|---|---|---|---|
| XS | 14-14.5 | 32-35 | 32 |
| S | 15-15.5 | 35-38 | 33 |
| M | 16-16.5 | 38-41 | 34 |
| L | 17-17.5 | 42-45 | 35 |
| XL | 18-18.5 | 46-49 | 36 |
| XXL | 19-19.5 | 50-53 | 37 |
Sold Out
These active pants feature UPF 50 sun protection and fabric with advanced repellency.
Lightweight, flexible, and made for movement, these pants keep up with you on the trail.
Fabric
91% Polyester, 9% Elastane Stretch Woven
| Size | Pant Size | Waist | Hips |
|---|---|---|---|
| XS | 28 | 29 | 34 |
| S | 30-32 | 31-32 | 36-37 |
| M | 33-34 | 34-35 | 39-40 |
| L | 35-36 | 36-38 | 41.5-43 |
| XL | 38-40 | 40-42 | 44.5-47 |
| XXL | 42-44 | 44-46 | 49.5-51 |
$ 65.00
Fabric
100% Recycled Polyester
| SIZE | XS | S | M | L | XL | XXL |
| NECK | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
| SLEEVE LENGTH | 32 | 33 | 34 | 35 | 36 | 37 |
| CHEST | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 |
| WAIST | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
| HIPS | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
$ 60.00
Fabric
91% Polyester, 9% Elastane
Size Guide
| SIZE | PANT SIZE | WAIST | HIPS |
|---|---|---|---|
| XS | 28-30 | 26-29 | 32-34 |
| S | 32 | 29-32 | 35-37 |
| M | 34 | 32-35 | 38-40 |
| L | 36-38 | 36-39 | 41-43 |
| XL | 40-42 | 40-43 | 44-46 |
| XXL | 44 | 44-47 | 48-50 |
| SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
|---|---|---|
| 30 | 32 |
$ 99.95
ITEM #: PG-14334
FABRIC TECH: 100% Polyester (40% Recycled Polyester), 97 gsm
Wicking Finish
| Men's Sizes | Waist* | Inseam** |
| XS | 26" - 28" | 29" |
| S | 31" - 33" | 30" |
| M | 33" - 35" | 31" |
| L | 35" - 37" | 32" |
| XL | 38" - 41" | 33" |
| 2XL | 42" - 44" | 34" |
| 3XL | 45" - 47" | 34" |
| 4XL | 48" - 50" | 34" |
* These are body measurements
** This is a garment measurement for pants - inseam measured from crotch to ankle
View full product details$ 55.00
| SIZE | PANT SIZE | WAIST | HIPS |
|---|---|---|---|
| XS | 28-30 | 26-29 | 32-34 |
| S | 32 | 29-32 | 35-37 |
| M | 34 | 32-35 | 38-40 |
| L | 36 | 36-39 | 41-43 |
| XL | 40 | 40-43 | 44-46 |
| XXL | 44 | 44-47 | 48-50 |
$ 65.00
Fabric
Size Guides
| SIZE | NECK | CHEST | SLEEVE |
|---|---|---|---|
| XS | 14-14.5 | 32-35 | 32 |
| S | 15-15.5 | 35-38 | 33 |
| M | 16-16.5 | 38-41 | 34 |
| L | 17-17.5 | 42-45 | 35 |
| XL | 18-18.5 | 46-49 | 36 |
| XXL | 19-19.5 | 50-53 | 37 |
$ 99.00
Fit
Slim fit
Specs & Feattures
Slim jogger fit with stretch waistband and cuffs: body fabric is built from 100% recycled polyester ripstop with four-way stretch, a durable water repellent (DWR) finish made without intentionally added PFAS, and 40+ UPF sun protection
Drawcord at the waist for adjustability
Two front drop-in pockets, and one right-rear zippered pocket for stashing essentials
Articulated shaping at the knees offers range of motion
Lightweight, compressible fabric
Reflective logo at the left thigh; inseam length is 30"
Made in a Fair Trade Certified™ factory, which means the people who made this product earned a premium for their labor
Made in Vietnam.
170 g (6 oz)
Materials
2.5-oz 90% recycled polyester certified by OceanCycle and sourced from coastal communities at risk of plastic pollution/10% spandex stretch plain weave; with a durable water repellent (DWR) finish made without intentionally added PFAS
2.1-oz 100% recycled polyester tricot mesh
Body fabric is certified as bluesign® approved
Made in a Fair Trade Certified™ factory
Machine Wash Warm, Do Not Bleach, Tumble Dry Low, Cool Iron
$ 80.00
Built-In Insect Protection
Enjoy invisible protection with gear featuring Insect Shield® technology designed for effective, long-lasting repellency against insects.
Fabric
89% Polyester, 11% Elastane
View full product details$ 60.00
Durable, lightweight, and breathable with sun protection, wicking, 2-way comfort stretch, and cargo pockets.
Fabric
100% Recycled Polyester
| Size | Pant Size | Waist | Hips |
|---|---|---|---|
| XS | 28 | 29 | 34 |
| S | 30-32 | 31-32 | 36-37 |
| M | 33-34 | 34-35 | 39-40 |
| L | 35-36 | 36-38 | 41.5-43 |
| XL | 38-40 | 40-42 | 44.5-47 |
| XXL | 42-44 | 44-46 | 49.5-51 |
Sold Out
Sold Out
With the look of a presentable, casual-Friday short, but the utility of hiking gear, these are an adventurer's essential.
UPF 50 sun protection and water repellency prep you for the outdoors, while the slight stretch lets you move freely.
Sold Out
Details
This style is inspired by our Founder, Gert Boyle, who helped design tough, timeless gear that led to current innovations.
Fabric
86% Polyester, 14% Elastane
View full product detailsSold Out
| SIZE | PANT SIZE | WAIST | HIPS |
|---|---|---|---|
| XS | 28-30 | 26-29 | 32-34 |
| S | 32 | 29-32 | 35-37 |
| M | 34 | 32-35 | 38-40 |
| L | 36 | 36-39 | 41-43 |
| XL | 40 | 40-43 | 44-46 |
| XXL | 44 | 44-47 | 48-50 |
Sold Out
Details
Move with ease on hot, sunny hikes in these stain-repellent adventure pants built with UPF 50 sun
Multiple pockets carry your small trail essentials, including a tough reinforced knife clip pocket.
Adjust at the cuffs and waist for a just-right fit.
Fabric
94% Nylon, 6% Elastane
View full product details