FABRIC TECH:
Body - 92% polyester/ 8% spandex 143 gsm single jersey knit finished with HeiQ Fresh FFL, MM and Stain Away
Size Chart
Men's Sizes | Chest* | Neck* | Sleeve* |
---|---|---|---|
*XS | 33" - 35" | 13.5" - 14" | 32" - 33” |
S | 36" - 38" | 15.5" - 16" | 33" - 34" |
M | 39" - 41" | 16" - 16.5" | 34" - 35" |
L | 42" - 45" | 16.5" - 17" | 35" - 36" |
XL | 46" - 48" | 17.5" - 18" | 36" - 37" |
XXL | 49" - 51" | 18.5" - 19" | 37" - 38" |
*3XL | 52" - 54" | 19.5" - 20" | 37" - 38" |
*XS, 3XL only Available in select styles. Listed dimensions are body measurements
Sold Out
Don't be afraid of a little fishing aftermath in this long sleeve with water-and-stain resistance.
Powerful UPF 50 sun-blocking that keeps you protected from harmful rays.
Size | Neck | Chest | Sleeve |
---|---|---|---|
XS | 14-14.5 | 32-35 | 32 |
S | 15-15.5 | 35-38 | 33 |
M | 16-16.5 | 38-41 | 34 |
L | 17-17.5 | 42-45 | 35 |
XL | 18-18.5 | 46-49 | 36 |
XXL | 19-19.5 | 50-53 | 37 |
Sold Out
Details
Fabric
100% polyester
SIZE | XS | S | M | L | XL | XXL |
NECK | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
SLEEVE LENGTH | 32 | 33 | 34 | 35 | 36 | 37 |
CHEST | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 |
WAIST | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
HIPS | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |