* All discounted sale item sales are final. There are no returns or exchanges on sale items.
$ 27.00 $ 45.00
No matter how hard you play in the sun; this sporty shirt pulls moisture away from your skin and allows it to evaporate quickly.
Harmful UV rays won't penetrate the UPF 50 protection built right in.
FABRIC
100% polyester
Size & Fit
Modern Classic/Regular Fit: Universal, easy fit for comfortable range of motion.
SIZE | TOP SIZE | BUST | WAIST | HIPS |
---|---|---|---|---|
XS | 2 | 32.5-33.5 | 25-26.5 | 34-35.5 |
S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |
M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |
L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |
XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
XXL | 20 | 44-46.5 | 38-41 | 47-50 |
View full product details
$ 35.00 $ 50.00
Fabric
100% polyester interlock
Size Guides
SIZE | NECK | CHEST | SLEEVE |
---|---|---|---|
XS | 14-14.5 | 32-35 | 32 |
S | 15-15.5 | 35-38 | 33 |
M | 16-16.5 | 38-41 | 34 |
L | 17-17.5 | 42-45 | 35 |
XL | 18-18.5 | 46-49 | 36 |
XXL | 19-19.5 | 50-53 | 37 |
$ 37.46 $ 49.95
Stay cool with these Omni-Wick pants while hiking Yellowstone National Park or fly fishing the Gallatin River.
Built-in UPF 50 wards off harmful UV rays. Our advanced repellency helps keep stains and splashes from dampening your fun.
SIZE | XS 2 |
S 4-6 |
M 8-10 |
L 12-14 |
XL 16-18 |
WAIST | 25.5-26.5 | 27.5-28.5 | 29.5-30.5 | 32-33.5 | 35.5-37.5 |
HIPS | 34.5-35.5 | 36.5-37.5 | 38.5-40 | 41.5-43 | 45-47 |
SHORT INSEAM | 29.5 | ||||
REGULAR INSEAM | 32 | ||||
LONG INSEAM | 34.5 |
$ 38.50 $ 55.00
Fabric:
SIZE | BUST | WAIST | HIPS | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
---|---|---|---|---|---|---|
XS | 2 | 32-33 | 25.5-26.5 | 34.5-35.5 | |||
S | 4-6 | 34-35 | 27.5-28.5 | 36.5-37.5 | |||
M | 8-10 | 36-37.5 | 29.5-30.5 | 38.5-40 | 29.5 | 32 | 34.5 |
L | 12-14 | 39-40.5 | 32-33.5 | 41.5-43 | |||
XL | 16-18 | 42-44.5 | 35.5-37.5 | 45-47 |
$ 38.50 $ 49.95
Stay cool with these Omni-Wick pants while hiking Yellowstone National Park or fly fishing the Gallatin River.
Built-in UPF 50 wards off harmful UV rays. Our advanced repellency helps keep stains and splashes from dampening your fun.
SIZE | XS 2 |
S 4-6 |
M 8-10 |
L 12-14 |
XL 16-18 |
WAIST | 25.5-26.5 | 27.5-28.5 | 29.5-30.5 | 32-33.5 | 35.5-37.5 |
HIPS | 34.5-35.5 | 36.5-37.5 | 38.5-40 | 41.5-43 | 45-47 |
SHORT INSEAM | 29.5 | ||||
REGULAR INSEAM | 32 | ||||
LONG INSEAM | 34.5 |
$ 38.50 $ 55.00
This lightweight half-zip fleece is made for everyday adventures on or off the trail.
Integrated UPF 50 and moisture-wicking technologies help you stay comfortably dry and protected.
Fabric
Shell: 100% Polyester Smooth Face Grid Back FleeceSize Chart
Size | Top Size | Bust | Waist | Hips |
---|---|---|---|---|
XS | 2 | 32.5-33.5 | 25-26.5 | 34-35.5 |
S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |
M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |
L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |
XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
XXL | 20 | 44-46.5 | 38-41 | 47-50 |
$ 42.00 $ 49.95
Stay cool with these Omni-Wick pants while hiking Yellowstone National Park or fly fishing the Gallatin River.
Built-in UPF 50 wards off harmful UV rays. Our advanced repellency helps keep stains and splashes from dampening your fun.
SIZE | XS 2 |
S 4-6 |
M 8-10 |
L 12-14 |
XL 16-18 |
WAIST | 25.5-26.5 | 27.5-28.5 | 29.5-30.5 | 32-33.5 | 35.5-37.5 |
HIPS | 34.5-35.5 | 36.5-37.5 | 38.5-40 | 41.5-43 | 45-47 |
SHORT INSEAM | 29.5 | ||||
REGULAR INSEAM | 32 | ||||
LONG INSEAM | 34.5 |
$ 45.47 $ 64.95
Designed specifically for anglers, this lightweight, Relaxed Fit, nylon shirt dries fast, keeps you cool, and protects against UV rays.
Mesh-lined back vents let in and out a cooling breeze—perfect in hot, humid weather.
Tabs secure rolled-up sleeves, a rod holder helps keep your hands free, and four chest pockets store your small essentials.
Fabric
Back Country Cloth 100% Tactel® nylon taffeta
SIZE | XS | S | M | L | XL | XXL |
NECK | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
SLEEVE LENGTH | 32 | 33 | 34 | 35 | 36 | 37 |
CHEST | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 |
WAIST | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
HIPS | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
$ 49.00 $ 70.00
Fabric:
SIZE | BUST | WAIST | HIPS | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
---|---|---|---|---|---|---|
XS | 2 | 32-33 | 25.5-26.5 | 34.5-35.5 | |||
S | 4-6 | 34-35 | 27.5-28.5 | 36.5-37.5 | |||
M | 8-10 | 36-37.5 | 29.5-30.5 | 38.5-40 | 29.5 | 32 | 34.5 |
L | 12-14 | 39-40.5 | 32-33.5 | 41.5-43 | |||
XL | 16-18 | 42-44.5 | 35.5-37.5 | 45-47 |
$ 49.00 $ 70.00
Fabric:
SIZE | BUST | WAIST | HIPS | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
---|---|---|---|---|---|---|
XS | 2 | 32-33 | 25.5-26.5 | 34.5-35.5 | |||
S | 4-6 | 34-35 | 27.5-28.5 | 36.5-37.5 | |||
M | 8-10 | 36-37.5 | 29.5-30.5 | 38.5-40 | 29.5 | 32 | 34.5 |
L | 12-14 | 39-40.5 | 32-33.5 | 41.5-43 | |||
XL | 16-18 | 42-44.5 | 35.5-37.5 | 45-47 |
$ 51.96 $ 64.95
A collection of neutral, tonal, and even a few pops of color let you stock up on your favorite shades.
100% Polyester MTR filament fleece, 250g
View full product details$ 52.00 $ 65.00
Versatile shorts designed to perform and protect on or off water with built-in UPF 50 and advanced water-and-stain repellency.
Angler-friendly features include just-right stretch fabric, a zip-closed security pocket, hand and back pockets, a reinforced pliers pocket, and a utility loop.
$ 52.00 $ 65.00
Details
This lightweight full-zip fleece is made for everyday adventures.
Integrated moisture-wicking tech helps you stay comfortably dry.
Fabric
Shell: 100% Polyester Smooth Face Grid Back Fleece
View full product details$ 52.46 $ 74.95
Includes MRO's Classic Logo embroidered on the right chest.
Mesh-lined back vents let in and out a cooling breeze in the hottest, muggiest weather.
A rod holder and plenty of low-profile pockets free up your hands, while the sleeves roll-up for versatility.
View Omni-Wick Technology
$ 52.50 $ 75.00
This style is inspired by our Founder, Gert Boyle, who helped design tough, timeless gear that led to current innovations.
SIZE | PANT SIZE | WAIST | HIPS |
---|---|---|---|
XS | 2 | 25.5 - 26.5 | 34.5 - 35.5 |
S | 4/6 | 27.5 - 28.5 | 36.5 - 37.5 |
M | 8/10 | 29.5 - 30.5 | 38.5 - 40 |
L | 12/14 | 32 - 33.5 | 41.5 - 43 |
XL | 16/18 | 35.5 - 37.5 | 45 - 47 |
SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
---|---|---|
29.5 | 32 | 34.5 |
$ 56.00 $ 80.00
SIZE | PANT SIZE | WAIST | HIPS |
---|---|---|---|
XS | 2 | 25.5 - 26.5 | 34.5 - 35.5 |
S | 4/6 | 27.5 - 28.5 | 36.5 - 37.5 |
M | 8/10 | 29.5 - 30.5 | 38.5 - 40 |
L | 12/14 | 32 - 33.5 | 41.5 - 43 |
XL | 16/18 | 35.5 - 37.5 | 45 - 47 |
SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
---|---|---|
29.5 | 32 | 34.5 |
$ 59.50 $ 85.00
This cozy Sherpa pullover stands out as a functional midlayer or sharp-looking outer layer on chilly fall days.
$ 72.00 $ 90.00
This light layer is just what you need for those crisp, chilly days on the trail or around town.
Need a spot for your ID, key, or fare ticket? Secure it in the zippered hand pockets.
Fabric
100% Polyester Sweater Face Fleece
Size Chart
Size | Top Size | Bust | Waist | Hips |
---|---|---|---|---|
XS | 2 | 32.5-33.5 | 25-26.5 | 34-35.5 |
S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |
M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |
L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |
XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
XXL | 20 | 44-46.5 | 38-41 | 47-50 |
$ 72.00 $ 90.00
Details
Fabric
95% Polyester, 5% ElastaneChest pocket: 91% Recycled Polyester, 9% Elastane
View full product details$ 110.00