ITEM #: PG-13272
Felt Sole Stud/Cleat Compatibility
Felt Sole Boot Name |
Item # | Hardbite Wading Studs - RUBBER | Hardbite Wading Studs- FELT | Alumibite Star Cleats | Hardbite Star Cleats | G4 Pro Alumibite Cleats |
G4 Pro Hardbite Cleats |
---|---|---|---|---|---|---|---|
M's Freestone | PG-12022 | NO | YES | NO | NO | NO | NO |
M's G3 Guide | PG-12024 | NO | YES | NO | NO | NO | NO |
M's Headwaters Boa | PG-12026 | NO | YES | NO | NO | NO | NO |
M's G4 Pro | PG-12627 | NO | YES | NO | NO | YES | YES |
M's Tributary | PG-12634 | NO | YES | NO | NO | NO | NO |
M's Flyweight | PG-12632 | NO | YES | NO | NO | NO | NO |
M's Flyweight Wet Wading | PG-12807 | NO | YES | NO | NO | NO | NO |
W's Freestone | PG-12813 | NO | YES | NO | NO | NO | NO |
W's Flyweight | PG-13001 | NO | YES | NO | NO | NO | NO |
$ 24.75 $ 33.00
DESCRIPTION
FEATURES
SPECIFICATIONS
$ 27.00 $ 45.00
No matter how hard you play in the sun; this sporty shirt pulls moisture away from your skin and allows it to evaporate quickly.
Harmful UV rays won't penetrate the UPF 50 protection built right in.
FABRIC
100% polyester
Size & Fit
Modern Classic/Regular Fit: Universal, easy fit for comfortable range of motion.
SIZE | TOP SIZE | BUST | WAIST | HIPS |
---|---|---|---|---|
XS | 2 | 32.5-33.5 | 25-26.5 | 34-35.5 |
S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |
M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |
L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |
XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
XXL | 20 | 44-46.5 | 38-41 | 47-50 |
View full product details