The blue skies and sandy shores of the tropics beckon. Spending a full day under the sun requires stepping up your sun coverage. The Simms SunGaiter™ helps you spend more time on the water with less sun exposure. Made from lightweight, quick-drying stretch fabric, it features laser-cut breathing holes, so you don't feel like you are breathing through a balaclava. The SolarFlex® fabric offers UPF 50 protection and covers from the top of your nose down to your shirt collar with enough height in the back to fit over or under your favorite fishing hat.
UPF stands for Ultraviolet Protection Factor and indicates how much of the sun's UV radiation is absorbed. A fabric with a rating of 50 will allow only 1/50th of the sun's UV rays to pass through. This means the fabric will reduce your skin's UV radiation exposure significantly. All of our UPF finishes last the life of the garment, an industry standard of 30 washings.
$ 699.95
FABRIC TECH: Upper: 3-layer waterproof, breathable Gore-Tex Shell; Lower: 4-Layer waterproof, breathable Gore-Tex Pro Shell.
View full product details$ 439.96 $ 549.95
FABRIC TECH: GORE-TEX 3-Layer wader laminate with reinforced lower legs
ITEM #: PG-13360
The GORE-TEX® membrane is the heart of all GORE -TEX® products. The GORE-TEX® membrane contains 9 billion microscopic pores per square inch. These pores are so small that water droplets cannot get through but water vapor can still escape. Water from the outside cannot penetrate and cold winds cannot pass through, but perspiration can escape easily, keeping you dry and comfortable all day. GORE-TEX® fabrics are created by integrating the GORE-TEX® membrane between an outer fabric and lining.
Proudly made in America.
3 Inseams Available: SHORT, REGULAR AND LONG
SHORT INSEAM: | ||||
Simms Wader Size | Inseam* | Largest Girth** (chest, waist or hips) |
Stockingfoot size | |
---|---|---|---|---|
M 9-11 | 31" - 32" | 39" - 40" | 9 - 11 | |
M King 9-11 | 31" - 32" | 41" - 42" | 9 - 11 | |
L 9-11 | 31" - 32" | 43" - 44" | 9 - 11 | |
L King 9-11 | 31" - 32" | 45" - 46" | 9 - 11 | |
XL 9-11 | 33" - 34" | 47" - 48" | 9 - 11 | |
Made-to-order Short Inseam Custom Sizes - GORE-TEX® Waders Only. Upcharges apply. | ||||
2XL 12-13*** | 33" - 34" | 51" - 52" | 12 - 13 | |
3XL 12-13*** | 33" - 34" | 55" - 56" | 12 - 13 | |
NOTE: Sizes available vary by wader model. *Crotch to floor - see Fit Tab **Body measurements |
||||
REGULAR INSEAM: | ||||
|
Simms Wader Size | Inseam* | Largest Girth** (chest, waist or hips) |
Stockingfoot size |
S 7-8 | 31" - 32" | 35" - 36" | 7 - 8 | |
S King 7-8 | 31" - 32" | 37" - 38" | 7 - 8 | |
M 9-11 | 33" - 34" | 39" - 40" | 9 - 11 | |
M King 9-11 | 33" - 34" | 41" - 42" | 9 - 11 | |
L 9-11 | 33" - 34" | 43" - 44" | 9 - 11 | |
L 12-13 | 33" - 34" | 43" - 44" | 12 - 13 | |
L King 9-11 | 33" - 34" | 45" - 46" | 9 - 11 | |
XL 12-13 | 35" - 36" | 47" - 48" | 12 - 13 | |
XL King 12-13 | 35" - 36" | 49" - 50" | 12 - 13 | |
2XL 12-13 | 35" - 36" | 51" - 52" | 12 - 13 | |
Made-to-order Regular Inseam Custom Sizes - GORE-TEX® Waders Only. Upcharges apply. | ||||
2XL King 12-13*** | 35" - 36" | 53" - 54" | 12 - 13 | |
3XL 12-13*** | 35" - 36" | 55" - 56" | 12 - 13 | |
4XL 12-13*** | 35" - 36" | 59" - 60" | 12 - 13 | |
NOTE: Sizes available vary by wader model. *Crotch to floor - see Fit Tab **Body measurements |
||||
LONG INSEAM: | ||||
Simms Wader Size | Inseam* | Largest Girth** (chest, waist or hips) |
Stockingfoot size | |
Medium 9-11 | 35” - 36” | 39" - 40" | 9 - 11 | |
Large 9-11 | 35” - 36” | 43" - 44" | 9 - 11 | |
Large 12-13 | 35” - 36” | 43" - 44" | 12 - 13 | |
XL 12-13 | 37” - 38” | 47" - 48" | 12 - 13 | |
Made-to-order Long Inseam Custom Sizes - GORE-TEX® Waders Only. Upcharges apply. | ||||
2XL 12-13*** | 37” - 38” | 51" - 52" | 12 - 13 | |
NOTE: Sizes available vary by wader model.
*Crotch to floor - see Fit Tab
**Body measurements