$ 99.95
For variable weather that blows and bites, Simms' Rogue Fleece Vest controls its own forecast by adjusting the dial to ideal. Appreciated warmth is fuelled by 100-percent polyester on the woven face plus a plush fleece backside. Fleece-backed handwarmer pockets thaw frozen hands. Chest pocket is a stowage savior and the rib-knit hem bolsters comfort. Traditional fit and DWR finish come standard.
FEATURES
MEN'S SPORTSWEAR TOP SIZE CHART
MEN'S SIZES | CHEST* | NECK* | SLEEVE* |
---|---|---|---|
S | 36" - 38" | 14.5" - 15" | 33" - 34" |
M | 39" - 41" | 15.5" - 16" | 34" - 35" |
L | 42" - 45" | 16.5" - 17" | 35" - 36" |
XL | 46" - 48" | 17.5" - 18" | 36" - 37" |
XXL | 49" - 51" | 18.5" - 19" | 37" - 38" |
* These are body measurements