SIZE | XS | S | M | L | XL | XXL |
NECK | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
SLEEVE LENGTH | 32 | 33 | 34 | 35 | 36 | 37 |
CHEST | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 |
WAIST | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
HIPS | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
Sign up to get the latest on sales, new releases and more …
© 2024 Madison River Outfitters.