Volume | Dimensions | Weight | |
---|---|---|---|
Classic Hip Chest Pack | 427 cu. in. | 12.5 x 7 x 5.5 | 15.5 oz. |
Hybrid Pack Vest | 427 cu. in. | 16x8x2.5 (Back Cargo Area) | 13.7 oz. |
Stormfront® Great Divider | 1770 cu. in. | 19 x 11 x 9.5 | 5 lb 5oz. |
Stormfront® Pack 30L | 1831 cu. in. | 21x12x9 | 1 lb. 13 oz. |
Stormfront® Hip Pack | 610 cu. in. | 14 x 10 x 6 | 1 lb. 3.3 oz. |
Stormfront Sling 20L | 1220 cu in | 19 x 9 x 6 | 1 lb 7.2 oz. |
Stormfront Roll Top Pack 45L | 2746 cu in | 23 x 13 x 12 | 2 lb 9.3 oz. |
Stormfront Wet/Dry Duffel 65L | 3967 cu in | 28 x 14 x 12 | 2 lb 11.9 oz . |
Stealth Atom Sling 15L | 915 cu. in. | 39.3 x 29.5 x 5 | 1 lb. 6 oz. |
Stealth Hip Pack 10L | 610 cu. in. | 25 x 10.5 x 9.5 | 1 lb. 3.3 oz. |
Sweet Pack Vest 28L | 1709 cu. in. | 20 x 13 x 11 | 3lbs. 2 oz. |
Vest Front Sling 8L | 488 cu in | 15 x 10.5 x 5 (Back Cargo Area) | 15.3 oz |
Sign up to get the latest on sales, new releases and more …
© 2025 Madison River Outfitters.