XX-Small | X-Small | Small | Medium | Large | X-Large | XX-Large | XXX-Large | |
---|---|---|---|---|---|---|---|---|
Chest | 31-33 | 34-35 | 35-37 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Neck | 13 1/2-14 | 14-14 1/2 | 15-15 1/2 | 15 1/2-16 | 16 1/2-17 | 17-17 1/2 | 17 1/2-18 | 18 1/2 |
Sleeve | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Waist | 26 | 28 | 29-30 | 31-33 | 34-36 | 38-40 | 42-44 | 46-48 |
Inseam* | 30 | 31 | 31 | 32 | 33 | 33 | 33 | 33 |
Women's Size Conversion |
- | 4-6 | 8-10 | 12-14 | 14-16 | - | - | - |
Measurements refer to body size, not garment dimensions, and are in inches, unless otherwise noted.* Inseam will vary depending on style; when lengths are offered, "short" is 30, "regular" is 32 and "long" is 34, unless otherwise noted.
Sign up to get the latest on sales, new releases and more …
© 2024 Madison River Outfitters.