Sold Out
FEATURES:
FABRIC:
Sold Out
FABRIC:
Omni-Shade 100% textured nylon poplin on top, sides and brim
Omni-Wick sweatband and mesh vents (Not UPF)
ADULT
| SIZE | HAT SIZE | HEAD SIZE |
|---|---|---|
| S/M | 6 5/8–7 | 21-22 |
| L/XL | 7–7 3/4 | 22-24.25 |
| ADJUSTABLE ONE SIZE | 6 5/8–7 3/4 | 21.25-24.5 |
| ONE SIZE | 6 1/2–7 1/2 | 21-23.5 |

$ 74.95
Don't be afraid of a little fishing aftermath in this long sleeve with water-and-stain resistance.
Powerful UPF 50 sun-blocking that keeps you protected from harmful rays.
| Size | Neck | Chest | Sleeve |
|---|---|---|---|
| XS | 14-14.5 | 32-35 | 32 |
| S | 15-15.5 | 35-38 | 33 |
| M | 16-16.5 | 38-41 | 34 |
| L | 17-17.5 | 42-45 | 35 |
| XL | 18-18.5 | 46-49 | 36 |
| XXL | 19-19.5 | 50-53 | 37 |
Sold Out $ 100.00
| SIZE | NECK | SLEEVE LENGTH | CHEST | WAIST | HIPS |
|---|---|---|---|---|---|
| XS | 14-14.5 | 32 | 32-35 | 26-29 | 32-34 |
| S | 15-15.5 | 33 | 35-38 | 29-32 | 35-37 |
| M | 16-16.5 | 34 | 38-41 | 32-35 | 38-40 |
| L | 17-17.5 | 35 | 42-45 | 36-39 | 41-43 |
| XL | 18-18.5 | 36 | 46-49 | 40-43 | 44-46 |
| XXL | 19-19.5 | 37 | 50-53 | 44-47 | 48-50 |
$ 52.50 $ 75.00
Details
Fabric
100% polyester
| SIZE | XS | S | M | L | XL | XXL |
| NECK | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
| SLEEVE LENGTH | 32 | 33 | 34 | 35 | 36 | 37 |
| CHEST | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 |
| WAIST | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
| HIPS | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
Sold Out $ 85.00
This cozy Sherpa pullover stands out as a functional midlayer or sharp-looking outer layer on chilly fall days.
Sold Out $ 64.95
This fleece is made for layering with its lightweight construction, wicking tech, a slightly narrow body, and ergonomic seams.
Comfort stretch fabric, elastic cuffs, and a grid back that helps release heat keep you comfortable.
Our Classic Logo is embroidered on the right chest.

Ideal for chilly spring mornings on the trail, winter days on the slopes, and more.
Fabric
100% Polyester Smooth Face Grid Back Fleece
View full product detailsSold Out
Designed specifically for anglers, this lightweight, Relaxed Fit, nylon shirt dries fast, keeps you cool, and protects against UV rays.
Mesh-lined back vents let in and out a cooling breeze—perfect in hot, humid weather.

Tabs secure rolled-up sleeves, a rod holder helps keep your hands free, and four chest pockets store your small essentials.
Fabric
Back Country Cloth 100% Tactel® nylon taffeta
| SIZE | XS | S | M | L | XL | XXL |
| NECK | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
| SLEEVE LENGTH | 32 | 33 | 34 | 35 | 36 | 37 |
| CHEST | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 |
| WAIST | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
| HIPS | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
$ 45.47 $ 64.95
Designed specifically for anglers, this lightweight, Relaxed Fit, nylon shirt dries fast, keeps you cool, and protects against UV rays.
Mesh-lined back vents let in and out a cooling breeze—perfect in hot, humid weather.

Tabs secure rolled-up sleeves, a rod holder helps keep your hands free, and four chest pockets store your small essentials.
Fabric
Back Country Cloth 100% Tactel® nylon taffeta
| SIZE | XS | S | M | L | XL | XXL |
| NECK | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
| SLEEVE LENGTH | 32 | 33 | 34 | 35 | 36 | 37 |
| CHEST | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 |
| WAIST | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
| HIPS | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
Sold Out $ 74.95
Includes MRO's Classic Logo embroidered on the right chest.

Mesh-lined back vents let in and out a cooling breeze in the hottest, muggiest weather.
A rod holder and plenty of low-profile pockets free up your hands, while the sleeves roll-up for versatility.
View Omni-Wick Technology
Sold Out
These active pants feature UPF 50 sun protection and fabric with advanced repellency.
Lightweight, flexible, and made for movement, these pants keep up with you on the trail.
Fabric
91% Polyester, 9% Elastane Stretch Woven
| Size | Pant Size | Waist | Hips |
|---|---|---|---|
| XS | 28 | 29 | 34 |
| S | 30-32 | 31-32 | 36-37 |
| M | 33-34 | 34-35 | 39-40 |
| L | 35-36 | 36-38 | 41.5-43 |
| XL | 38-40 | 40-42 | 44.5-47 |
| XXL | 42-44 | 44-46 | 49.5-51 |
$ 45.50 $ 65.00
Versatile shorts designed to perform and protect on or off water with built-in UPF 50 and advanced water-and-stain repellency.
Angler-friendly features include just-right stretch fabric, a zip-closed security pocket, hand and back pockets, a reinforced pliers pocket, and a utility loop.
$ 70.00
Fabric
100% Recycled Polyester
| Size | Pant Size | Waist | Hips |
|---|---|---|---|
| XS | 28 | 29 | 34 |
| S | 30-32 | 31-32 | 36-37 |
| M | 33-34 | 34-35 | 39-40 |
| L | 35-36 | 36-38 | 41.5-43 |
| XL | 38-40 | 40-42 | 44.5-47 |
| XXL | 42-44 | 44-46 | 49.5-51 |
$ 60.00
Durable, lightweight, and breathable with sun protection, wicking, 2-way comfort stretch, and cargo pockets.
Fabric
100% Recycled Polyester
| Size | Pant Size | Waist | Hips |
|---|---|---|---|
| XS | 28 | 29 | 34 |
| S | 30-32 | 31-32 | 36-37 |
| M | 33-34 | 34-35 | 39-40 |
| L | 35-36 | 36-38 | 41.5-43 |
| XL | 38-40 | 40-42 | 44.5-47 |
| XXL | 42-44 | 44-46 | 49.5-51 |
$ 65.00
Fabric:
MEASUREMENT & SIZES (INCHES)
| SIZE | PANT SIZE | WAIST | HIPS |
|---|---|---|---|
| XS | 28-30 | 26-29 | 32-34 |
| S | 32 | 29-32 | 35-37 |
| M | 34 | 32-35 | 38-40 |
| L | 36 | 36-39 | 41-43 |
| XL | 40 | 40-43 | 44-46 |
| XXL | 44 | 44-47 | 48-50 |
| SIZE | XS | S | M | L | XL | XXL |
| PANT SIZE | 28-30 | 32 | 34 | 36 | 40 | 44 |
| WAIST | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
| HIPS | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
$ 55.00
| SIZE | PANT SIZE | WAIST | HIPS |
|---|---|---|---|
| XS | 28-30 | 26-29 | 32-34 |
| S | 32 | 29-32 | 35-37 |
| M | 34 | 32-35 | 38-40 |
| L | 36 | 36-39 | 41-43 |
| XL | 40 | 40-43 | 44-46 |
| XXL | 44 | 44-47 | 48-50 |
$ 70.00
Fabric:
MEASUREMENT & SIZES (INCHES)
|
SIZE |
PANT SIZE |
WAIST |
HIPS |
|---|---|---|---|
|
XS |
28-30 |
26-29 |
32-34 |
|
S |
32 |
29-32 |
35-37 |
|
M |
34 |
32-35 |
38-40 |
|
L |
36 |
36-39 |
41-43 |
|
XL |
40 |
40-43 |
44-46 |
|
XXL |
44 |
44-47 |
48-50 |
$ 65.00
Fabric
100% Recycled Polyester
| SIZE | XS | S | M | L | XL | XXL |
| NECK | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
| SLEEVE LENGTH | 32 | 33 | 34 | 35 | 36 | 37 |
| CHEST | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 |
| WAIST | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
| HIPS | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
$ 42.00 $ 60.00
But better. A classic shirt now crafted of recycled materials and packed with trail-ready features.
Lightweight and breathable with sun protection, odor control, wicking, and roll-up sleeves with snaps.
Fabric
100% Recycled Polyester
| SIZE | XS | S | M | L | XL | XXL |
| NECK | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
| SLEEVE LENGTH | 32 | 33 | 34 | 35 | 36 | 37 |
| CHEST | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 |
| WAIST | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
| HIPS | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
$ 70.00
A classic shirt crafted of recycled materials and packed with trail-ready features.
Light and breathable with sun protection, venting, wicking, odor control, and roll-up sleeves with snaps.
Fabric
100% Recycled Polyester
| SIZE | XS | S | M | L | XL | XXL |
| NECK | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
| SLEEVE LENGTH | 32 | 33 | 34 | 35 | 36 | 37 |
| CHEST | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 |
| WAIST | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
| HIPS | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
Sold Out $ 55.00
With the look of a presentable, casual-Friday short, but the utility of hiking gear, these are an adventurer's essential.
UPF 50 sun protection and water repellency prep you for the outdoors, while the slight stretch lets you move freely.
$ 60.00
$ 55.00
With the look of a presentable, casual-Friday short, but the utility of hiking gear, these are an adventurer's essential.
UPF 50 sun protection and water repellency prep you for the outdoors, while the slight stretch lets you move freely.
$ 60.00
Fabric
91% Polyester, 9% Elastane
Size Guide
| SIZE | PANT SIZE | WAIST | HIPS |
|---|---|---|---|
| XS | 28-30 | 26-29 | 32-34 |
| S | 32 | 29-32 | 35-37 |
| M | 34 | 32-35 | 38-40 |
| L | 36-38 | 36-39 | 41-43 |
| XL | 40-42 | 40-43 | 44-46 |
| XXL | 44 | 44-47 | 48-50 |
| SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
|---|---|---|
| 30 | 32 |
Sold Out $ 90.00
Details
Fabric
95% Polyester, 5% ElastaneChest pocket: 91% Recycled Polyester, 9% Elastane
View full product detailsSold Out
Details
Move with ease on hot, sunny hikes in these stain-repellent adventure pants built with UPF 50 sun
Multiple pockets carry your small trail essentials, including a tough reinforced knife clip pocket.
Adjust at the cuffs and waist for a just-right fit.
Fabric
94% Nylon, 6% Elastane
View full product detailsSold Out $ 110.00
This plaid shirt jacket features warm Sherpa fleece lining making it a go-to casual layer on chilly days.
Hand pockets give you the perfect place for a phone or keys.
$ 55.00
Fabric
Size Guides
| SIZE | NECK | CHEST | SLEEVE |
|---|---|---|---|
| XS | 14-14.5 | 32-35 | 32 |
| S | 15-15.5 | 35-38 | 33 |
| M | 16-16.5 | 38-41 | 34 |
| L | 17-17.5 | 42-45 | 35 |
| XL | 18-18.5 | 46-49 | 36 |
| XXL | 19-19.5 | 50-53 | 37 |
Sold Out
Fabric
100% polyester interlock
Size Guides
| SIZE | NECK | CHEST | SLEEVE |
|---|---|---|---|
| XS | 14-14.5 | 32-35 | 32 |
| S | 15-15.5 | 35-38 | 33 |
| M | 16-16.5 | 38-41 | 34 |
| L | 17-17.5 | 42-45 | 35 |
| XL | 18-18.5 | 46-49 | 36 |
| XXL | 19-19.5 | 50-53 | 37 |
Sold Out
Designed to help you stay comfortable and moving freely, this rugged and versatile collection features gear to feed your sense of adventure no matter how far you decide to go.
Sold Out
Sold Out
Details
Crafted for comfort, versatility, and protection, and always at an exceptional value, this gear is ready for anything. Stock up on a variety of colors and styles for your next adventure.
Fabric
Sold Out
Details
Fabric
100% Acrylic
View full product detailsSold Out
This vintage-inspired 5-panel snapback hat was built with anglers and adventurers in mind.
Flat bill provides sun shading coverage for a clear view.
Sold Out
Details
FABRIC:
Sold Out
| SIZE | UNISEX | MEN | WOMEN |
|---|---|---|---|
| S | 7 1/2 - 7 7/8 | 7 1/2 - 7 7/8 | 6 7/8 - 7 1/4 |
| M | 7 7/8 - 8 1/4 | 7 7/8 - 8 1/4 | 7 1/4 - 7 5/8 |
| L | 8 1/4 - 8 5/8 | 8 1/4 - 8 5/8 | 7 5/8 - 8 |
| XL | 8 5/8 - 9 | 8 5/8 - 9 | 8 - 8 3/8 |
| SIZE | YOUTH |
|---|---|
| XS | 4-6X | 4 1/2 - 6 3/8 |
| S | 7-8 | 6 3/8 - 6 3/4 |
| M | 9 | 6 3/4 - 7 1/8 |
| L | 10-12 | 7 1/8 - 7 1/2 |
| L | 14-16 | 7 1/2 - 7 7/8 |
Sold Out
Details
Designed in a classic sailor-cap style, this watch cap keeps your head and ears toasty warm, whether out on the water or around the campfire.
Fabric
96% acrylic / 4% nylon
View full product details$ 35.00 $ 50.00
Fabric
100% Recycled Polyester
| SIZE | WAIST | HIPS | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
|---|---|---|---|---|---|
| XS | 2 | 25.5-26.5 | 34.5-35.5 | |||
| S | 4-6 | 27.5-28.5 | 36.5-37.5 | |||
| M | 8-10 | 29.5-30.5 | 38.5-40 | 29.5 | 32 | 34.5 |
| L | 12-14 | 32-33.5 | 41.5-43 | |||
| XL | 16-18 | 35.5-37.5 | 45-47 | |||
| XXL | 48-50 |
$ 34.96 $ 49.95
Stay cool with these Omni-Wick pants while hiking Yellowstone National Park or fly fishing the Gallatin River.
Built-in UPF 50 wards off harmful UV rays. Our advanced repellency helps keep stains and splashes from dampening your fun.
| SIZE | XS 2 |
S 4-6 |
M 8-10 |
L 12-14 |
XL 16-18 |
| WAIST | 25.5-26.5 | 27.5-28.5 | 29.5-30.5 | 32-33.5 | 35.5-37.5 |
| HIPS | 34.5-35.5 | 36.5-37.5 | 38.5-40 | 41.5-43 | 45-47 |
| SHORT INSEAM | 29.5 | ||||
| REGULAR INSEAM | 32 | ||||
| LONG INSEAM | 34.5 | ||||
Sold Out $ 49.95
Stay cool with these Omni-Wick pants while hiking Yellowstone National Park or fly fishing the Gallatin River.
Built-in UPF 50 wards off harmful UV rays. Our advanced repellency helps keep stains and splashes from dampening your fun.
| SIZE | XS 2 |
S 4-6 |
M 8-10 |
L 12-14 |
XL 16-18 |
| WAIST | 25.5-26.5 | 27.5-28.5 | 29.5-30.5 | 32-33.5 | 35.5-37.5 |
| HIPS | 34.5-35.5 | 36.5-37.5 | 38.5-40 | 41.5-43 | 45-47 |
| SHORT INSEAM | 29.5 | ||||
| REGULAR INSEAM | 32 | ||||
| LONG INSEAM | 34.5 | ||||
$ 34.96 $ 49.95
Stay cool with these Omni-Wick pants while hiking Yellowstone National Park or fly fishing the Gallatin River.
Built-in UPF 50 wards off harmful UV rays. Our advanced repellency helps keep stains and splashes from dampening your fun.
| SIZE | XS 2 |
S 4-6 |
M 8-10 |
L 12-14 |
XL 16-18 |
| WAIST | 25.5-26.5 | 27.5-28.5 | 29.5-30.5 | 32-33.5 | 35.5-37.5 |
| HIPS | 34.5-35.5 | 36.5-37.5 | 38.5-40 | 41.5-43 | 45-47 |
| SHORT INSEAM | 29.5 | ||||
| REGULAR INSEAM | 32 | ||||
| LONG INSEAM | 34.5 | ||||
$ 64.00 $ 80.00
Whether you’re hitting the trail for a light hike or strolling around town, this zip-up fleece jacket provides just the right warmth.
Comfort-stretch fleece is smooth and silky with sweat-wicking tech keep you dry while you’re on the go.
Hand pockets and a low-key zippered security pocket stow items within reach.
Fabric
65% Recycled Polyester, 35% Polyester Smooth Face FleeceCuff: 88% Polyester, 12% Elastane
Size Chart
| Size | Top Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 2 | 32.5-33.5 | 25-26.5 | 34-35.5 |
| S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |
| M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |
| L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |
| XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
| XXL | 20 | 44-46.5 | 38-41 | 47-50 |
Sold Out $ 49.95
This hoodie offers great coverage thanks to a scuba-style hood, hand pockets, and an extended back hem.
Advanced moisture-wicking technology and soft, stretchy material deliver lasting comfort.
Size Chart
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 33.5 | 26.5 | 35.5 |
| S | 34.5-35.5 | 28-29 | 37-38 |
| M | 36.5-37.5 | 30-31 | 39-40 |
| L | 39-40.5 | 32.5-34 | 41.5-43 |
| XL | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
| XXL | 44-46 | 38-41 | 47-50 |
$ 70.00
Details
Fabric
Shell: 81% Recycled Polyester, 19% ElastaneShell: 63% Polyester, 23% Tactel® Nylon, 14% Elastane
View full product detailsSold Out
A performance blend of waterproof-breathability and advanced wicking technology keeps you dry and comfortable inside and out.
Underarm vents deliver breathability. And, it packs down into its own pocket for easy stowing.
FABRIC
Shell: 100% nylon 2.5L 70D EVAP Tech woven
Size & Fit
Modern Classic/Regular Fit: Universal, easy fit for comfortable range of motion.
| SIZE | TOP SIZE | BUST | WAIST | HIPS |
|---|---|---|---|---|
| XS | 2 | 32.5-33.5 | 25-26.5 | 34-35.5 |
| S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |
| M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |
| L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |
| XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
| XXL | 20 | 44-46.5 | 38-41 | 47-50 |
Sold Out $ 65.00
Details
Fabric
Size Chart
| Size | Top Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 2 | 32.5-33.5 | 25-26.5 | 34-35.5 |
| S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |
| M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |
| L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |
| XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
| XXL | 20 | 44-46.5 | 38-41 | 47-50 |
Sold Out
Featuring UPF 50 sun protection, rain repellent technology, and tabs to secure rolled-up cuffs, these are your go-to hiking pants.
After your hike, you can keep going in these sleek, simple pants—just smooth out the cuffs and enjoy the rest of your day.
Fabric
94% Nylon, 6% Elastane
Size Chart
| Size | Pant Size | Waist | Hips |
|---|---|---|---|
| XS | 2 | 25.5 - 26.6 | 34.5 - 35.5 |
| S | 4/6 | 27.5 - 28.5 | 36.5 - 37.5 |
| M | 8/10 | 29.5 - 30.5 | 38.5 - 40 |
| L | 12/14 | 32 - 33.5 | 41.5 - 43 |
| XL | 16/18 | 35.5 - 37.5 | 44.5 - 46.5 |
| XXL | 20 | 38 - 41 | 47 - 50 |
Sold Out $ 69.99
This hooded full zip is quilted and ready when adventure calls, from the trail to the backyard, with ribbed cuffs and breathable side hems.