$ 45.50 $ 65.00
Details
This lightweight full-zip fleece is made for everyday adventures.
Integrated moisture-wicking tech helps you stay comfortably dry.
Fabric
Shell: 100% Polyester Smooth Face Grid Back Fleece
View full product detailsSold Out $ 50.00
Mesh-lined back ventilation offers cool-wearing comfort.
Super light ripstop fabric delivers a next-to-nothing feel.
FABRIC:
View Omni-Wick Technology
Sold Out
Details
Break out these waterproof-breathable, fully seam-sealed pants for seriously soggy outdoor adventures.
A mesh lining and 3/4-zip sides make it easy to wear these for prolonged rainy fun.
Zippered back pocket lets you stow objects out of the rain. Plus, the pants pack into a back pocket.
Fabric
Shell: Omni-Tech™ Full-Dull Rip-Stop 2L 100% nylonLining: Fine Mesh 100% polyesterLining: 100% nylon 210T taffeta
View full product detailsSold Out
Details
Fabric
Shell: 100% Recycled Nylon
Lining: 57% recycled polyester / 43% virgin polyester mesh
View full product details$ 91.00 $ 130.00
Details
Fabic
Shell: 100% PolyesterLining: 100% nylon 210T taffetaInsulation: 100% Recycled Polyester
View full product detailsSold Out $ 70.00
Fabric:
SIZE | BUST | WAIST | HIPS | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
---|---|---|---|---|---|---|
XS | 2 | 32-33 | 25.5-26.5 | 34.5-35.5 | |||
S | 4-6 | 34-35 | 27.5-28.5 | 36.5-37.5 | |||
M | 8-10 | 36-37.5 | 29.5-30.5 | 38.5-40 | 29.5 | 32 | 34.5 |
L | 12-14 | 39-40.5 | 32-33.5 | 41.5-43 | |||
XL | 16-18 | 42-44.5 | 35.5-37.5 | 45-47 |
Sold Out $ 70.00
Fabric:
SIZE | BUST | WAIST | HIPS | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
---|---|---|---|---|---|---|
XS | 2 | 32-33 | 25.5-26.5 | 34.5-35.5 | |||
S | 4-6 | 34-35 | 27.5-28.5 | 36.5-37.5 | |||
M | 8-10 | 36-37.5 | 29.5-30.5 | 38.5-40 | 29.5 | 32 | 34.5 |
L | 12-14 | 39-40.5 | 32-33.5 | 41.5-43 | |||
XL | 16-18 | 42-44.5 | 35.5-37.5 | 45-47 |
Sold Out
SIZE | PANT SIZE | WAIST | HIPS |
---|---|---|---|
XS | 2 | 25.5 - 26.5 | 34.5 - 35.5 |
S | 4/6 | 27.5 - 28.5 | 36.5 - 37.5 |
M | 8/10 | 29.5 - 30.5 | 38.5 - 40 |
L | 12/14 | 32 - 33.5 | 41.5 - 43 |
XL | 16/18 | 35.5 - 37.5 | 45 - 47 |
SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
---|---|---|
29.5 | 32 | 34.5 |
$ 38.50 $ 55.00
Fabric:
SIZE | BUST | WAIST | HIPS | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
---|---|---|---|---|---|---|
XS | 2 | 32-33 | 25.5-26.5 | 34.5-35.5 | |||
S | 4-6 | 34-35 | 27.5-28.5 | 36.5-37.5 | |||
M | 8-10 | 36-37.5 | 29.5-30.5 | 38.5-40 | 29.5 | 32 | 34.5 |
L | 12-14 | 39-40.5 | 32-33.5 | 41.5-43 | |||
XL | 16-18 | 42-44.5 | 35.5-37.5 | 45-47 |
Sold Out $ 75.00
Classic, convertible pants crafted of recycled materials and packed with comfort features.
Light and breathable with 2-way comfort stretch, sun protection, wicking, cargo pockets, and zip-off legs that convert to shorts.
SIZE | PANT SIZE | WAIST | HIPS |
---|---|---|---|
XS | 2 | 25.5 - 26.5 | 34.5 - 35.5 |
S | 4/6 | 27.5 - 28.5 | 36.5 - 37.5 |
M | 8/10 | 29.5 - 30.5 | 38.5 - 40 |
L | 12/14 | 32 - 33.5 | 41.5 - 43 |
XL | 16/18 | 35.5 - 37.5 | 45 - 47 |
SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
---|---|---|
29.5 | 32 | 34.5 |
Sold Out
Fabric
100% Recycled Polyester
MEASUREMENT & SIZES (INCHES)
SIZE |
BUST |
WAIST |
HIPS |
---|---|---|---|
XS | 2 |
32-33 |
25.5-26.5 |
34.5-35.5 |
S | 4-6 |
34-35 |
27.5-28.5 |
36.5-37.5 |
M | 8-10 |
36-37.5 |
29.5-30.5 |
38.5-40 |
L | 12-14 |
39-40.5 |
32-33.5 |
41.5-43 |
XL | 16-18 |
42-44.5 |
35.5-37.5 |
45-47 |
$ 45.50 $ 65.00
Fabric:
100% Recycled Polyester
MEASUREMENT & SIZES (INCHES)
SIZE |
BUST |
WAIST |
HIPS |
---|---|---|---|
XS | 2 |
32-33 |
25.5-26.5 |
34.5-35.5 |
S | 4-6 |
34-35 |
27.5-28.5 |
36.5-37.5 |
M | 8-10 |
36-37.5 |
29.5-30.5 |
38.5-40 |
L | 12-14 |
39-40.5 |
32-33.5 |
41.5-43 |
XL | 16-18 |
42-44.5 |
35.5-37.5 |
45-47 |
Sold Out $ 65.00
A classic long-sleeve shirt crafted of recycled materials and offered in distinctive prints.
Lightweight and breathable with sun protection, odor control, wicking, and protective sleeves.
Fabric:
100% Recycled Polyester
MEASUREMENT & SIZES (INCHES)
SIZE |
BUST |
WAIST |
HIPS |
---|---|---|---|
XS | 2 |
32-33 |
25.5-26.5 |
34.5-35.5 |
S | 4-6 |
34-35 |
27.5-28.5 |
36.5-37.5 |
M | 8-10 |
36-37.5 |
29.5-30.5 |
38.5-40 |
L | 12-14 |
39-40.5 |
32-33.5 |
41.5-43 |
XL | 16-18 |
42-44.5 |
35.5-37.5 |
45-47 |
Sold Out
Enjoy invisible protection with gear featuring Insect Shield® technology designed for effective, long-lasting repellency against insects.
Fabric
89% Polyester, 11% Elastane
View full product detailsSold Out $ 55.00
This lightweight half-zip fleece is made for everyday adventures on or off the trail.
Integrated UPF 50 and moisture-wicking technologies help you stay comfortably dry and protected.
Fabric
Shell: 100% Polyester Smooth Face Grid Back FleeceSize Chart
Size | Top Size | Bust | Waist | Hips |
---|---|---|---|---|
XS | 2 | 32.5-33.5 | 25-26.5 | 34-35.5 |
S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |
M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |
L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |
XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
XXL | 20 | 44-46.5 | 38-41 | 47-50 |
$ 70.00 $ 100.00
Featuring advanced rain-and-stain repellency, a protective hood, and binding at the cuff and hem, this lightweight jacket effortlessly keeps the elements out.
Zip-up hand pockets protect your phone and essentials, while stretch side panels provide additional comfort.
Fabric
53% Nylon, 38% Polyester, 9% ElastanePanels: 92% Polyester, 8% Elastane
Standard
Size | Top Size | Bust | Waist | Hips |
---|---|---|---|---|
XS | 2 | 32.5-33.5 | 25-26.5 | 34-35.5 |
S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |
M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |
L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |
XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
XXL | 20 | 44-46.5 | 38-41 | 47-50 |
$ 56.00 $ 80.00
SIZE | PANT SIZE | WAIST | HIPS |
---|---|---|---|
XS | 2 | 25.5 - 26.5 | 34.5 - 35.5 |
S | 4/6 | 27.5 - 28.5 | 36.5 - 37.5 |
M | 8/10 | 29.5 - 30.5 | 38.5 - 40 |
L | 12/14 | 32 - 33.5 | 41.5 - 43 |
XL | 16/18 | 35.5 - 37.5 | 45 - 47 |
SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
---|---|---|
29.5 | 32 | 34.5 |
$ 38.50 $ 55.00
Details
Fabric
56% Recycled Polyester, 44% Polyester
View full product detailsSold Out
SIZE | PANT SIZE | WAIST | HIPS |
---|---|---|---|
XS | 2 | 25.5 - 26.5 | 34.5 - 35.5 |
S | 4/6 | 27.5 - 28.5 | 36.5 - 37.5 |
M | 8/10 | 29.5 - 30.5 | 38.5 - 40 |
L | 12/14 | 32 - 33.5 | 41.5 - 43 |
XL | 16/18 | 35.5 - 37.5 | 45 - 47 |
SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
---|---|---|
29.5 | 32 | 34.5 |
Sold Out
Fabric
Shell: 79% Recycled Polyester, 21% Elastane
Shell: 88% nylon / 12% elastane power mesh
$ 52.50 $ 75.00
This style is inspired by our Founder, Gert Boyle, who helped design tough, timeless gear that led to current innovations.
SIZE | PANT SIZE | WAIST | HIPS |
---|---|---|---|
XS | 2 | 25.5 - 26.5 | 34.5 - 35.5 |
S | 4/6 | 27.5 - 28.5 | 36.5 - 37.5 |
M | 8/10 | 29.5 - 30.5 | 38.5 - 40 |
L | 12/14 | 32 - 33.5 | 41.5 - 43 |
XL | 16/18 | 35.5 - 37.5 | 45 - 47 |
SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
---|---|---|
29.5 | 32 | 34.5 |
Sold Out
Fabric
SIZE | PANT SIZE | WAIST | HIPS |
---|---|---|---|
XS | 2 | 25.5 - 26.5 | 34.5 - 35.5 |
S | 4/6 | 27.5 - 28.5 | 36.5 - 37.5 |
M | 8/10 | 29.5 - 30.5 | 38.5 - 40 |
L | 12/14 | 32 - 33.5 | 41.5 - 43 |
XL | 16/18 | 35.5 - 37.5 | 45 - 47 |
SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
---|---|---|
29.5 | 32 | 34.5 |
Sold Out
SIZE | PANT SIZE | WAIST | HIPS |
---|---|---|---|
XS | 2 | 25.5 - 26.5 | 34.5 - 35.5 |
S | 4/6 | 27.5 - 28.5 | 36.5 - 37.5 |
M | 8/10 | 29.5 - 30.5 | 38.5 - 40 |
L | 12/14 | 32 - 33.5 | 41.5 - 43 |
XL | 16/18 | 35.5 - 37.5 | 45 - 47 |
SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
---|---|---|
29.5 | 32 | 34.5 |
Sold Out
A black closer lets you secure the hat when the wind picks up.
FABRIC:
OMNI-SHADE®
Sun Protection
HAT SIZE | S/M | L/XL | ADJUSTABLE ONE SIZE | ONE SIZE |
ADULT HEAD SIZE (INCHES) | 21 - 22 | 22 - 24 1/4 | 21 1/4 - 24 1/2 | 21 - 23 1/2 |
ADULT HAT SIZE | 6 5/8 - 7 | 7 - 7 3/4 | 6 5/8 - 7 3/4 | 6 1/2 - 7 1/2 |
YOUTH HEAD SIZE (INCHES) | 19 - 21 | 21 - 22 3/4 | 19 3/4 - 22 | |
YOUTH HAT SIZE | 6 - 6 7/8 | 6 7/8 - 7 1/4 | 6 1/4 - 6 7/8 |
Sold Out $ 55.00
You'll stay comfortable in hot and humid weather thanks to advanced sweat-wicking technology.
Fabric
56% Polyester, 37% Cotton, 7% Elastane
Modern Classic/Regular Fit: Universal, easy fit for comfortable range of motion
Sold Out
Fabric Shell: 56% Polyester, 37% Cotton, 7% Lycra® Elastane
$ 63.00 $ 90.00
This light layer is just what you need for those crisp, chilly days on the trail or around town.
Need a spot for your ID, key, or fare ticket? Secure it in the zippered hand pockets.
Fabric
100% Polyester Sweater Face Fleece
Size Chart
Size | Top Size | Bust | Waist | Hips |
---|---|---|---|---|
XS | 2 | 32.5-33.5 | 25-26.5 | 34-35.5 |
S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |
M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |
L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |
XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
XXL | 20 | 44-46.5 | 38-41 | 47-50 |
$ 63.00 $ 90.00
This light layer is just what you need for those crisp, chilly days on the trail or around town.
Need a spot for your ID, key, or fare ticket? Secure it in the zippered hand pockets.
Fabric
100% Polyester Sweater Face Fleece
Size Chart
Size | Top Size | Bust | Waist | Hips |
---|---|---|---|---|
XS | 2 | 32.5-33.5 | 25-26.5 | 34-35.5 |
S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |
M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |
L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |
XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
XXL | 20 | 44-46.5 | 38-41 | 47-50 |
$ 70.00 $ 100.00
This light layer is just what you need for those crisp, chilly days on the trail or around town.
Need a spot for your ID, key, or fare ticket? Secure it in the zippered hand pockets.
Fabric
100% Polyester
Size Chart
Size | Top Size | Bust | Waist | Hips |
---|---|---|---|---|
XS | 2 | 32.5-33.5 | 25-26.5 | 34-35.5 |
S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |
M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |
L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |
XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
XXL | 20 | 44-46.5 | 38-41 | 47-50 |
Sold Out $ 99.00
Take on any adventure with incomparably warm fleece, strong zip closures, and advanced sweat-wicking.
The lightweight fleece is flexible and built to warm you just right.
Zippered hand and security pockets make it easy to be prepared for everything.
Fabric
MEASUREMENT & SIZES (INCHES)
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
XS | 2 | 32-33 | 25.5-26.5 | 34.5-35.5 |
S | 4-6 | 34-35 | 27.5-28.5 | 36.5-37.5 |
M | 8-10 | 36-37.5 | 29.5-30.5 | 38.5-40 |
L | 12-14 | 39-40.5 | 32-33.5 | 41.5-43 |
XL | 16-18 | 42-44.5 | 35.5-37.5 | 45-47 |
View full product details
$ 56.00 $ 80.00
Fabric
Shell: 95% Polyester, 5% ElastaneShell: 91% Recycled Polyester, 9% Elastane
View full product details
$ 63.00 $ 90.00
Details
Fabric
95% Polyester, 5% ElastaneChest pocket: 91% Recycled Polyester, 9% Elastane
View full product detailsSold Out
SIZE | PANT SIZE | WAIST | HIPS |
---|---|---|---|
XS | 2 | 25.5 - 26.5 | 34.5 - 35.5 |
S | 4/6 | 27.5 - 28.5 | 36.5 - 37.5 |
M | 8/10 | 29.5 - 30.5 | 38.5 - 40 |
L | 12/14 | 32 - 33.5 | 41.5 - 43 |
XL | 16/18 | 35.5 - 37.5 | 45 - 47 |
SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
---|---|---|
29.5 | 32 | 34.5 |
Sold Out
Fabric
Sold Out
Fabric
$ 35.00 $ 50.00
Details
Keep the hot sun off your back all day long with this UPF-50-armed fishing shirt, featuring an über-light, quick-to-dry fabric in a standout print.
Fabric
100% Polyester interlock
Size Chart
Size | Bust | Waist | Hips |
---|---|---|---|
XS | 33.5 | 26.5 | 35.5 |
S | 34.5-35.5 | 28-29 | 37-38 |
M | 36.5-37.5 | 30-31 | 39-40 |
L | 39-40.5 | 32.5-34 | 41.5-43 |
XL | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
XXL | 44-46 | 38-41 | 47-50 |
Size | Bust | Waist | Hips |
---|---|---|---|
1X | 43-45 | 36-38 | 46-48 |
2X | 47-49 | 40.25-42.5 | 50-52 |
3X | 51-53 | 44.75-47 | 54-56 |
Sold Out $ 60.00
Hot days on the water won't slow you down in this ultra-light hoodie, made with our advanced sun-deflecting technology that gives the fabric a shimmery quality.
We've combined our coolest technologies to ensure that you stay comfortable while casting: Sweat-activated super-cooling fabric that wicks sweat away fast and shades with UPF 50.
Whether on the lake or out at sea, the extended cuffs with thumbholes and ponytail-compatible hood will keep you covered.
This gear was made in a factory supporting BSR’s HERproject™, a multifaceted program that strives to empower women working in global supply chains through health, finance, and gender equality training.
Size Chart
Size | Top Size | Bust | Waist | Hips |
---|---|---|---|---|
XS | 2 | 32.5-33.5 | 25-26.5 | 34-35.5 |
S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |
M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |
L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |
XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
XXL | 20 | 44-46.5 | 38-41 | 47-50 |
$ 42.00 $ 60.00
FABRIC
76% Recycled Polyester, 19% Tencel® Lyocell, 5% Elastane
Size & Fit
Modern Classic/Regular Fit: Universal, easy fit for comfortable range of motion.
SIZE | TOP SIZE | BUST | WAIST | HIPS |
---|---|---|---|---|
XS | 2 | 32.5-33.5 | 25-26.5 | 34-35.5 |
S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |
M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |
L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |
XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
XXL | 20 | 44-46.5 | 38-41 | 47-50 |
View full product details
Sold Out $ 50.00
This lightweight hoodie is made for sunshine with sweat-wicking tech and UPF 50 sun protection.
Quick-drying fabric battles back against the waves all day long.
FABRIC
100% polyester
Size & Fit
Modern Classic/Regular Fit: Universal, easy fit for comfortable range of motion.
SIZE | TOP SIZE | BUST | WAIST | HIPS |
---|---|---|---|---|
XS | 2 | 32.5-33.5 | 25-26.5 | 34-35.5 |
S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |
M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |
L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |
XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
XXL | 20 | 44-46.5 | 38-41 | 47-50 |
View full product details
Sold Out $ 45.00
No matter how hard you play in the sun; this sporty shirt pulls moisture away from your skin and allows it to evaporate quickly.
Harmful UV rays won't penetrate the UPF 50 protection built right in.
FABRIC
100% polyester
Size & Fit
Modern Classic/Regular Fit: Universal, easy fit for comfortable range of motion.
SIZE | TOP SIZE | BUST | WAIST | HIPS |
---|---|---|---|---|
XS | 2 | 32.5-33.5 | 25-26.5 | 34-35.5 |
S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |
M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |
L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |
XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
XXL | 20 | 44-46.5 | 38-41 | 47-50 |
View full product details
Sold Out
FABRIC
100% polyester
Size & Fit
Modern Classic/Regular Fit: Universal, easy fit for comfortable range of motion.
SIZE | TOP SIZE | BUST | WAIST | HIPS |
---|---|---|---|---|
XS | 2 | 32.5-33.5 | 25-26.5 | 34-35.5 |
S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |
M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |
L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |
XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
XXL | 20 | 44-46.5 | 38-41 | 47-50 |
View full product details
Sold Out
Details
Full of functional pieces designed to add style in layers, this collection gives you the flexibility to show up on your terms. Explore the city. Soak up the outdoors. Wherever you’re headed, go in style
Fabric
Sold Out
Details
Fabric
Shell: 94% Nylon, 6% Elastane
Size Chart
Adult
Size | Hat Size | Head Size |
---|---|---|
S/M | 6 5/8–7 | 21-22 |
L/XL | 7–7 3/4 | 22-24.25 |
Adjustable One Size | 6 5/8–7 3/4 | 21.25-24.5 |
One Size | 6 1/2–7 1/2 |
$ 15.95
Bobbins are the critical tool in tying since they must keep smooth tension on the thread spool and have super smooth inserts to apply the thread to your fly. To this end, we have created two series of bobbins that handle these tasks with ease. Both series have delrin feet for smooth tension on the thread spool and have either dual ceramic or titanium oxide funnel inserts for smooth application of thread to fly. These funnel shaped inserts allow for a smoother application of thread as the bobbin is rotated and they cause less breakage than traditional pipe or straight edged inserts.
$ 6.95
Use our twister to apply dubbing to your thread.
Sold Out
Constructed of stainless steel with dual diamond grit surfaces. 4-Inch model has a fine side - 600 grit, and a medium side - 300 grit. 6-Inch model has a medium side - 300 grit, and heavy side - 150 grit.
$ 5.95
Non-rotary pliers are best for simple application of hackles to flies.
$ 7.95
The quickest way to finish off your fly and give it a professional appearance. Use the 4-inch models for small to medium flies or the 6-inch model for larger flies.