TECH SPECS
5 LTR | 10 LTR | 15 LTR | 20 LTR | 30 LTR | |
SKU | 09789, 09788 | 09793, 09792 | 09797, 09796 | 09800, 09801 | 09805 |
Color | Orange, Navy | Orange, Navy | Orange, Navy | Navy, Orange | Orange |
Weight (Standard) | 1.7 oz | 2.2 oz | 2.7 oz | 3.1 oz | 3.7 oz |
Weight (Metric) | 0.05 kg | 0.06 kg | 0.07 kg | 0.09 kg | 0.10 kg |
Width (Standard) | 3.5 in | 4.3 in | 4.7 in | 5.5 in | 6.2 in |
Width (Metric) | 9 cm | 11 cm | 12 cm | 14 cm | 16 cm |
Length (Standard) | 6.4 in | 8.2 in | 9.2 in | 10.4 in | 12 in |
Length (Metric) | 16.5 cm | 21 cm | 23.5 cm | 26.5 cm | 30.5 cm |
Height (Standard) | 11.8 in | 14.1 in | 16.1 in | 18.8 in | 22.8 in |
Height (Metric) | 30 cm | 36 cm | 41 cm | 48 cm | 58 cm |
Volume (Standard) | 305 cu. in | 610 cu. in | 915 cu. in | 1220 cu. in | 1831 cu. in |
Volume (Metric) | 5 liters | 10 liters | 15 liters | 20 liters | 30 liters |
PVC-Free | Yes | Yes | Yes | Yes | Yes |
Closure | Roll-down | Roll-down | Roll-down | Roll-down | Roll-down |
Bottom Shape | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular |
Protection Level | waterproof | waterproof | waterproof | waterproof | waterproof |
Material(s) | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon |
Country of Origin | Made in China | Made in China | Made in China | Made in China | Made in China |
$ 24.75 $ 33.00
DESCRIPTION
FEATURES
SPECIFICATIONS
$ 9.00