$ 29.95
Nature's elements and electronics don't mix and everything from your big-investment devices to your tiny memory-saving flash drives need protection from the grit, grime and precip of the natural world. The eSeries 20 case has room enough to safeguard multiple devices, cables, chargers and valuables without sacrificing full use of smart device features and controls.
20 | |
Closure | SealLock™ Zipper |
Color | Gray, Blue, Green, Orange, Magenta |
Weight | 3.2 oz / 92 g |
Overall width | 8.8 in / 22 cm |
Overall length | 12.2 in / 32 cm |
Compartment width | 7.75 in / 20 cm |
Compartment length | 11.8 in / 30 cm |
Fits | 10" tablets, Samsung® Galaxy Tab® 3 10.1, Samsung® Galaxy Note® 10.1, Google® Nexus™ 10, Microsoft® Surface™ |
PVC-Free | Yes |
Material(s) | 600D Polyurethane coated Polyester and Clear PVC-free windows |
Country of Origin | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS |
$ 299.95
Designed to organize gear and keep it dry. With the Fishpond signature molded bottom and welded design, the Cutbank Gear bag covers the bases. As a specialized tackle bag that keeps gear dry on a raft or drift boat, as well as the perfect size to fit in the hatch of most all flats boats, this gear/tackle bag is an organization system that allows for easy access wherever your adventures take you. Built with our incredibly tough 900D TPU coated NewStream fabric, and YKK water resistant zippers, this is more than just another gear bag. Think of this as a gear sanctuary on the water.
$ 29.95
When navigating bear country, the last thing you want is to bury your non-lethal deterrent inside your pack. Statistically, bear spray is a highly effective defense against undesirable behavior, but only if you can get to it quickly. The Thunderhead Bear Spray Holder offers immediate, secure access when you need it most.
|
Sold Out
Like the day it was designed for, the Daylite® is easy, uncomplicated and comfortable.
Attaching to several Osprey travel and backpacking bags for additional storage and carry options, the Daylite and Daylite Plus are great bags to have around town or as a summit pack. The Daylite and Daylite Plus can be added on to the following Packs: Aether/Ariel AG Series, Aether/Ariel Pro Series, Volt/Viva Series, Shuttle Series, Sojourn® Series, Farpoint® 80, Farpoint/Fairview Wheeled Travel Pack Series, Farpoint/Fairview Trek Series and Porter Series. * Excludes Daylite Sling and Daylite Waist packs.
Sold Out
Looking for a simple pack that provides great comfort and added features like an integrated raincover? The Hikelite is the right pack to grab before heading out your door, no matter the destination or the weather.
Hoisting a sweaty pack onto your back is one of the least enjoyable experiences imaginable. The suspended-mesh Airspeed Hikelite backpanel means hikers never have to worry about those soggy moments again.
Sold Out
Looking for a simple pack that provides great comfort and added features like an integrated raincover? The Hikelite is the right pack to grab before heading out your door, no matter the destination or the weather.
Hoisting a sweaty pack onto your back is one of the least enjoyable experiences imaginable. The suspended-mesh Airspeed Hikelite backpanel means hikers never have to worry about those soggy moments again.
$ 70.00
Sized for kids, designed for hiking.
An included Osprey Hydraulics® LT 1.5L reservoir with the HydraJet 12L
Ventilated and close-to-body carry allows dynamic body movement whether skipping, hiking or biking down the trail.
Sold Out
When carrying water and a few essentials are all that's needed, the Katari/Kitsuma provides a lightweight option that rides close to your back for stability on any trail.
An Osprey Hydraulics® LT 1.5L or 2.5L reservoir keeps you hydrated all day long and stores in an external hydration compartment to protect pack contents from accidental spills.
Our rolled, soft-edged harness contours to the upper shoulders to keep the pack close to your body and provide stability.
Sold Out
If you need a pack that can handle scraping through sandstone canyons, scrambling up snow-covered peaks, or hauling your gear for a day of trail work, the Kestrel can manage all that and more. For quick overnights or big days out, the Kestrel 48 is made to haul heavy gear through challenging environments. It wouldn't be an Osprey without adjustable torso lengths to help you dial in your perfect fit and an AirScape backpanel to provide ventilation, whether you're working hard or hardly working. The integrated raincover can be deployed at the first sign of precipitation, Stow-on-the-Go trekking pole carry allows you to stash your poles when bushwhacking or scrambling, and side-zip main compartment access means you don't have to dump everything on the trail to grab what you accidentally packed in the bottom of your pack. Built with rugged nylon fabrics and meets Osprey's quality standards.
Built to withstand every outdoor environment, from sandstone canyons to alder-filled alpine bushwhacks.
For those heading out for a big day, whether an overnight backpacking trip or drainage-digging trail mission, the Kestrel/Kyte series has everyone covered with an integrated raincover, trekking pole attachments, and organization to keep everything where it belongs for easy access.
The AirScape backpanel offers adjustable torso lengths, while the spacermesh harness and hipbelt comfortably carry heavy loads, and a slim profile doesn't get in the way of the task at hand.
VOLUME | DIMENSIONS | WEIGHT | |
S/M | 2807 IN3 / 46 L | 27.6H X 13.4W X 12.6D IN. | 3.44 LBS. |
M/L | 2929 IN3 / 48 L | 29.5H X 13.4W X 12.6D IN. | 3.59 LBS. |
Sold Out
Built to withstand every outdoor environment, from sandstone canyons to alder-filled alpine bushwhacks.
For those heading out for a big day, whether an overnight backpacking trip or drainage-digging trail mission, the Kestrel/Kyte series has everyone covered with an integrated raincover, trekking pole attachments, and organization to keep everything where it belongs for easy access.
The AirScape backpanel offers adjustable torso lengths, while the spacermesh harness and hipbelt comfortably carry heavy loads, and a slim profile doesn't get in the way of the task at hand.
VOLUME | DIMENSIONS | WEIGHT | |
WXS/S | 2685 IN3 / 44 L | 25.6H X 13.4W X 12.6D IN. | 3.24 LBS. |
WS/M | 2807 IN3 / 46 L | 27.6H X 13.4W X 12.6D IN. | 3.38 LBS. |
Sold Out
Tensioned backpanel keeps the weight in the pack off of your back, enabling highly ventilated carrying comfort.
Four zippered pockets, three internal mesh pockets, and a roomy main compartment for keeping gear organized and accessible.
Osprey Hydraulics® LT 2.5L reservoir stores in a dedicated compartment and includes a magnetic sternum strap bite valve to keep you hydrated all day long.
VOLUME | DIMENSIONS | WEIGHT | |
O/S | 1465 IN3 / 24 L | 22.0H X 14.2W X 11.8D IN. | 2.89 LBS. |
Sold Out
Tensioned backpanel keeps the weight in the pack off of your back, enabling highly ventilated carrying comfort.
Four zippered pockets, three internal mesh pockets, and a roomy main compartment for keeping gear organized and accessible.
Osprey Hydraulics® LT 2.5L reservoir stores in a dedicated compartment and includes a magnetic sternum strap bite valve to keep you hydrated all day long.
VOLUME | DIMENSIONS | WEIGHT | |
O/S | 1343 IN3 / 22 L | 20.5H X 14.2W X 11.8D IN. | 2.77 LBS. |
Sold Out
A low-profile design and airmesh harness provide a comfortable carry while in a riding position, a reservoir offers on-the-go hydration and a blinker light attachment loop promotes safe riding.
Osprey Hydraulics® LT 1.5L reservoir with quick-zip access and sternum strap magnetic bite valve attachment.
Lightweight airmesh-covered backpanel and harness create a comfortable carry and low profile for optimal stability.
Sold Out
Simple design to easily attach trekking poles to the front of the pack.
A true rucksack with a wide-mouth bucket-style opening to the main compartment.
Sold Out
Incredibly comfortable and ventilated tensioned mesh backpanel with added adjustability for variations in torso length to provide fine-tuned customization fit for every hiker and backpacker.
Users can't feel seams that don't exist, and because there aren't any on the Stratos/Sirrus updated hipbelt, hikers can focus on the journey instead of the pack on your back.
Hope for bluebird weather but know you're covered with our integrated and removable raincover that stows in its own pocket when the sun returns.
Sold Out
$ 100.00
$ 75.00
View full product details
$ 24.95
Proven on both water and land-based adventures around the world, Baja Bags provide versatile and durable protection. Made with 19 oz. vinyl sides and a heavy-duty 30 oz. bottom, they can withstand just about any abuse Mother Nature, or your crew, can dish out. Baja Bags close with our Dry Seal™ roll-top Closure and have an attached D-ring for securing inside a raft or on top of a luggage rack. Available in six sizes.
5 LTR | 10 LTR | 20 LTR | 30 LTR | 40 LTR | 55 LTR | |
Color | Black, Blue, Green, Orange, Yellow | Black, Blue, Green, Orange, Yellow | Black, Blue, Green, Orange, Yellow | Black, Blue, Green, Orange, Yellow | Black, Green, Yellow | Black, Green, Yellow |
Width | 7 in / 18 cm | 8 in / 20 cm | 9 in / 23 cm | 11 in / 28 cm | 13 in / 33 cm | 13 in / 33 cm |
Weight | 7 oz / 200 g | 11 oz / 310 g | 14.5 oz / 410 g | 1 lbs 4 oz / 570 g | 1 lbs 8 oz / 680 g | 1 lbs 12 oz / 800 g |
Length | 8 in / 20 cm | 14 in / 36 cm | 16 in / 41 cm | 19 in / 40 cm | 20 in / 51 cm | 25 in / 61 cm |
Volume | 280 cu. in / 4.5 liters | 620 cu. in / 10 liters | 1170 cu. in / 19 liters | 1950 cu. in / 32 liters | 2400 cu. in / 40 liters | 3310 cu. in / 54 liters |
Closure | Dry Seal dual-strip roll-down | Dry Seal dual-strip roll-down | Dry Seal dual-strip roll-down | Dry Seal dual-strip roll-down | Dry Seal dual-strip roll-down | Dry Seal dual-strip roll-down |
Material(s) | 19-oz. scrim-reinforced vinyl body, 30-oz. scrim-reinforced vinyl bottom | 19-oz. scrim-reinforced vinyl body, 30-oz. scrim-reinforced vinyl bottom | 19-oz. scrim-reinforced vinyl body, 30-oz. scrim-reinforced vinyl bottom | 19-oz. scrim-reinforced vinyl body, 30-oz. scrim-reinforced vinyl bottom | 19-oz. scrim-reinforced vinyl body, 30-oz. scrim-reinforced vinyl bottom | 19-oz. scrim-reinforced vinyl body, 30-oz. scrim-reinforced vinyl bottom |
Country of Origin | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS |
MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS
$ 46.95
Tech Specs
5L | 10L | 20L | 30L | |
SKU | 09784 | 09785 | 09786 | 09787 |
Color | Orange | Orange | Orange | Orange |
Weight (Standard) | 3.5 oz | 4.4 oz | 5.9 oz | 6.9 oz |
Weight (Metric) | 0.10 kg | 0.12 kg | 0.17 kg | 0.20 kg |
Width (Standard) | 3.5 in | 4.3 in | 5.5 in | 6.2 in |
Width (Metric) | 9 cm | 11 cm | 14 cm | 16 cm |
Length (Standard) | 6.4 in | 8.2 in | 10.4 in | 12 in |
Length (Metric) | 16.5 cm | 21 cm | 26.5 cm | 30.5 cm |
Height (Standard) | 11.8 in | 14.1 in | 18.8 in | 22.8 in |
Height (Metric) | 30 cm | 36 cm | 48 cm | 58 cm |
Volume (Standard) | 305 cu. in | 610 cu. in | 1220 cu. in | 1831 cu. in |
Volume (Metric) | 5 liters | 10 liters | 20 liters | 30 liters |
PVC-Free | Yes | Yes | Yes | Yes |
Closure | Roll-down | Roll-down | Roll-down | Roll-down |
Bottom Shape | Rectangular | Rectangular | Rectangular | Rectangular |
Protection Level | waterproof | waterproof | waterproof | waterproof |
Material(s) | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon |
Country of Origin | Made in China | Made in China | Made in China | Made in China |
$ 16.95
TECH SPECS
5 LTR | 10 LTR | 15 LTR | 20 LTR | 30 LTR | |
SKU | 09789, 09788 | 09793, 09792 | 09797, 09796 | 09800, 09801 | 09805 |
Color | Orange, Navy | Orange, Navy | Orange, Navy | Navy, Orange | Orange |
Weight (Standard) | 1.7 oz | 2.2 oz | 2.7 oz | 3.1 oz | 3.7 oz |
Weight (Metric) | 0.05 kg | 0.06 kg | 0.07 kg | 0.09 kg | 0.10 kg |
Width (Standard) | 3.5 in | 4.3 in | 4.7 in | 5.5 in | 6.2 in |
Width (Metric) | 9 cm | 11 cm | 12 cm | 14 cm | 16 cm |
Length (Standard) | 6.4 in | 8.2 in | 9.2 in | 10.4 in | 12 in |
Length (Metric) | 16.5 cm | 21 cm | 23.5 cm | 26.5 cm | 30.5 cm |
Height (Standard) | 11.8 in | 14.1 in | 16.1 in | 18.8 in | 22.8 in |
Height (Metric) | 30 cm | 36 cm | 41 cm | 48 cm | 58 cm |
Volume (Standard) | 305 cu. in | 610 cu. in | 915 cu. in | 1220 cu. in | 1831 cu. in |
Volume (Metric) | 5 liters | 10 liters | 15 liters | 20 liters | 30 liters |
PVC-Free | Yes | Yes | Yes | Yes | Yes |
Closure | Roll-down | Roll-down | Roll-down | Roll-down | Roll-down |
Bottom Shape | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular |
Protection Level | waterproof | waterproof | waterproof | waterproof | waterproof |
Material(s) | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon |
Country of Origin | Made in China | Made in China | Made in China | Made in China | Made in China |
$ 29.95
Thanks to its transparent materials, it's easy to save time and energy by swiftly identifying contents in our waterproof Discovery View dry bag. The PurgeAir™ valve quickly vents trapped air for easy closing and packing, while the oval bottom helps keep the bag from rolling around, making the View a great option for any paddling trip.
Tech Specs
5L | 10L | 20L | 30L | |
SKU | 09658 | 09659 | 09660 | 09661 |
Color | Blue | Olive | Orange | Black |
Weight (Standard) | 4.8 oz | 7 oz | 9.7 oz | 12 oz |
Weight (Metric) | 0.14 kg | 0.20 kg | 0.28 kg | 0.34 kg |
Width (Standard) | 4 in | 5 in | 6 in | 7 in |
Width (Metric) | 11 cm | 13 cm | 15 cm | 18 cm |
Length (Standard) | 7 in | 8.5 in | 10 in | 12 in |
Length (Metric) | 17 cm | 21.5 cm | 25 cm | 30 cm |
Height (Standard) | 10 in | 14.5 in | 21 in | 22 in |
Height (Metric) | 25 cm | 36 cm | 53 cm | 55 cm |
Volume (Standard) | 305 cu. in | 620 cu. in | 1220 cu. in | 1831 cu. in |
Volume (Metric) | 5 liters | 10 liters | 20 liters | 30 liters |
PVC-Free | Yes | Yes | Yes | Yes |
Closure | Updated Dry Seal dual-strip roll-down | Updated Dry Seal dual-strip roll-down | Updated Dry Seal dual-strip roll-down | Updated Dry Seal dual-strip roll-down |
Bottom Shape | Oval | Oval | Oval | Oval |
Protection Level | waterproof | waterproof | waterproof | waterproof |
Material(s) | Transparent 12 oz polyurethane film body; 300D 18oz polyurethane-coated polyester bottom | Transparent 12 oz polyurethane film body; 300D 18oz polyurethane-coated polyester bottom | Transparent 12 oz polyurethane film body; 300D 18oz polyurethane-coated polyester bottom | Transparent 12 oz polyurethane film body; 300D 18oz polyurethane-coated polyester bottom |
Country of Origin | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS |
View full product details
Sold Out
Our Standard Map Cases have a watertight, wide-track zip closure and are sure to fend off rain and waves.
S | M | L | |
Color | Clear | Clear | Clear |
Weight | 2.5 oz / 80 g | 5 oz / 130 g | 7 oz / 225 g |
Overall width | 8 in / 20 cm | 12 in / 30 cm | 16 in / 41 cm |
Overall length | 12 in / 30 cm | 16 in / 41 cm | 22 in / 56 cm |
Compartment width | 6 in / 16 cm | 10 in / 26 cm | 14 in / 38 cm |
Compartment length | 10.5 in / 27 cm | 14.5 in / 37 cm | 20.5 in / 52 cm |
Closure | Zip-lock | Zip-lock | Zip-lock |
Material(s) | 12-oz. clear vinyl | 12-oz. clear vinyl | 12-oz. clear vinyl |
Country of Origin | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS |
$ 12.95
This is the pouch you needed on that guided river trip in Chile. Perfect for boating or travel, this handy little pouch protects small valuables like wallets and passports from the ravages of water, dust, and being hastily left behind. It features a watertight roll-down closure, a belt loop and adjustable neck cord for multiple carry options, plus a clear vinyl front so you can see what’s inside.
S | L | |
Color | Blue, Orange | Blue, Orange |
Weight | 0.9 oz / 26 g | 1.3 oz / 37 g |
Overall width | 3 in / 8 cm | 5 in / 13 cm |
Overall length | 5 in / 13 cm | 7.5 in / 19 cm |
Compartment width | 2.75 in / 7 cm | 4.5 in / 11.5 cm |
Compartment length | 4.75 in / 12 cm | 6.5 in / 16.5 cm |
Fits | credit card/money | passport/wallet |
Closure | Roll-down | Roll-down |
Material(s) | 12-oz. clear vinyl front, 19-oz. scrim-reinforced vinyl back | 12-oz. clear vinyl front, 19-oz. scrim-reinforced vinyl back |
Country of Origin | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS |
$ 49.95
DESCRIPTION
Everybody loves a good taco. The same goes for this guide-favorite Taco Bag. Powered by PU-coated 600 denier ballistic nylon-shell fabric, ingredients include a large circular design that swallows two pairs of dripping waders and their muddy boot companions. Mesh vents prevent mold and mildew. A YKK® zipper comes standard.
FEATURES
View full product details