Tech Specs
| 5L | 10L | 20L | 30L | |
| SKU | 09784 | 09785 | 09786 | 09787 |
| Color | Orange | Orange | Orange | Orange |
| Weight (Standard) | 3.5 oz | 4.4 oz | 5.9 oz | 6.9 oz |
| Weight (Metric) | 0.10 kg | 0.12 kg | 0.17 kg | 0.20 kg |
| Width (Standard) | 3.5 in | 4.3 in | 5.5 in | 6.2 in |
| Width (Metric) | 9 cm | 11 cm | 14 cm | 16 cm |
| Length (Standard) | 6.4 in | 8.2 in | 10.4 in | 12 in |
| Length (Metric) | 16.5 cm | 21 cm | 26.5 cm | 30.5 cm |
| Height (Standard) | 11.8 in | 14.1 in | 18.8 in | 22.8 in |
| Height (Metric) | 30 cm | 36 cm | 48 cm | 58 cm |
| Volume (Standard) | 305 cu. in | 610 cu. in | 1220 cu. in | 1831 cu. in |
| Volume (Metric) | 5 liters | 10 liters | 20 liters | 30 liters |
| PVC-Free | Yes | Yes | Yes | Yes |
| Closure | Roll-down | Roll-down | Roll-down | Roll-down |
| Bottom Shape | Rectangular | Rectangular | Rectangular | Rectangular |
| Protection Level | waterproof | waterproof | waterproof | waterproof |
| Material(s) | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon |
| Country of Origin | Made in China | Made in China | Made in China | Made in China |
$ 55.00
FABRIC TECH:
210D Nylon Ripstop with PU Coating and DWR treatment
ITEM #: PG-13534
Sold Out
FABRIC TECH: 210D Nylon Ripstop with PU Coating and DWR treatment
ITEM #: PG-13535