For maximum comfort in all the right places, the LuxuryMap uses pressure mapping technology to offer thoughtful support at camp. Three-inches (7.6 cm) offers generous comfort while the premium foam protects campers from the cold with a 6.0 R-value rating. The soft stretch-knit face fabric offers a luxury sleep surface. The extra-comfy self-inflating pad features the easy-to-use TwinLock valve, allowing the pad to inflate three times faster and deflate five times faster. Like all Therm-a-Rest pads, the LuxuryMap is made in market to ensure quality and minimize environmental impact. The pad includes a go-anywhere stuff sack.
Tech Specs
Regular | Large | XLarge | |
SKU | 13278 | 13279 | 13280 |
Color | Poseidon Blue | Poseidon Blue | Poseidon Blue |
R-Value | 6 | 6 | 6 |
Weight (Standard) | 3 lbs 4 oz | 4 lbs 3 oz | 5 lbs 2 oz |
Weight (Metric) | 1.48 kg | 1.90 kg | 2.33 kg |
Width (Standard) | 20 in | 25 in | 30 in |
Width (Metric) | 51 cm | 64 cm | 76 cm |
Length (Standard) | 72 in | 77 in | 77 in |
Length (Metric) | 183 cm | 196 cm | 196 cm |
Height (Standard) | 3 in | 3 in | 3 in |
Height (Metric) | 7.6 cm | 7.6 cm | 7.6 cm |
Thickness (Standard) | 3 in | 3 in | 3 in |
Thickness (Metric) | 7.6 cm | 7.6 cm | 7.6 cm |
Packed dimension (Standard) | 21 in x 9.5 in | 26 in x 9.5 in | 31 in x 10 in |
Packed dimension (Metric) | 53 cm x 24 cm | 66 cm x 24 cm | 79 cm x 25 cm |
Top fabric type | 50D polyester knit | 50D polyester knit | 50D polyester knit |
Bottom fabric type | 75D polyester | 75D polyester | 75D polyester |
What's Included | Stuff sack | Stuff sack | Stuff sack |
Material(s) | Polyester, Polyurethane | Polyester, Polyurethane | Polyester, Polyurethane |
Country of Origin | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials |
$ 24.75 $ 33.00
DESCRIPTION
FEATURES
SPECIFICATIONS
$ 9.00