Whether you’re hitting the trail for a light hike or strolling around town, this zip-up fleece jacket provides just the right warmth.
Comfort-stretch fleece is smooth and silky with sweat-wicking tech keep you dry while you’re on the go.
Hand pockets and a low-key zippered security pocket stow items within reach.
Fabric
65% Recycled Polyester, 35% Polyester Smooth Face FleeceCuff: 88% Polyester, 12% Elastane
Size Chart
| Size | Top Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 2 | 32.5-33.5 | 25-26.5 | 34-35.5 |
| S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |
| M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |
| L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |
| XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |
| XXL | 20 | 44-46.5 | 38-41 | 47-50 |
$ 30.00 $ 50.00
Fabric
Fabric:
| SIZE | WAIST | HIPS | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
|---|---|---|---|---|---|
| XS | 2 | 25.5-26.5 | 34.5-35.5 | |||
| S | 4-6 | 27.5-28.5 | 36.5-37.5 | |||
| M | 8-10 | 29.5-30.5 | 38.5-40 | 29.5 | 32 | 34.5 |
| L | 12-14 | 32-33.5 | 41.5-43 | |||
| XL | 16-18 | 35.5-37.5 | 45-47 | |||
| XXL | 48-50 |
$ 33.00 $ 55.00
Fabric:
| SIZE | BUST | WAIST | HIPS | SHORT INSEAM | REGULAR INSEAM | LONG INSEAM |
|---|---|---|---|---|---|---|
| XS | 2 | 32-33 | 25.5-26.5 | 34.5-35.5 | |||
| S | 4-6 | 34-35 | 27.5-28.5 | 36.5-37.5 | |||
| M | 8-10 | 36-37.5 | 29.5-30.5 | 38.5-40 | 29.5 | 32 | 34.5 |
| L | 12-14 | 39-40.5 | 32-33.5 | 41.5-43 | |||
| XL | 16-18 | 42-44.5 | 35.5-37.5 | 45-47 |