$ 200.00
The tensioned back panel is made of lightweight mesh to suspend the load off of your back for maximum comfort and ventilation.
An integrated and removable raincover protects your gear from foul weather. It stows away in its own external pocket at the bottom of the pack
VOLUME | DIMENSIONS | WEIGHT | |
WXS/S | 2075 IN3 / 34 L | 26H X 13W X 12D IN. | 2.69 LBS. |
WS/M | 2197 IN3 / 36 L | 28H X 14W X 12D IN. | 2.8 LBS. |
Sold Out
Comes with an Osprey Hydraulics™ LT 2.5 L reservoir, dedicated sleeve and sternum strap magnetic bite valve attachment.
Die-cut foam AirScape backpanel creates a breathable, close-to-body fit.
Simple rucksack design with bucket style top-zip access makes for easy loading.
Skarab/Skimmer is designed to provide a body-specific fit to achieve maximum comfort and stability across body types. Packs designated as Women's are best suited for shorter, narrower, curved body types compared to packs designated as Men's.
SIZE | VOLUME | DIMENSIONS | WEIGHT |
---|---|---|---|
O/S | 1220 IN3 / 20 L | 18.5H X 11.02W X 8.66D IN. | 1.65 LBS. |
Sold Out
Incredibly comfortable and ventilated tensioned mesh backpanel with added adjustability for variations in torso length to provide fine-tuned customization fit for every hiker and backpacker.
Users can't feel seams that don't exist, and because there aren't any on the Stratos/Sirrus updated hipbelt, hikers can focus on the journey instead of the pack on your back.
Hope for bluebird weather but know you're covered with our integrated and removable raincover that stows in its own pocket when the sun returns.
Sold Out
Part of a coordinated system for optimized packing. Customize your experience by adding on smart packing and organization accessories that meet your exact needs.
All of our accessories have been overhauled to offer better organization, operation, comfort and reduced environmental impact.
+ bluesign® approved main body fabrics
+ GRS-certified 100% recycled main body fabrics
SIZE | VOLUME | DIMENSIONS | WEIGHT |
---|---|---|---|
O/S | 1098 IN3 / 18 L | 16.54H X 8.66W X 7.48D IN. | 0.329 LBS. |
$ 89.95
The QuickDraw Microfilter System draws upon decades of expertise in filtration and hydration to provide adventurers the best user experience of any fill-and-squeeze water filter on the market. The easy-to-use system comes in two parts: the durable and taste-free 1L QuickDraw reservoir and the hollow fiber filter cartridge. Weighing just 3.3 oz (95 g) and filtering up to 3L per minute, the QuickDraw system ensures quick and easy access to clean water on any adventure. You can either shake-to-clean the hollow fiber filter or perform a tool-free backflush to ensure the fast flow rates will stick around for the duration of your trips. With its inside/outside (I/O) dual-thread design, the QuickDraw filter cartridge securely adapts to smartwater® bottles and other Platy bottles and reservoirs allowing you to develop your ideal system to confidently explore the wilderness.
*This includes Giardia, Cryptosporidium, E. coli, Salmonella and Cholera.
$ 33.95
Proven on both water and land-based adventures around the world, Baja Bags provide versatile and durable protection. Made with 19 oz. vinyl sides and a heavy-duty 30 oz. bottom, they can withstand just about any abuse Mother Nature, or your crew, can dish out. Baja Bags close with our Dry Seal™ roll-top Closure and have an attached D-ring for securing inside a raft or on top of a luggage rack. Available in six sizes.
5 LTR | 10 LTR | 20 LTR | 30 LTR | 40 LTR | 55 LTR | |
Color | Black, Blue, Green, Orange, Yellow | Black, Blue, Green, Orange, Yellow | Black, Blue, Green, Orange, Yellow | Black, Blue, Green, Orange, Yellow | Black, Green, Yellow | Black, Green, Yellow |
Width | 7 in / 18 cm | 8 in / 20 cm | 9 in / 23 cm | 11 in / 28 cm | 13 in / 33 cm | 13 in / 33 cm |
Weight | 7 oz / 200 g | 11 oz / 310 g | 14.5 oz / 410 g | 1 lbs 4 oz / 570 g | 1 lbs 8 oz / 680 g | 1 lbs 12 oz / 800 g |
Length | 8 in / 20 cm | 14 in / 36 cm | 16 in / 41 cm | 19 in / 40 cm | 20 in / 51 cm | 25 in / 61 cm |
Volume | 280 cu. in / 4.5 liters | 620 cu. in / 10 liters | 1170 cu. in / 19 liters | 1950 cu. in / 32 liters | 2400 cu. in / 40 liters | 3310 cu. in / 54 liters |
Closure | Dry Seal dual-strip roll-down | Dry Seal dual-strip roll-down | Dry Seal dual-strip roll-down | Dry Seal dual-strip roll-down | Dry Seal dual-strip roll-down | Dry Seal dual-strip roll-down |
Material(s) | 19-oz. scrim-reinforced vinyl body, 30-oz. scrim-reinforced vinyl bottom | 19-oz. scrim-reinforced vinyl body, 30-oz. scrim-reinforced vinyl bottom | 19-oz. scrim-reinforced vinyl body, 30-oz. scrim-reinforced vinyl bottom | 19-oz. scrim-reinforced vinyl body, 30-oz. scrim-reinforced vinyl bottom | 19-oz. scrim-reinforced vinyl body, 30-oz. scrim-reinforced vinyl bottom | 19-oz. scrim-reinforced vinyl body, 30-oz. scrim-reinforced vinyl bottom |
Country of Origin | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS |
MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS
$ 49.95
Tech Specs
5L | 10L | 20L | 30L | |
SKU | 09784 | 09785 | 09786 | 09787 |
Color | Orange | Orange | Orange | Orange |
Weight (Standard) | 3.5 oz | 4.4 oz | 5.9 oz | 6.9 oz |
Weight (Metric) | 0.10 kg | 0.12 kg | 0.17 kg | 0.20 kg |
Width (Standard) | 3.5 in | 4.3 in | 5.5 in | 6.2 in |
Width (Metric) | 9 cm | 11 cm | 14 cm | 16 cm |
Length (Standard) | 6.4 in | 8.2 in | 10.4 in | 12 in |
Length (Metric) | 16.5 cm | 21 cm | 26.5 cm | 30.5 cm |
Height (Standard) | 11.8 in | 14.1 in | 18.8 in | 22.8 in |
Height (Metric) | 30 cm | 36 cm | 48 cm | 58 cm |
Volume (Standard) | 305 cu. in | 610 cu. in | 1220 cu. in | 1831 cu. in |
Volume (Metric) | 5 liters | 10 liters | 20 liters | 30 liters |
PVC-Free | Yes | Yes | Yes | Yes |
Closure | Roll-down | Roll-down | Roll-down | Roll-down |
Bottom Shape | Rectangular | Rectangular | Rectangular | Rectangular |
Protection Level | waterproof | waterproof | waterproof | waterproof |
Material(s) | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon |
Country of Origin | Made in China | Made in China | Made in China | Made in China |
$ 17.95
TECH SPECS
5 LTR | 10 LTR | 15 LTR | 20 LTR | 30 LTR | |
SKU | 09789, 09788 | 09793, 09792 | 09797, 09796 | 09800, 09801 | 09805 |
Color | Orange, Navy | Orange, Navy | Orange, Navy | Navy, Orange | Orange |
Weight (Standard) | 1.7 oz | 2.2 oz | 2.7 oz | 3.1 oz | 3.7 oz |
Weight (Metric) | 0.05 kg | 0.06 kg | 0.07 kg | 0.09 kg | 0.10 kg |
Width (Standard) | 3.5 in | 4.3 in | 4.7 in | 5.5 in | 6.2 in |
Width (Metric) | 9 cm | 11 cm | 12 cm | 14 cm | 16 cm |
Length (Standard) | 6.4 in | 8.2 in | 9.2 in | 10.4 in | 12 in |
Length (Metric) | 16.5 cm | 21 cm | 23.5 cm | 26.5 cm | 30.5 cm |
Height (Standard) | 11.8 in | 14.1 in | 16.1 in | 18.8 in | 22.8 in |
Height (Metric) | 30 cm | 36 cm | 41 cm | 48 cm | 58 cm |
Volume (Standard) | 305 cu. in | 610 cu. in | 915 cu. in | 1220 cu. in | 1831 cu. in |
Volume (Metric) | 5 liters | 10 liters | 15 liters | 20 liters | 30 liters |
PVC-Free | Yes | Yes | Yes | Yes | Yes |
Closure | Roll-down | Roll-down | Roll-down | Roll-down | Roll-down |
Bottom Shape | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular |
Protection Level | waterproof | waterproof | waterproof | waterproof | waterproof |
Material(s) | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon |
Country of Origin | Made in China | Made in China | Made in China | Made in China | Made in China |
$ 34.95
Thanks to its transparent materials, it's easy to save time and energy by swiftly identifying contents in our waterproof Discovery View dry bag. The PurgeAir™ valve quickly vents trapped air for easy closing and packing, while the oval bottom helps keep the bag from rolling around, making the View a great option for any paddling trip.
Tech Specs
5L | 10L | 20L | 30L | |
SKU | 09658 | 09659 | 09660 | 09661 |
Color | Blue | Olive | Orange | Black |
Weight (Standard) | 4.8 oz | 7 oz | 9.7 oz | 12 oz |
Weight (Metric) | 0.14 kg | 0.20 kg | 0.28 kg | 0.34 kg |
Width (Standard) | 4 in | 5 in | 6 in | 7 in |
Width (Metric) | 11 cm | 13 cm | 15 cm | 18 cm |
Length (Standard) | 7 in | 8.5 in | 10 in | 12 in |
Length (Metric) | 17 cm | 21.5 cm | 25 cm | 30 cm |
Height (Standard) | 10 in | 14.5 in | 21 in | 22 in |
Height (Metric) | 25 cm | 36 cm | 53 cm | 55 cm |
Volume (Standard) | 305 cu. in | 620 cu. in | 1220 cu. in | 1831 cu. in |
Volume (Metric) | 5 liters | 10 liters | 20 liters | 30 liters |
PVC-Free | Yes | Yes | Yes | Yes |
Closure | Updated Dry Seal dual-strip roll-down | Updated Dry Seal dual-strip roll-down | Updated Dry Seal dual-strip roll-down | Updated Dry Seal dual-strip roll-down |
Bottom Shape | Oval | Oval | Oval | Oval |
Protection Level | waterproof | waterproof | waterproof | waterproof |
Material(s) | Transparent 12 oz polyurethane film body; 300D 18oz polyurethane-coated polyester bottom | Transparent 12 oz polyurethane film body; 300D 18oz polyurethane-coated polyester bottom | Transparent 12 oz polyurethane film body; 300D 18oz polyurethane-coated polyester bottom | Transparent 12 oz polyurethane film body; 300D 18oz polyurethane-coated polyester bottom |
Country of Origin | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS |
View full product details
Sold Out
Our Standard Map Cases have a watertight, wide-track zip closure and are sure to fend off rain and waves.
S | M | L | |
Color | Clear | Clear | Clear |
Weight | 2.5 oz / 80 g | 5 oz / 130 g | 7 oz / 225 g |
Overall width | 8 in / 20 cm | 12 in / 30 cm | 16 in / 41 cm |
Overall length | 12 in / 30 cm | 16 in / 41 cm | 22 in / 56 cm |
Compartment width | 6 in / 16 cm | 10 in / 26 cm | 14 in / 38 cm |
Compartment length | 10.5 in / 27 cm | 14.5 in / 37 cm | 20.5 in / 52 cm |
Closure | Zip-lock | Zip-lock | Zip-lock |
Material(s) | 12-oz. clear vinyl | 12-oz. clear vinyl | 12-oz. clear vinyl |
Country of Origin | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS |
$ 12.95
This is the pouch you needed on that guided river trip in Chile. Perfect for boating or travel, this handy little pouch protects small valuables like wallets and passports from the ravages of water, dust, and being hastily left behind. It features a watertight roll-down closure, a belt loop and adjustable neck cord for multiple carry options, plus a clear vinyl front so you can see what’s inside.
S | L | |
Color | Blue, Orange | Blue, Orange |
Weight | 0.9 oz / 26 g | 1.3 oz / 37 g |
Overall width | 3 in / 8 cm | 5 in / 13 cm |
Overall length | 5 in / 13 cm | 7.5 in / 19 cm |
Compartment width | 2.75 in / 7 cm | 4.5 in / 11.5 cm |
Compartment length | 4.75 in / 12 cm | 6.5 in / 16.5 cm |
Fits | credit card/money | passport/wallet |
Closure | Roll-down | Roll-down |
Material(s) | 12-oz. clear vinyl front, 19-oz. scrim-reinforced vinyl back | 12-oz. clear vinyl front, 19-oz. scrim-reinforced vinyl back |
Country of Origin | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS |
$ 114.95
Tech Specs
Regular | Large | XLarge | |
SKU | 13281 | 13282 | 13283 |
Color | Poseidon Blue | Poseidon Blue | Poseidon Blue |
R-Value | 6 | 6 | 6 |
Weight (Standard) | 2 lbs 8 oz | 3 lbs 6 oz | 4 lbs |
Weight (Metric) | 1.14 kg | 1.53 kg | 1.82 kg |
Width (Standard) | 20 in | 25 in | 30 in |
Width (Metric) | 51 cm | 64 cm | 76 cm |
Length (Standard) | 72 in | 77 in | 77 in |
Length (Metric) | 183 cm | 196 cm | 196 cm |
Height (Standard) | 2 in | 2 in | 2 in |
Height (Metric) | 5 cm | 5 cm | 5 cm |
Thickness (Standard) | 2 in | 2 in | 2 in |
Thickness (Metric) | 5 cm | 5 cm | 5 cm |
Packed dimension (Standard) | 21 x 7.0 in | 26 x 7.5 in | 31 x 7.5 in |
Packed dimension (Metric) | 64 cm x 18 cm | 66 cm x 19 cm | 79 cm x 19 cm |
Top fabric type | 75D polyester | 75D polyester | 75D polyester |
Bottom fabric type | 75D polyester | 75D polyester | 75D polyester |
What's Included | Stuff sack | Stuff sack | Stuff sack |
Material(s) | Polyester, Polyurethane | Polyester, Polyurethane | Polyester, Polyurethane |
Country of Origin | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials |
$ 179.95
For maximum comfort in all the right places, the LuxuryMap uses pressure mapping technology to offer thoughtful support at camp. Three-inches (7.6 cm) offers generous comfort while the premium foam protects campers from the cold with a 6.0 R-value rating. The soft stretch-knit face fabric offers a luxury sleep surface. The extra-comfy self-inflating pad features the easy-to-use TwinLock valve, allowing the pad to inflate three times faster and deflate five times faster. Like all Therm-a-Rest pads, the LuxuryMap is made in market to ensure quality and minimize environmental impact. The pad includes a go-anywhere stuff sack.
Tech Specs
Regular | Large | XLarge | |
SKU | 13278 | 13279 | 13280 |
Color | Poseidon Blue | Poseidon Blue | Poseidon Blue |
R-Value | 6 | 6 | 6 |
Weight (Standard) | 3 lbs 4 oz | 4 lbs 3 oz | 5 lbs 2 oz |
Weight (Metric) | 1.48 kg | 1.90 kg | 2.33 kg |
Width (Standard) | 20 in | 25 in | 30 in |
Width (Metric) | 51 cm | 64 cm | 76 cm |
Length (Standard) | 72 in | 77 in | 77 in |
Length (Metric) | 183 cm | 196 cm | 196 cm |
Height (Standard) | 3 in | 3 in | 3 in |
Height (Metric) | 7.6 cm | 7.6 cm | 7.6 cm |
Thickness (Standard) | 3 in | 3 in | 3 in |
Thickness (Metric) | 7.6 cm | 7.6 cm | 7.6 cm |
Packed dimension (Standard) | 21 in x 9.5 in | 26 in x 9.5 in | 31 in x 10 in |
Packed dimension (Metric) | 53 cm x 24 cm | 66 cm x 24 cm | 79 cm x 25 cm |
Top fabric type | 50D polyester knit | 50D polyester knit | 50D polyester knit |
Bottom fabric type | 75D polyester | 75D polyester | 75D polyester |
What's Included | Stuff sack | Stuff sack | Stuff sack |
Material(s) | Polyester, Polyurethane | Polyester, Polyurethane | Polyester, Polyurethane |
Country of Origin | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials |
$ 179.95
For those familiar with our legendary NeoAir mattresses, the NeoAir Topo Luxe brings the line of sleeping pads to new heights. A whopping 4 inches (10 cm) thick, the Topo Luxe is our thickest backpacking NeoAir ever. The Topo Luxe packs down small before inflating for plush support and warmth thanks to our Triangular Core Matrix, the best warmth-to-weight construction for air pads. Available in several sizes, including a roomy regular wide, the Topo Luxe features the high-performance TwinLock valve with two dedicated valves for lightning-fast inflation or deflation. Like all Therm-a-Rest pads, the NeoAir Topo Luxe is made in market to ensure quality and minimize environmental impact. The pad includes a breath-saving pump sack, compact stuff sack and field repair kit.
Tech Specs
Regular | Regular Wide | Large | XLarge | |
SKU | 13219 | 13220 | 13221 | 13268 |
Color | Balsam | Balsam | Balsam | Balsam |
R-Value | 3.7 | 3.7 | 3.7 | 3.7 |
Weight (Standard) | 1 lbs 7 oz | 1 lbs 11 oz | 1 lbs 13 oz | 2 lbs 2 oz |
Weight (Metric) | 0.65 kg | 0.77 kg | 0.82 kg | 0.96 kg |
Width (Standard) | 20 in | 25 in | 25 in | 30 in |
Width (Metric) | 51 cm | 64 cm | 64 cm | 76 cm |
Length (Standard) | 72 in | 72 in | 77 in | 77 in |
Length (Metric) | 183 cm | 183 cm | 196 cm | 196 cm |
Height (Standard) | 4 in | 4 in | 4 in | 4 in |
Height (Metric) | 10 cm | 10 cm | 10 cm | 10 cm |
Thickness (Standard) | 4 in | 4 in | 4 in | 4 in |
Thickness (Metric) | 10 cm | 10 cm | 10 cm | 10 cm |
Packed dimension (Standard) | 9.5 x 5.7 in | 11.5 x 6 in | 11.5 x 6 in | 13.5 x 6.2 in |
Packed dimension (Metric) | 24 cm x 14 cm | 29 cm x 15 cm | 29 cm x 15 cm | 34 cm x 16 cm |
Top fabric type | 50D polyester knit | 50D polyester knit | 50D polyester knit | 50D polyester knit |
Bottom fabric type | 50D polyester | 50D polyester | 50D polyester | 50D polyester |
What's Included | Pump sack, stuff sack and repair kit included | Pump sack, stuff sack and repair kit included | Pump sack, stuff sack and repair kit included | Pump sack, stuff sack and repair kit included |
Material(s) | Polyester, Polyurethane, Nylon | Polyester, Polyurethane, Nylon | Polyester, Polyurethane, Nylon | Polyester, Polyurethane, Nylon |
Country of Origin | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials |
$ 124.95
Durable NeoAir® comfort and packability at an exceptional value.
Designed for adventurous trips and explorers, the Venture sleeping pad delivers legendary NeoAir comfort to any camp. Built with our WaveCore construction, the 2.2 R-value pad creates cells of air that retain warmth and shield from the cold. The two-inch (5cm) pad uses tough 50D polyester face is backcountry ready, giving you confidence during camping and backpacking adventures. The easy-to-pack Venture features the high-performance WingLock valve, allowing the pad to inflate three times faster thanks to a larger opening and one-way inflation. Like all Therm-a-Rest pads, the NeoAir Venture is made in market to ensure quality and minimize environmental impact. The pad includes a breath-saving pump sack, compact stuff sack and field repair kit.
Tech Specs
Regular | Large | |
SKU | 13270 | 13271 |
Color | Pine | Pine |
R-Value | 2.2 | 2.2 |
Weight (Standard) | 1 lbs 3 oz | 1 lbs 10 oz |
Weight (Metric) | 0.54 kg | 0.74 kg |
Width (Standard) | 20 in | 25 in |
Width (Metric) | 51 cm | 64 cm |
Length (Standard) | 72 in | 77 in |
Length (Metric) | 183 cm | 196 cm |
Height (Standard) | 2 in | 2 in |
Height (Metric) | 5 cm | 5 cm |
Thickness (Standard) | 2 in | 2 in |
Thickness (Metric) | 5 cm | 5 cm |
Packed dimension (Standard) | 9 in x 5.0 in | 11 in x 5.2 in |
Packed dimension (Metric) | 23 cm x 13 cm | 28 cm x 13 cm |
Top fabric type | 50D polyester | 50D polyester |
Bottom fabric type | 50D polyester | 50D polyester |
What's Included | Pump sack, stuff sack and repair kit | Pump sack, stuff sack and repair kit |
Material(s) | Polyester, Polyurethane | Polyester, Polyurethane |
Country of Origin | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials |
Sold Out
The gold standard in lightweight, closed-cell mattresses.
This lightweight alternative to the RidgeRest ® Solar mattress is coated with a layer of our reflective ThermaCapture ™ technology that redirects radiant heat back to your body to amplify warmth. Working in conjunction with the classic RidgeRest® peaks and valleys, the SOLite mattress delivers exceptional insulation in an ultralight and virtually indestructible alternative for backcountry travelers. For maximum warmth, use reflective side-up.
Tech Specs
Small | Regular | Large | |
SKU | 05206 | 05207 | 05208 |
Color | Silver/Sage | Silver/Sage | Silver/Sage |
R-Value | 2.1 | 2.1 | 2.1 |
Weight (Standard) | 9 oz | 14 oz | 1 lbs 3 oz |
Weight (Metric) | 0.26 kg | 0.40 kg | 0.54 kg |
Width (Standard) | 20 in | 20 in | 25 in |
Width (Metric) | 51 cm | 51 cm | 64 cm |
Length (Standard) | 48 in | 72 in | 77 in |
Length (Metric) | 122 cm | 183 cm | 196 cm |
Height (Standard) | 48 in | 72 in | 77 in |
Height (Metric) | 122 cm | 183 cm | 196 cm |
Thickness (Standard) | .625 in | .625 in | .625 in |
Thickness (Metric) | 1.5 cm | 1.5 cm | 1.5 cm |
Packed dimension (Standard) | 20 in x 6.5 in | 20 in x 8 in | 25 in x 8.5 in |
Packed dimension (Metric) | 51 cm x 17 cm | 51 cm x 20 cm | 63 cm x 22 cm |
Fill material | Crosslinked Polyethylene | Crosslinked Polyethylene | Crosslinked Polyethylene |
Foam type | Molded closed cell | Molded closed cell | Molded closed cell |
What's Included | NA | NA | NA |
Material(s) | Polyethylene | Polyethylene | Polyethylene |
Country of Origin | USA*Built | USA*Built | USA*Built |
Sold Out
The Vargo Aluminum Summit Tent Stake is made from high quality extruded aluminum. Its Y-beam design provides greater surface area and excellent holding capability while the reflective cord offers increased visibility and easier removal.
FEATURES
High quality extruded aluminum
Y-beam design
Excellent holding ability
Reflective cord attached
SPECIFICATIONS
Weight Size
0.5 ounces 7.5"L
(14 grams) (190 mm)
View full product details